Back to round index.
| Division A | Division B | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Rating | Team | Photo | Player | # | Rating | Team | Photo | Player |
| 1 | 000 | GHA | Charles, Tachie | 1 | 000 | GHA | Betty, Kyeremateng | ||
| 2 | 000 | GHA | Edwin, Boama | 2 | 000 | GHA | Ingel, Robinson | ||
| 3 | 000 | GHA | Stanley, Ubiedi | 3 | 000 | KEN | Awuor, Marion | ||
| 4 | 000 | KEN | Oyende, Allan | 4 | 000 | KEN | Achan, Nicole | ||
| 5 | 000 | KEN | Njoroge, Stanley | 5 | 000 | ZAM | Chemba, Joana | ||
| 6 | 000 | KEN | Okechi, Richard | 6 | 000 | ZAM | Bwingi, Rita | ||
| 7 | 000 | LBR | Sherif, Malek | 7 | 000 | ZAM | Kanchele, Ivy | ||
| 8 | 000 | LBR | Roland, Boykai | 8 | 000 | NGA | Mayuku, Tuoyo | ||
| 9 | 000 | LBR | Lemuel, Gibson | 9 | 000 | NGA | Adekansi, Adebisi | ||
| 10 | 000 | NGA | Jighere, Wellington | 10 | 000 | NGA | Ola, Joy | ||
| 11 | 000 | NGA | Nsikak, Etim | ||||||
| 12 | 000 | NGA | Okiemute, Tega | ||||||
| 13 | 000 | SLE | King, Emmanuel | ||||||
| 14 | 000 | PANASA | Acheampong, Kojo | ||||||
| 15 | 000 | SLE | Olayinka, Thomas | ||||||
| 16 | 000 | ZAF | Gruzd, Steven | ||||||
| 17 | 000 | ZAF | Goldberg, Andrew | ||||||
| 18 | 000 | ZAF | Ike, Obidike | ||||||
| 19 | 000 | UGA | Odongkara, Edgar | ||||||
| 20 | 000 | UGA | Richard, Geria | ||||||
| 21 | 000 | UGA | Sentongo, Ivan | ||||||
| 22 | 000 | ZMB | Moonga, Levy | ||||||
| 23 | 000 | ZMB | Chansa, Justin | ||||||
| 24 | 000 | ZMB | Mwape, Isaac | ||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.