Back to round index.
Rank | Total Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 4414 | 5.0- 5.0 | +383 | Ola, Joy (B10/NGA) |
2 | 4406 | 8.0- 2.0 | +738 | Adekansi, Adebisi (B9/NGA) |
3 | 4358 | 6.0- 4.0 | +374 | Mayuku, Tuoyo (B8/NGA) |
4 | 4245 | 7.0- 3.0 | +480 | Awuor, Marion (B3/KEN) |
5 | 4123 | 6.0- 4.0 | +394 | Betty, Kyeremateng (B1/GHA) |
6 | 4103 | 5.0- 5.0 | +198 | Achan, Nicole (B4/KEN) |
7 | 4031 | 5.0- 5.0 | -199 | Bwingi, Rita (B6/ZAM) |
8 | 3821 | 4.0- 6.0 | -337 | Kanchele, Ivy (B7/ZAM) |
9 | 3507 | 4.0- 6.0 | -573 | Chemba, Joana (B5/ZAM) |
10 | 2947 | 0.0-10.0 | -1458 | Ingel, Robinson (B2/GHA) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.