Back to round index.
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
2 | 337 | 556 | 219 | Betty, Kyeremateng (B1/GHA) | Chemba, Joana (B5/ZAM) |
5 | 318 | 583 | 265 | Ola, Joy (B10/NGA) | Chemba, Joana (B5/ZAM) |
7 | 279 | 524 | 245 | Mayuku, Tuoyo (B8/NGA) | Ingel, Robinson (B2/GHA) |
8 | 240 | 493 | 253 | Kanchele, Ivy (B7/ZAM) | Ingel, Robinson (B2/GHA) |
7 | 224 | 530 | 306 | Awuor, Marion (B3/KEN) | Kanchele, Ivy (B7/ZAM) |
2 | 212 | 477 | 265 | Achan, Nicole (B4/KEN) | Ingel, Robinson (B2/GHA) |
1 | 211 | 489 | 278 | Ola, Joy (B10/NGA) | Kanchele, Ivy (B7/ZAM) |
4 | 205 | 540 | 335 | Adekansi, Adebisi (B9/NGA) | Awuor, Marion (B3/KEN) |
6 | 204 | 513 | 309 | Chemba, Joana (B5/ZAM) | Kanchele, Ivy (B7/ZAM) |
3 | 188 | 533 | 345 | Ola, Joy (B10/NGA) | Bwingi, Rita (B6/ZAM) |
5 | 180 | 449 | 269 | Adekansi, Adebisi (B9/NGA) | Ingel, Robinson (B2/GHA) |
1 | 164 | 523 | 359 | Bwingi, Rita (B6/ZAM) | Ingel, Robinson (B2/GHA) |
8 | 156 | 449 | 293 | Bwingi, Rita (B6/ZAM) | Chemba, Joana (B5/ZAM) |
3 | 151 | 465 | 314 | Betty, Kyeremateng (B1/GHA) | Kanchele, Ivy (B7/ZAM) |
9 | 148 | 535 | 387 | Adekansi, Adebisi (B9/NGA) | Mayuku, Tuoyo (B8/NGA) |
2 | 146 | 460 | 314 | Adekansi, Adebisi (B9/NGA) | Bwingi, Rita (B6/ZAM) |
3 | 138 | 492 | 354 | Awuor, Marion (B3/KEN) | Achan, Nicole (B4/KEN) |
5 | 129 | 472 | 343 | Achan, Nicole (B4/KEN) | Betty, Kyeremateng (B1/GHA) |
10 | 120 | 439 | 319 | Kanchele, Ivy (B7/ZAM) | Ingel, Robinson (B2/GHA) |
6 | 104 | 486 | 382 | Achan, Nicole (B4/KEN) | Bwingi, Rita (B6/ZAM) |
5 | 103 | 475 | 372 | Kanchele, Ivy (B7/ZAM) | Bwingi, Rita (B6/ZAM) |
4 | 103 | 452 | 349 | Mayuku, Tuoyo (B8/NGA) | Achan, Nicole (B4/KEN) |
9 | 98 | 447 | 349 | Awuor, Marion (B3/KEN) | Betty, Kyeremateng (B1/GHA) |
6 | 94 | 426 | 332 | Awuor, Marion (B3/KEN) | Ingel, Robinson (B2/GHA) |
6 | 84 | 492 | 408 | Mayuku, Tuoyo (B8/NGA) | Ola, Joy (B10/NGA) |
2 | 82 | 483 | 401 | Awuor, Marion (B3/KEN) | Ola, Joy (B10/NGA) |
8 | 80 | 470 | 390 | Mayuku, Tuoyo (B8/NGA) | Ola, Joy (B10/NGA) |
1 | 77 | 387 | 310 | Awuor, Marion (B3/KEN) | Betty, Kyeremateng (B1/GHA) |
9 | 77 | 421 | 344 | Achan, Nicole (B4/KEN) | Ola, Joy (B10/NGA) |
8 | 74 | 441 | 367 | Betty, Kyeremateng (B1/GHA) | Achan, Nicole (B4/KEN) |
1 | 73 | 419 | 346 | Achan, Nicole (B4/KEN) | Adekansi, Adebisi (B9/NGA) |
1 | 72 | 421 | 349 | Mayuku, Tuoyo (B8/NGA) | Chemba, Joana (B5/ZAM) |
7 | 66 | 386 | 320 | Chemba, Joana (B5/ZAM) | Achan, Nicole (B4/KEN) |
3 | 66 | 470 | 404 | Adekansi, Adebisi (B9/NGA) | Mayuku, Tuoyo (B8/NGA) |
7 | 65 | 462 | 397 | Betty, Kyeremateng (B1/GHA) | Bwingi, Rita (B6/ZAM) |
4 | 63 | 377 | 314 | Kanchele, Ivy (B7/ZAM) | Ingel, Robinson (B2/GHA) |
3 | 61 | 366 | 305 | Chemba, Joana (B5/ZAM) | Ingel, Robinson (B2/GHA) |
10 | 53 | 421 | 368 | Bwingi, Rita (B6/ZAM) | Chemba, Joana (B5/ZAM) |
2 | 52 | 505 | 453 | Mayuku, Tuoyo (B8/NGA) | Kanchele, Ivy (B7/ZAM) |
5 | 47 | 370 | 323 | Awuor, Marion (B3/KEN) | Mayuku, Tuoyo (B8/NGA) |
9 | 45 | 331 | 286 | Chemba, Joana (B5/ZAM) | Ingel, Robinson (B2/GHA) |
8 | 42 | 479 | 437 | Adekansi, Adebisi (B9/NGA) | Awuor, Marion (B3/KEN) |
4 | 39 | 434 | 395 | Betty, Kyeremateng (B1/GHA) | Ola, Joy (B10/NGA) |
10 | 35 | 415 | 380 | Betty, Kyeremateng (B1/GHA) | Mayuku, Tuoyo (B8/NGA) |
10 | 33 | 371 | 338 | Adekansi, Adebisi (B9/NGA) | Awuor, Marion (B3/KEN) |
9 | 21 | 398 | 377 | Bwingi, Rita (B6/ZAM) | Kanchele, Ivy (B7/ZAM) |
10 | 16 | 454 | 438 | Ola, Joy (B10/NGA) | Achan, Nicole (B4/KEN) |
4 | 13 | 430 | 417 | Bwingi, Rita (B6/ZAM) | Chemba, Joana (B5/ZAM) |
7 | 12 | 417 | 405 | Ola, Joy (B10/NGA) | Adekansi, Adebisi (B9/NGA) |
6 | 3 | 351 | 348 | Adekansi, Adebisi (B9/NGA) | Betty, Kyeremateng (B1/GHA) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.