Back to round index.
| Table | Player | Opponent | |
|---|---|---|---|
| 14 | Achan, Nicole (B4/KEN) 1st | Ingel, Robinson (B2/GHA) 2nd | |
| 13 | Adekansi, Adebisi (B9/NGA) 2nd | Bwingi, Rita (B6/ZAM) 1st | |
| 15 | Awuor, Marion (B3/KEN) 1st | Ola, Joy (B10/NGA) 2nd | |
| 16 | Betty, Kyeremateng (B1/GHA) 1st | Chemba, Joana (B5/ZAM) 2nd | |
| 13 | Bwingi, Rita (B6/ZAM) 1st | Adekansi, Adebisi (B9/NGA) 2nd | |
| 16 | Chemba, Joana (B5/ZAM) 2nd | Betty, Kyeremateng (B1/GHA) 1st | |
| 14 | Ingel, Robinson (B2/GHA) 2nd | Achan, Nicole (B4/KEN) 1st | |
| 17 | Kanchele, Ivy (B7/ZAM) 2nd | Mayuku, Tuoyo (B8/NGA) 1st | |
| 17 | Mayuku, Tuoyo (B8/NGA) 1st | Kanchele, Ivy (B7/ZAM) 2nd | |
| 15 | Ola, Joy (B10/NGA) 2nd | Awuor, Marion (B3/KEN) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.