Back to round index.
Rank | Total Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 4578 | 5.0- 5.0 | +361 | Jighere, Wellington (A10/NGA) |
2 | 4536 | 8.0- 2.0 | +433 | Richard, Geria (A20/UGA) |
3 | 4503 | 4.0- 6.0 | +127 | Oyende, Allan (A4/KEN) |
4 | 4456 | 7.0- 3.0 | +436 | Njoroge, Stanley (A5/KEN) |
5 | 4434 | 6.0- 4.0 | +391 | Stanley, Ubiedi (A3/GHA) |
6 | 4433 | 5.0- 5.0 | +269 | Okiemute, Tega (A12/NGA) |
7 | 4421 | 6.0- 4.0 | +64 | Mwape, Isaac (A24/ZMB) |
8 | 4415 | 6.0- 4.0 | +414 | Okechi, Richard (A6/KEN) |
9 | 4383 | 7.0- 3.0 | +254 | Odongkara, Edgar (A19/UGA) |
10 | 4350 | 8.0- 2.0 | +519 | King, Emmanuel (A13/SLE) |
11 | 4313 | 4.0- 6.0 | -221 | Sentongo, Ivan (A21/UGA) |
12 | 4301 | 6.0- 4.0 | +280 | Edwin, Boama (A2/GHA) |
13 | 4278 | 5.0- 5.0 | -185 | Gruzd, Steven (A16/ZAF) |
14 | 4218 | 5.0- 5.0 | +233 | Roland, Boykai (A8/LBR) |
15 | 4201 | 4.0- 6.0 | +130 | Lemuel, Gibson (A9/LBR) |
16 | 4164 | 3.0- 7.0 | +29 | Charles, Tachie (A1/GHA) |
17 | 4104 | 5.0- 5.0 | -184 | Nsikak, Etim (A11/NGA) |
18 | 4026 | 5.0- 5.0 | -319 | Chansa, Justin (A23/ZMB) |
19 | 4000 | 6.0- 4.0 | -372 | Sherif, Malek (A7/LBR) |
20 | 3939 | 1.0- 9.0 | -732 | Moonga, Levy (A22/ZMB) |
21 | 3881 | 5.0- 5.0 | -92 | Acheampong, Kojo (A14/PANASA) |
22 | 3871 | 3.0- 7.0 | -819 | Goldberg, Andrew (A17/ZAF) |
23 | 3653 | 2.0- 8.0 | -694 | Olayinka, Thomas (A15/SLE) |
24 | 3546 | 4.0- 6.0 | -322 | Ike, Obidike (A18/ZAF) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.