Back to round index.

MEN CHAMPIONSHIP Round 9 Teams

RankWon-LostSpreadMean W-LMean SpreadWinning % vs. OthersTeamMean RankRanks
118–9+6266.00–3.00+208.7 66.67UGA 7.001 4 16
215–12+5895.00–4.00+196.3 55.56KEN 9.673 5 21
35–4+55.00–4.00+5.0 62.50PANASA 10.0010
414–13+3934.67–4.33+131.0 52.00NGA 11.338 12 14
513–14+6584.33–4.67+219.3 47.83GHA 11.677 9 19
69–9−1564.50–4.50-78.0 50.00SLE 12.502 23
713–14+1134.33–4.67+37.7 48.15LBR 13.676 15 20
810–17−10423.33–5.67-347.3 37.04ZMB 16.0011 13 24
911–16−11863.67–5.33-395.3 37.50ZAF 19.0017 18 22

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.