Back to round index.

MEN CHAMPIONSHIP Round 8 Teams

RankWon-LostSpreadMean W-LMean SpreadWinning % vs. OthersTeamMean RankRanks
116–8+5505.33–2.67+183.3 66.67UGA 6.671 6 13
214–10+7324.67–3.33+244.0 58.33KEN 9.332 7 19
312–12+7964.00–4.00+265.3 50.00GHA 11.334 12 18
412–12+3434.00–4.00+114.3 50.00NGA 12.335 15 17
58–8−1904.00–4.00-95.0 50.00SLE 12.503 22
610–14−9043.33–4.67-301.3 41.67ZMB 13.678 9 24
74–4−814.00–4.00-81.0 57.14PANASA 14.0014
811–13−23.67–4.33-0.7 45.83LBR 14.0010 11 21
99–15−12443.00–5.00-414.7 33.33ZAF 19.6716 20 23

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.