Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Oyende, Allan | 4 | 451 | Gruzd, Steven | 16 | 434 | 17 |
Njoroge, Stanley | 5 | 436 | Acheampong, Kojo | 14 | 380 | 56 |
Okechi, Richard | 6 | 434 | Stanley, Ubiedi | 3 | 369 | 65 |
Sherif, Malek | 7 | 483 | Charles, Tachie | 1 | 452 | 31 |
Lemuel, Gibson | 9 | 517 | Goldberg, Andrew | 17 | 358 | 159 |
Okiemute, Tega | 12 | 483 | Roland, Boykai | 8 | 475 | 8 |
Olayinka, Thomas | 15 | 416 | Moonga, Levy | 22 | 361 | 55 |
Odongkara, Edgar | 19 | 440 | Edwin, Boama | 2 | 435 | 5 |
Richard, Geria | 20 | 466 | King, Emmanuel | 13 | 455 | 11 |
Sentongo, Ivan | 21 | 440 | Jighere, Wellington | 10 | 428 | 12 |
Chansa, Justin | 23 | 475 | Ike, Obidike | 18 | 398 | 77 |
Mwape, Isaac | 24 | 502 | Nsikak, Etim | 11 | 397 | 105 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.