Back to round index.
| Table | Who Plays Whom |
|---|---|
| 1 | King, Emmanuel (A13/SLE) *first* vs. Richard, Geria (A20/UGA) 3peat |
| 2 | Odongkara, Edgar (A19/UGA) *first* vs. Okechi, Richard (A6/KEN) repeat |
| 3 | Sherif, Malek (A7/LBR) *first* vs. Njoroge, Stanley (A5/KEN) repeat |
| 4 | Stanley, Ubiedi (A3/GHA) *first* vs. Okiemute, Tega (A12/NGA) |
| 5 | Edwin, Boama (A2/GHA) *first* vs. Acheampong, Kojo (A14/PANASA) repeat |
| 6 | Mwape, Isaac (A24/ZMB) *first* vs. Nsikak, Etim (A11/NGA) 3peat |
| 7 | Jighere, Wellington (A10/NGA) *first* vs. Chansa, Justin (A23/ZMB) |
| 8 | Sentongo, Ivan (A21/UGA) *first* vs. Roland, Boykai (A8/LBR) repeat |
| 9 | Gruzd, Steven (A16/ZAF) *first* vs. Ike, Obidike (A18/ZAF) |
| 10 | Lemuel, Gibson (A9/LBR) *first* vs. Charles, Tachie (A1/GHA) repeat |
| 11 | Oyende, Allan (A4/KEN) *first* vs. Goldberg, Andrew (A17/ZAF) |
| 12 | Moonga, Levy (A22/ZMB) *first* vs. Olayinka, Thomas (A15/SLE) repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.