Back to round index.

MEN CHAMPIONSHIP Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
125811 12 16 25 95 99 8.0- 2.0+433Richard, Geria (A20/UGA)
226513 22 26 30 84 90 8.0- 2.0+519King, Emmanuel (A13/SLE)
32795 8 59 63 67 77 7.0- 3.0+254Odongkara, Edgar (A19/UGA)
431611 19 42 56 74 114 7.0- 3.0+436Njoroge, Stanley (A5/KEN)
542327 31 55 83 106 121 6.0- 4.0-372Sherif, Malek (A7/LBR)
655911 44 69 105 133 197 6.0- 4.0+64Mwape, Isaac (A24/ZMB)
757052 54 65 101 117 181 6.0- 4.0+414Okechi, Richard (A6/KEN)
86491 26 33 136 174 279 6.0- 4.0+391Stanley, Ubiedi (A3/GHA)
966318 27 84 97 185 252 6.0- 4.0+280Edwin, Boama (A2/GHA)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.