Back to round index.
Table | Player | Opponent | |
---|---|---|---|
5 | Acheampong, Kojo (A14/PANASA) 2nd | ![]() | Edwin, Boama (A2/GHA) 1st repeat |
7 | Chansa, Justin (A23/ZMB) 2nd | ![]() | Jighere, Wellington (A10/NGA) 1st |
10 | Charles, Tachie (A1/GHA) 2nd | ![]() | Lemuel, Gibson (A9/LBR) 1st repeat |
5 | Edwin, Boama (A2/GHA) 1st | ![]() | Acheampong, Kojo (A14/PANASA) 2nd repeat |
11 | Goldberg, Andrew (A17/ZAF) 2nd | ![]() | Oyende, Allan (A4/KEN) 1st |
9 | Gruzd, Steven (A16/ZAF) 1st | ![]() | Ike, Obidike (A18/ZAF) 2nd |
9 | Ike, Obidike (A18/ZAF) 2nd | ![]() | Gruzd, Steven (A16/ZAF) 1st |
7 | Jighere, Wellington (A10/NGA) 1st | ![]() | Chansa, Justin (A23/ZMB) 2nd |
1 | King, Emmanuel (A13/SLE) 1st | ![]() | Richard, Geria (A20/UGA) 2nd 3peat |
10 | Lemuel, Gibson (A9/LBR) 1st | ![]() | Charles, Tachie (A1/GHA) 2nd repeat |
12 | Moonga, Levy (A22/ZMB) 1st | ![]() | Olayinka, Thomas (A15/SLE) 2nd repeat |
6 | Mwape, Isaac (A24/ZMB) 1st | ![]() | Nsikak, Etim (A11/NGA) 2nd 3peat |
3 | Njoroge, Stanley (A5/KEN) 2nd | ![]() | Sherif, Malek (A7/LBR) 1st repeat |
6 | Nsikak, Etim (A11/NGA) 2nd | ![]() | Mwape, Isaac (A24/ZMB) 1st 3peat |
2 | Odongkara, Edgar (A19/UGA) 1st | ![]() | Okechi, Richard (A6/KEN) 2nd repeat |
2 | Okechi, Richard (A6/KEN) 2nd | ![]() | Odongkara, Edgar (A19/UGA) 1st repeat |
4 | Okiemute, Tega (A12/NGA) 2nd | ![]() | Stanley, Ubiedi (A3/GHA) 1st |
12 | Olayinka, Thomas (A15/SLE) 2nd | ![]() | Moonga, Levy (A22/ZMB) 1st repeat |
11 | Oyende, Allan (A4/KEN) 1st | ![]() | Goldberg, Andrew (A17/ZAF) 2nd |
1 | Richard, Geria (A20/UGA) 2nd | ![]() | King, Emmanuel (A13/SLE) 1st 3peat |
8 | Roland, Boykai (A8/LBR) 2nd | ![]() | Sentongo, Ivan (A21/UGA) 1st repeat |
8 | Sentongo, Ivan (A21/UGA) 1st | ![]() | Roland, Boykai (A8/LBR) 2nd repeat |
3 | Sherif, Malek (A7/LBR) 1st | ![]() | Njoroge, Stanley (A5/KEN) 2nd repeat |
4 | Stanley, Ubiedi (A3/GHA) 1st | ![]() | Okiemute, Tega (A12/NGA) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.