Back to round index.
| Table | Player | Opponent | |
|---|---|---|---|
| 10 | Acheampong, Kojo (A14/PANASA) 1st | Goldberg, Andrew (A17/ZAF) 2nd | |
| 11 | Chansa, Justin (A23/ZMB) 1st | Olayinka, Thomas (A15/SLE) 2nd | |
| 8 | Charles, Tachie (A1/GHA) 2nd | Lemuel, Gibson (A9/LBR) 1st | |
| 1 | Edwin, Boama (A2/GHA) 2nd | Stanley, Ubiedi (A3/GHA) 1st | |
| 10 | Goldberg, Andrew (A17/ZAF) 2nd | Acheampong, Kojo (A14/PANASA) 1st | |
| 4 | Gruzd, Steven (A16/ZAF) 2nd | Roland, Boykai (A8/LBR) 1st | |
| 3 | Ike, Obidike (A18/ZAF) 2nd | Okiemute, Tega (A12/NGA) 1st | |
| 2 | Jighere, Wellington (A10/NGA) 2nd | Richard, Geria (A20/UGA) 1st | |
| 5 | King, Emmanuel (A13/SLE) 1st | Okechi, Richard (A6/KEN) 2nd | |
| 8 | Lemuel, Gibson (A9/LBR) 1st | Charles, Tachie (A1/GHA) 2nd | |
| 12 | Moonga, Levy (A22/ZMB) 1st | Sherif, Malek (A7/LBR) 2nd | |
| 6 | Mwape, Isaac (A24/ZMB) 2nd | Nsikak, Etim (A11/NGA) 1st | |
| 9 | Njoroge, Stanley (A5/KEN) 1st | Sentongo, Ivan (A21/UGA) 2nd | |
| 6 | Nsikak, Etim (A11/NGA) 1st | Mwape, Isaac (A24/ZMB) 2nd | |
| 7 | Odongkara, Edgar (A19/UGA) 2nd | Oyende, Allan (A4/KEN) 1st | |
| 5 | Okechi, Richard (A6/KEN) 2nd | King, Emmanuel (A13/SLE) 1st | |
| 3 | Okiemute, Tega (A12/NGA) 1st | Ike, Obidike (A18/ZAF) 2nd | |
| 11 | Olayinka, Thomas (A15/SLE) 2nd | Chansa, Justin (A23/ZMB) 1st | |
| 7 | Oyende, Allan (A4/KEN) 1st | Odongkara, Edgar (A19/UGA) 2nd | |
| 2 | Richard, Geria (A20/UGA) 1st | Jighere, Wellington (A10/NGA) 2nd | |
| 4 | Roland, Boykai (A8/LBR) 1st | Gruzd, Steven (A16/ZAF) 2nd | |
| 9 | Sentongo, Ivan (A21/UGA) 2nd | Njoroge, Stanley (A5/KEN) 1st | |
| 12 | Sherif, Malek (A7/LBR) 2nd | Moonga, Levy (A22/ZMB) 1st | |
| 1 | Stanley, Ubiedi (A3/GHA) 1st | Edwin, Boama (A2/GHA) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.