Back to round index.
| Table | Player | Opponent | |
|---|---|---|---|
| 9 | Acheampong, Kojo (A14/PANASA) 2nd | Moonga, Levy (A22/ZMB) 1st | |
| 5 | Chansa, Justin (A23/ZMB) 1st | Njoroge, Stanley (A5/KEN) 2nd | |
| 8 | Charles, Tachie (A1/GHA) 2nd | Ike, Obidike (A18/ZAF) 1st | |
| 10 | Edwin, Boama (A2/GHA) 2nd | King, Emmanuel (A13/SLE) 1st | |
| 6 | Goldberg, Andrew (A17/ZAF) 2nd | Okechi, Richard (A6/KEN) 1st | |
| 4 | Gruzd, Steven (A16/ZAF) 1st | Richard, Geria (A20/UGA) 2nd | |
| 8 | Ike, Obidike (A18/ZAF) 1st | Charles, Tachie (A1/GHA) 2nd | |
| 2 | Jighere, Wellington (A10/NGA) 2nd | Sentongo, Ivan (A21/UGA) 1st | |
| 10 | King, Emmanuel (A13/SLE) 1st | Edwin, Boama (A2/GHA) 2nd | |
| 7 | Lemuel, Gibson (A9/LBR) 2nd | Okiemute, Tega (A12/NGA) 1st | |
| 9 | Moonga, Levy (A22/ZMB) 1st | Acheampong, Kojo (A14/PANASA) 2nd | |
| 12 | Mwape, Isaac (A24/ZMB) 1st | Stanley, Ubiedi (A3/GHA) 2nd | |
| 5 | Njoroge, Stanley (A5/KEN) 2nd | Chansa, Justin (A23/ZMB) 1st | |
| 1 | Nsikak, Etim (A11/NGA) 1st | Roland, Boykai (A8/LBR) 2nd | |
| 3 | Odongkara, Edgar (A19/UGA) 2nd | Olayinka, Thomas (A15/SLE) 1st | |
| 6 | Okechi, Richard (A6/KEN) 1st | Goldberg, Andrew (A17/ZAF) 2nd | |
| 7 | Okiemute, Tega (A12/NGA) 1st | Lemuel, Gibson (A9/LBR) 2nd | |
| 3 | Olayinka, Thomas (A15/SLE) 1st | Odongkara, Edgar (A19/UGA) 2nd | |
| 11 | Oyende, Allan (A4/KEN) 2nd | Sherif, Malek (A7/LBR) 1st | |
| 4 | Richard, Geria (A20/UGA) 2nd | Gruzd, Steven (A16/ZAF) 1st | |
| 1 | Roland, Boykai (A8/LBR) 2nd | Nsikak, Etim (A11/NGA) 1st | |
| 2 | Sentongo, Ivan (A21/UGA) 1st | Jighere, Wellington (A10/NGA) 2nd | |
| 11 | Sherif, Malek (A7/LBR) 1st | Oyende, Allan (A4/KEN) 2nd | |
| 12 | Stanley, Ubiedi (A3/GHA) 2nd | Mwape, Isaac (A24/ZMB) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.