Back to round index.
Table | Player | Opponent | |
---|---|---|---|
Acheampong, Kojo (A14/PANASA) | bye | ||
5 | Chansa, Justin (A23/ZMB) 2nd | ![]() | Richard, Geria (A20/UGA) 1st |
9 | Charles, Tachie (A1/GHA) 1st | ![]() | King, Emmanuel (A13/SLE) 2nd |
10 | Edwin, Boama (A2/GHA) 1st | ![]() | Moonga, Levy (A22/ZMB) 2nd |
6 | Goldberg, Andrew (A17/ZAF) 1st | ![]() | Okiemute, Tega (A12/NGA) 2nd |
4 | Gruzd, Steven (A16/ZAF) 2nd | ![]() | Njoroge, Stanley (A5/KEN) 1st |
Ike, Obidike (A18/ZAF) | bye | ||
3 | Jighere, Wellington (A10/NGA) 1st | ![]() | Olayinka, Thomas (A15/SLE) 2nd |
9 | King, Emmanuel (A13/SLE) 2nd | ![]() | Charles, Tachie (A1/GHA) 1st |
7 | Lemuel, Gibson (A9/LBR) 1st | ![]() | Okechi, Richard (A6/KEN) 2nd |
10 | Moonga, Levy (A22/ZMB) 2nd | ![]() | Edwin, Boama (A2/GHA) 1st |
12 | Mwape, Isaac (A24/ZMB) 2nd | ![]() | Oyende, Allan (A4/KEN) 1st |
4 | Njoroge, Stanley (A5/KEN) 1st | ![]() | Gruzd, Steven (A16/ZAF) 2nd |
2 | Nsikak, Etim (A11/NGA) 2nd | ![]() | Odongkara, Edgar (A19/UGA) 1st |
2 | Odongkara, Edgar (A19/UGA) 1st | ![]() | Nsikak, Etim (A11/NGA) 2nd |
7 | Okechi, Richard (A6/KEN) 2nd | ![]() | Lemuel, Gibson (A9/LBR) 1st |
6 | Okiemute, Tega (A12/NGA) 2nd | ![]() | Goldberg, Andrew (A17/ZAF) 1st |
3 | Olayinka, Thomas (A15/SLE) 2nd | ![]() | Jighere, Wellington (A10/NGA) 1st |
12 | Oyende, Allan (A4/KEN) 1st | ![]() | Mwape, Isaac (A24/ZMB) 2nd |
5 | Richard, Geria (A20/UGA) 1st | ![]() | Chansa, Justin (A23/ZMB) 2nd |
1 | Roland, Boykai (A8/LBR) 1st | ![]() | Sentongo, Ivan (A21/UGA) 2nd |
1 | Sentongo, Ivan (A21/UGA) 2nd | ![]() | Roland, Boykai (A8/LBR) 1st |
11 | Sherif, Malek (A7/LBR) 2nd | ![]() | Stanley, Ubiedi (A3/GHA) 1st |
11 | Stanley, Ubiedi (A3/GHA) 1st | ![]() | Sherif, Malek (A7/LBR) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.