Back to round index.
Division A | Division B | ||||||
---|---|---|---|---|---|---|---|
# | Rating | Photo | Player | # | Rating | Photo | Player |
1 | 2047 | ![]() | Momus, Celentano | 1 | 0 | ![]() | Jowahir, Azad |
2 | 1608 | ![]() | Ramas, Jonathandrarao | 2 | 0 | ![]() | Budhoo, Hureechand |
3 | 2048 | ![]() | Seethoul, Hemendranath | 3 | 0 | ![]() | Ramasamy, Onandavy |
4 | 2096 | ![]() | Goodaree, Dhiraj | 4 | 950 | ![]() | Ramkisoon, Darshan |
5 | 1757 | ![]() | Seethoul, Chandrasekar | 5 | 519 | ![]() | Visarami, Pachiratna |
6 | 1806 | ![]() | Budhoo, Kessen | 6 | 0 | ![]() | Banymandhub, Champa |
7 | 1723 | ![]() | Ramdun, Booshan | 7 | 0 | ![]() | Burrenchobay, Asha |
8 | 2121 | ![]() | Chendrayah, Alain | 8 | 0 | ![]() | Dedaur, Faryahd |
9 | 1865 | ![]() | Sahadev, Navendradev | 9 | 929 | ![]() | Seebaru, Marie Claire |
10 | 1876 | ![]() | Ramlochun, Rood | 10 | 0 | ![]() | Chendrayah, Yannick |
11 | 1881 | ![]() | Dina, Doorgaduth | 11 | 0 | ![]() | Sooknah, Ahelia |
12 | 1255 | ![]() | Rambhursy, Ajaykumar | 12 | 0 | ![]() | Mohee, Kiran |
13 | 1506 | ![]() | Lamy, Norman | ||||
14 | 0 | ![]() | Vikash, Geeane |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.