Back to round index.
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
6 | 1 | 402 | 401 | Chendrayah, Yannick (B10) | Jowahir, Azad (B1) |
6 | 1 | 337 | 336 | Mohee, Kiran (B12) | Banymandhub, Champa (B6) |
8 | 4 | 415 | 411 | Jowahir, Azad (B1) | Ramkisoon, Darshan (B4) |
8 | 4 | 322 | 318 | Ramasamy, Onandavy (B3) | Banymandhub, Champa (B6) |
2 | 4 | 375 | 371 | Dedaur, Faryahd (B8) | Visarami, Pachiratna (B5) |
2 | 7 | 332 | 325 | Sooknah, Ahelia (B11) | Burrenchobay, Asha (B7) |
3 | 11 | 397 | 386 | Dedaur, Faryahd (B8) | Mohee, Kiran (B12) |
5 | 13 | 334 | 321 | Seebaru, Marie Claire (B9) | Dedaur, Faryahd (B8) |
5 | 15 | 432 | 417 | Chendrayah, Yannick (B10) | Budhoo, Hureechand (B2) |
5 | 20 | 363 | 343 | Jowahir, Azad (B1) | Ramkisoon, Darshan (B4) |
4 | 21 | 342 | 321 | Dedaur, Faryahd (B8) | Sooknah, Ahelia (B11) |
3 | 23 | 330 | 307 | Banymandhub, Champa (B6) | Sooknah, Ahelia (B11) |
7 | 27 | 336 | 309 | Burrenchobay, Asha (B7) | Visarami, Pachiratna (B5) |
7 | 28 | 362 | 334 | Banymandhub, Champa (B6) | Sooknah, Ahelia (B11) |
8 | 28 | 355 | 327 | Sooknah, Ahelia (B11) | Visarami, Pachiratna (B5) |
1 | 30 | 389 | 359 | Chendrayah, Yannick (B10) | Sooknah, Ahelia (B11) |
8 | 42 | 384 | 342 | Mohee, Kiran (B12) | Seebaru, Marie Claire (B9) |
1 | 44 | 363 | 319 | Burrenchobay, Asha (B7) | Banymandhub, Champa (B6) |
7 | 47 | 399 | 352 | Budhoo, Hureechand (B2) | Chendrayah, Yannick (B10) |
1 | 48 | 368 | 320 | Budhoo, Hureechand (B2) | Ramasamy, Onandavy (B3) |
1 | 48 | 393 | 345 | Ramkisoon, Darshan (B4) | Mohee, Kiran (B12) |
6 | 48 | 384 | 336 | Ramkisoon, Darshan (B4) | Ramasamy, Onandavy (B3) |
4 | 49 | 362 | 313 | Chendrayah, Yannick (B10) | Mohee, Kiran (B12) |
8 | 55 | 355 | 300 | Dedaur, Faryahd (B8) | Burrenchobay, Asha (B7) |
3 | 60 | 420 | 360 | Jowahir, Azad (B1) | Budhoo, Hureechand (B2) |
4 | 61 | 402 | 341 | Budhoo, Hureechand (B2) | Seebaru, Marie Claire (B9) |
7 | 66 | 365 | 299 | Mohee, Kiran (B12) | Dedaur, Faryahd (B8) |
2 | 70 | 397 | 327 | Seebaru, Marie Claire (B9) | Jowahir, Azad (B1) |
2 | 70 | 417 | 347 | Chendrayah, Yannick (B10) | Banymandhub, Champa (B6) |
5 | 72 | 363 | 291 | Ramasamy, Onandavy (B3) | Burrenchobay, Asha (B7) |
6 | 72 | 351 | 279 | Visarami, Pachiratna (B5) | Burrenchobay, Asha (B7) |
6 | 78 | 381 | 303 | Seebaru, Marie Claire (B9) | Sooknah, Ahelia (B11) |
4 | 83 | 364 | 281 | Jowahir, Azad (B1) | Burrenchobay, Asha (B7) |
7 | 84 | 417 | 333 | Jowahir, Azad (B1) | Seebaru, Marie Claire (B9) |
4 | 84 | 406 | 322 | Ramkisoon, Darshan (B4) | Visarami, Pachiratna (B5) |
2 | 84 | 403 | 319 | Mohee, Kiran (B12) | Ramasamy, Onandavy (B3) |
3 | 110 | 394 | 284 | Ramkisoon, Darshan (B4) | Seebaru, Marie Claire (B9) |
5 | 116 | 426 | 310 | Mohee, Kiran (B12) | Sooknah, Ahelia (B11) |
3 | 118 | 380 | 262 | Ramasamy, Onandavy (B3) | Visarami, Pachiratna (B5) |
5 | 119 | 427 | 308 | Banymandhub, Champa (B6) | Visarami, Pachiratna (B5) |
1 | 122 | 386 | 264 | Seebaru, Marie Claire (B9) | Visarami, Pachiratna (B5) |
7 | 123 | 431 | 308 | Ramkisoon, Darshan (B4) | Ramasamy, Onandavy (B3) |
3 | 124 | 429 | 305 | Chendrayah, Yannick (B10) | Burrenchobay, Asha (B7) |
8 | 124 | 499 | 375 | Chendrayah, Yannick (B10) | Budhoo, Hureechand (B2) |
6 | 126 | 390 | 264 | Budhoo, Hureechand (B2) | Dedaur, Faryahd (B8) |
2 | 187 | 431 | 244 | Budhoo, Hureechand (B2) | Ramkisoon, Darshan (B4) |
4 | 193 | 480 | 287 | Ramasamy, Onandavy (B3) | Banymandhub, Champa (B6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.