Back to round index.
Rank | Average Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 410.25 | 7.0- 1.0 | +366 | Chendrayah, Yannick (B10) |
2 | 392.75 | 5.0- 3.0 | +270 | Budhoo, Hureechand (B2) |
3 | 386.71 | 6.0- 2.0 | +280 | Jowahir, Azad (B1) |
4 | 375.75 | 5.0- 3.0 | +202 | Ramkisoon, Darshan (B4) |
5 | 369.88 | 5.0- 3.0 | +201 | Mohee, Kiran (B12) |
6 | 353.50 | 4.0- 4.0 | +84 | Ramasamy, Onandavy (B3) |
7 | 349.75 | 4.0- 4.0 | -14 | Seebaru, Marie Claire (B9) |
8 | 340.75 | 3.0- 5.0 | -142 | Banymandhub, Champa (B6) |
9 | 336.14 | 4.0- 4.0 | -214 | Dedaur, Faryahd (B8) |
10 | 327.63 | 2.0- 6.0 | -261 | Sooknah, Ahelia (B11) |
11 | 314.25 | 1.0- 7.0 | -430 | Visarami, Pachiratna (B5) |
12 | 310.00 | 2.0- 6.0 | -342 | Burrenchobay, Asha (B7) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.