Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
1. Momus, Celentano | 444-408 1.0-0.0 +36 = +36 | 385-411 1.0-1.0 -26 = +10 | 365-371 1.0-2.0 -6 = +4 | 582-277 2.0-2.0 +305 = +309 | 453-436 3.0-2.0 +17 = +326 | 553-419 4.0-2.0 +134 = +460 | 570-382 5.0-2.0 +188 = +648 | 408-379 6.0-2.0 +29 = +677 |
3. Seethoul, Hemendranath | 412-294 1.0-0.0 +118 = +118 | 423-416 2.0-0.0 +7 = +125 | 401-380 3.0-0.0 +21 = +146 | 435-329 4.0-0.0 +106 = +252 | 374-459 4.0-1.0 -85 = +167 | 571-241 5.0-1.0 +330 = +497 | 398-400 5.0-2.0 -2 = +495 | 492-360 6.0-2.0 +132 = +627 |
4. Goodaree, Dhiraj | 467-278 1.0-0.0 +189 = +189 | 466-385 2.0-0.0 +81 = +270 | 451-406 3.0-0.0 +45 = +315 | 404-456 3.0-1.0 -52 = +263 | 459-374 4.0-1.0 +85 = +348 | 460-394 5.0-1.0 +66 = +414 | 400-398 6.0-1.0 +2 = +416 | 379-408 6.0-2.0 -29 = +387 |
6. Budhoo, Kessen | 512-356 1.0-0.0 +156 = +156 | 416-423 1.0-1.0 -7 = +149 | 406-451 1.0-2.0 -45 = +104 | 277-582 1.0-3.0 -305 = -201 | 571-296 2.0-3.0 +275 = +74 | 503-315 3.0-3.0 +188 = +262 | 462-407 4.0-3.0 +55 = +317 | 474-357 5.0-3.0 +117 = +434 |
11. Dina, Doorgaduth | 430-347 1.0-0.0 +83 = +83 | 385-466 1.0-1.0 -81 = +2 | 408-381 2.0-1.0 +27 = +29 | 459-395 3.0-1.0 +64 = +93 | 404-524 3.0-2.0 -120 = -27 | 464-341 4.0-2.0 +123 = +96 | 407-322 5.0-2.0 +85 = +181 | 360-492 5.0-3.0 -132 = +49 |
8. Chendrayah, Alain | 405-415 0.0-1.0 -10 = -10 | 499-317 1.0-1.0 +182 = +172 | 369-391 1.0-2.0 -22 = +150 | 329-435 1.0-3.0 -106 = +44 | 587-310 2.0-3.0 +277 = +321 | 414-403 3.0-3.0 +11 = +332 | 407-462 3.0-4.0 -55 = +277 | 460-392 4.0-4.0 +68 = +345 |
5. Seethoul, Chandrasekar | 408-444 0.0-1.0 -36 = -36 | 378-340 1.0-1.0 +38 = +2 | 381-441 1.0-2.0 -60 = -58 | 372-455 1.0-3.0 -83 = -141 | 524-404 2.0-3.0 +120 = -21 | 401-260 3.0-3.0 +141 = +120 | 427-387 4.0-3.0 +40 = +160 | 357-474 4.0-4.0 -117 = +43 |
7. Ramdun, Booshan | 415-405 1.0-0.0 +10 = +10 | 341-406 1.0-1.0 -65 = -55 | 371-365 2.0-1.0 +6 = -49 | 455-372 3.0-1.0 +83 = +34 | 425-384 4.0-1.0 +41 = +75 | 394-460 4.0-2.0 -66 = +9 | 382-570 4.0-3.0 -188 = -179 | 392-460 4.0-4.0 -68 = -247 |
2. Ramas, Jonathandrarao | 278-467 0.0-1.0 -189 = -189 | 406-341 1.0-1.0 +65 = -124 | 388-355 2.0-1.0 +33 = -91 | 502-331 3.0-1.0 +171 = +80 | 310-587 3.0-2.0 -277 = -197 | 241-571 3.0-3.0 -330 = -527 | 322-407 3.0-4.0 -85 = -612 | 433-353 4.0-4.0 +80 = -532 |
9. Sahadev, Navendradev | 294-412 0.0-1.0 -118 = -118 | 353-431 0.0-2.0 -78 = -196 | 381-408 0.0-3.0 -27 = -223 | 437-352 1.0-3.0 +85 = -138 | 410-332 2.0-3.0 +78 = -60 | 403-414 2.0-4.0 -11 = -71 | 386-326 3.0-4.0 +60 = -11 | 353-433 3.0-5.0 -80 = -91 |
14. Vikash, Geeane | 347-430 0.0-1.0 -83 = -83 | 431-353 1.0-1.0 +78 = -5 | 380-401 1.0-2.0 -21 = -26 | 456-404 2.0-2.0 +52 = +26 | 384-425 2.0-3.0 -41 = -15 | 419-553 2.0-4.0 -134 = -149 | 387-427 2.0-5.0 -40 = -189 | 434-415 3.0-5.0 +19 = -170 |
10. Ramlochun, Rood | 400-397 1.0-0.0 +3 = +3 | 317-499 1.0-1.0 -182 = -179 | 441-381 2.0-1.0 +60 = -119 | 331-502 2.0-2.0 -171 = -290 | 296-571 2.0-3.0 -275 = -565 | 341-464 2.0-4.0 -123 = -688 | 326-386 2.0-5.0 -60 = -748 | 436-425 3.0-5.0 +11 = -737 |
13. Lamy, Norman | 397-400 0.0-1.0 -3 = -3 | 340-378 0.0-2.0 -38 = -41 | 391-369 1.0-2.0 +22 = -19 | 352-437 1.0-3.0 -85 = -104 | 436-453 1.0-4.0 -17 = -121 | 315-503 1.0-5.0 -188 = -309 | 412-408 2.0-5.0 +4 = -305 | 415-434 2.0-6.0 -19 = -324 |
12. Rambhursy, Ajaykumar | 356-512 0.0-1.0 -156 = -156 | 411-385 1.0-1.0 +26 = -130 | 355-388 1.0-2.0 -33 = -163 | 395-459 1.0-3.0 -64 = -227 | 332-410 1.0-4.0 -78 = -305 | 260-401 1.0-5.0 -141 = -446 | 408-412 1.0-6.0 -4 = -450 | 425-436 1.0-7.0 -11 = -461 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.