Back to round index.
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
792 | 1255 | 2047 | 2 | 411 | 385 | Rambhursy, Ajaykumar (A12) | Momus, Celentano (A1) |
615 | 1506 | 2121 | 3 | 391 | 369 | Lamy, Norman (A13) | Chendrayah, Alain (A8) |
398 | 1723 | 2121 | 1 | 415 | 405 | Ramdun, Booshan (A7) | Chendrayah, Alain (A8) |
324 | 1723 | 2047 | 3 | 371 | 365 | Ramdun, Booshan (A7) | Momus, Celentano (A1) |
315 | 1806 | 2121 | 7 | 462 | 407 | Budhoo, Kessen (A6) | Chendrayah, Alain (A8) |
268 | 1608 | 1876 | 4 | 502 | 331 | Ramas, Jonathandrarao (A2) | Ramlochun, Rood (A10) |
257 | 1608 | 1865 | 8 | 433 | 353 | Ramas, Jonathandrarao (A2) | Sahadev, Navendradev (A9) |
124 | 1757 | 1881 | 5 | 524 | 404 | Seethoul, Chandrasekar (A5) | Dina, Doorgaduth (A11) |
115 | 1608 | 1723 | 2 | 406 | 341 | Ramas, Jonathandrarao (A2) | Ramdun, Booshan (A7) |
73 | 2048 | 2121 | 4 | 435 | 329 | Seethoul, Hemendranath (A3) | Chendrayah, Alain (A8) |
70 | 1806 | 1876 | 5 | 571 | 296 | Budhoo, Kessen (A6) | Ramlochun, Rood (A10) |
49 | 2047 | 2096 | 8 | 408 | 379 | Momus, Celentano (A1) | Goodaree, Dhiraj (A4) |
34 | 1723 | 1757 | 4 | 455 | 372 | Ramdun, Booshan (A7) | Seethoul, Chandrasekar (A5) |
11 | 1865 | 1876 | 7 | 386 | 326 | Sahadev, Navendradev (A9) | Ramlochun, Rood (A10) |
2096 | 0 | 2096 | 4 | 456 | 404 | Vikash, Geeane (A14) | Goodaree, Dhiraj (A4) |
1865 | 0 | 1865 | 2 | 431 | 353 | Vikash, Geeane (A14) | Sahadev, Navendradev (A9) |
1506 | 0 | 1506 | 8 | 434 | 415 | Vikash, Geeane (A14) | Lamy, Norman (A13) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.