Back to round index.
Rank | Total Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 3760 | 6.0- 2.0 | +677 | Momus, Celentano (A1) |
2 | 3621 | 5.0- 3.0 | +434 | Budhoo, Kessen (A6) |
3 | 3506 | 6.0- 2.0 | +627 | Seethoul, Hemendranath (A3) |
4 | 3486 | 6.0- 2.0 | +387 | Goodaree, Dhiraj (A4) |
5 | 3470 | 4.0- 4.0 | +345 | Chendrayah, Alain (A8) |
6 | 3317 | 5.0- 3.0 | +49 | Dina, Doorgaduth (A11) |
7 | 3248 | 4.0- 4.0 | +43 | Seethoul, Chandrasekar (A5) |
8 | 3238 | 3.0- 5.0 | -170 | Vikash, Geeane (A14) |
9 | 3175 | 4.0- 4.0 | -247 | Ramdun, Booshan (A7) |
10 | 3058 | 2.0- 6.0 | -324 | Lamy, Norman (A13) |
11 | 3017 | 3.0- 5.0 | -91 | Sahadev, Navendradev (A9) |
12 | 2942 | 1.0- 7.0 | -461 | Rambhursy, Ajaykumar (A12) |
13 | 2888 | 3.0- 5.0 | -737 | Ramlochun, Rood (A10) |
14 | 2880 | 4.0- 4.0 | -532 | Ramas, Jonathandrarao (A2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.