Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 6–2 | +677 | Momus, Celentano (A1) | 1W:408-379:A4 |
2 | 6–2 | +627 | Seethoul, Hemendranath (A3) | 1W:492-360:A11 |
3 | 6–2 | +387 | Goodaree, Dhiraj (A4) | 2L:379-408:A1 |
4 | 5–3 | +434 | Budhoo, Kessen (A6) | 1W:474-357:A5 |
5 | 5–3 | +49 | Dina, Doorgaduth (A11) | 2L:360-492:A3 |
6 | 4–4 | +345 | Chendrayah, Alain (A8) | 2W:460-392:A7 |
7 | 4–4 | +43 | Seethoul, Chandrasekar (A5) | 2L:357-474:A6 |
8 | 4–4 | −247 | Ramdun, Booshan (A7) | 1L:392-460:A8 |
9 | 4–4 | −532 | Ramas, Jonathandrarao (A2) | 1W:433-353:A9 |
10 | 3–5 | −91 | Sahadev, Navendradev (A9) | 2L:353-433:A2 |
11 | 3–5 | −170 | Vikash, Geeane (A14) | 1W:434-415:A13 |
12 | 3–5 | −737 | Ramlochun, Rood (A10) | 2W:436-425:A12 |
13 | 2–6 | −324 | Lamy, Norman (A13) | 2L:415-434:A14 |
14 | 1–7 | −461 | Rambhursy, Ajaykumar (A12) | 1L:425-436:A10 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.