Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 5–1 | +497 | Seethoul, Hemendranath (A3) | 2W:571-241:A2 |
2 | 5–1 | +414 | Goodaree, Dhiraj (A4) | 1W:460-394:A7 |
3 | 4–2 | +460 | Momus, Celentano (A1) | 2W:553-419:A14 |
4 | 4–2 | +9 | Ramdun, Booshan (A7) | 2L:394-460:A4 |
5 | 3–3 | +332 | Chendrayah, Alain (A8) | 2W:414-403:A9 |
6 | 3–3 | +262 | Budhoo, Kessen (A6) | 1W:503-315:A13 |
7 | 3–3 | +120 | Seethoul, Chandrasekar (A5) | 1W:401-260:A12 |
8 | 3–3 | +17 | Vikash, Geeane (A14) | 1L:419-553:A1 |
9 | 3–3 | −70 | Dina, Doorgaduth (A11) | 2W:464-341:A10 |
10 | 3–3 | −527 | Ramas, Jonathandrarao (A2) | 1L:241-571:A3 |
11 | 2–4 | −71 | Sahadev, Navendradev (A9) | 1L:403-414:A8 |
12 | 2–4 | −688 | Ramlochun, Rood (A10) | 1L:341-464:A11 |
13 | 1–5 | −309 | Lamy, Norman (A13) | 2L:315-503:A6 |
14 | 1–5 | −446 | Rambhursy, Ajaykumar (A12) | 2L:260-401:A5 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.