Back to round index.
Rank | Average Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 470.00 | 6.0- 2.0 | +677 | Momus, Celentano (A1) |
2 | 452.63 | 5.0- 3.0 | +434 | Budhoo, Kessen (A6) |
3 | 438.25 | 6.0- 2.0 | +627 | Seethoul, Hemendranath (A3) |
4 | 435.75 | 6.0- 2.0 | +387 | Goodaree, Dhiraj (A4) |
5 | 433.75 | 4.0- 4.0 | +345 | Chendrayah, Alain (A8) |
6 | 414.63 | 5.0- 3.0 | +49 | Dina, Doorgaduth (A11) |
7 | 406.00 | 4.0- 4.0 | +43 | Seethoul, Chandrasekar (A5) |
8 | 404.75 | 3.0- 5.0 | -170 | Vikash, Geeane (A14) |
9 | 396.88 | 4.0- 4.0 | -247 | Ramdun, Booshan (A7) |
10 | 382.25 | 2.0- 6.0 | -324 | Lamy, Norman (A13) |
11 | 377.13 | 3.0- 5.0 | -91 | Sahadev, Navendradev (A9) |
12 | 367.75 | 1.0- 7.0 | -461 | Rambhursy, Ajaykumar (A12) |
13 | 361.00 | 3.0- 5.0 | -737 | Ramlochun, Rood (A10) |
14 | 360.00 | 4.0- 4.0 | -532 | Ramas, Jonathandrarao (A2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.