Back to round index.
Board | Player | Opponent | |
---|---|---|---|
19 | Akinyi, Wenwa (#31/KEN) 2nd | Mboya, Tom (#73/KEN) 1st | |
3 | Amuke, Benard (#10/KEN) 1st | Geria, Richard (#43/UGA) 2nd | |
24 | Auka, Julius (#34/KEN) 1st | Otika, Richard (#75/UGA) 2nd repeat | |
21 | Awuor, Marion (#32/KEN) 2nd | Midigo, Samson (#40/KEN) 1st | |
13 | Busienei, Hillary (#21/KEN) 2nd | Okechi, Richard (#19/KEN) 1st repeat | |
30 | Chavutia, Joseph (#29/KEN) 1st | Kikechi, Millie (#24/KEN) 2nd repeat | |
2 | Gongolo, Michael (#3/KEN) 2nd | Mwangi, Willy (#4/KEN) 1st repeat | |
26 | Kariuki, Charles (#27/KEN) 2nd | Kawuki, Matthew (#54/UGA) 1st repeat | |
30 | Kikechi, Millie (#24/KEN) 2nd | Chavutia, Joseph (#29/KEN) 1st repeat | |
16 | Kimani, David (#13/KEN) 2nd | Zande, Ayub (#33/KEN) 1st | |
18 | Kipkemoi, Limo (#35/KEN) 2nd | Roberts, Alvin (#71/LBR) 1st repeat | |
33 | Kiplagat, Powell (#76/KEN) 2nd | Ojok, Anthony (#57/UGA) 1st | |
11 | Kirori, Antony (#20/KEN) 1st | Onyoin, Lawrence (#45/UGA) 2nd | |
5 | Koyyoko, Bernard (#7/KEN) 2nd | Mutinda, Philip (#15/KEN) 1st | |
14 | Litunya, Patrick (#12/KEN) 1st | Mulaku, Stanley (#14/KEN) 2nd repeat | |
15 | Machanje, Daniel (#22/KEN) 1st | Wachira, Francis (#6/KEN) 2nd | |
8 | Magu, Fred (#23/KEN) 1st | Oyende, Allan (#1/KEN) 2nd | |
22 | Magwanga, Onani (#16/KEN) 1st | Lango, Isaac (#62/TZA) 2nd | |
31 | Manyasa, Joash (#26/KEN) 2nd | Sang, John (#38/KEN) 1st repeat | |
10 | Mbote, John (#28/KEN) 2nd | Muumbi, Muema (#30/KEN) 1st repeat | |
19 | Mboya, Tom (#73/KEN) 1st | Akinyi, Wenwa (#31/KEN) 2nd | |
21 | Midigo, Samson (#40/KEN) 1st | Awuor, Marion (#32/KEN) 2nd | |
25 | Midiwo, Nicholas (#37/KEN) 1st | Nakyanzi, Assumpta (#48/UGA) 2nd repeat | |
17 | Miriti, Patrick (#17/KEN) 2nd | Njoroge, Stanley (#5/KEN) 1st | |
14 | Mulaku, Stanley (#14/KEN) 2nd | Litunya, Patrick (#12/KEN) 1st repeat | |
1 | Mutahi, Martins (#9/KEN) 1st | Odongkara, Edgar (#42/UGA) 2nd repeat | |
5 | Mutinda, Philip (#15/KEN) 1st | Koyyoko, Bernard (#7/KEN) 2nd | |
10 | Muumbi, Muema (#30/KEN) 1st | Mbote, John (#28/KEN) 2nd repeat | |
20 | Mwaka, Martin (#74/KEN) 1st | Apuuli, Davis (#49/UGA) 2nd repeat | |
2 | Mwangi, Willy (#4/KEN) 1st | Gongolo, Michael (#3/KEN) 2nd repeat | |
4 | Nderitu, Gitonga (#2/KEN) 1st | Sentongo, Ivan (#44/UGA) 2nd | |
35 | Njogu, Evelyn (#36/KEN) 2nd | Akwanya, Andrew (#59/UGA) 1st repeat | |
17 | Njoroge, Stanley (#5/KEN) 1st | Miriti, Patrick (#17/KEN) 2nd | |
9 | Ochola, Tony (#18/KEN) 1st | Obura, Godfrey (#53/UGA) 2nd | |
29 | Okado, Beryl (#39/KEN) 1st | Mabinda, Isaac (#50/UGA) 2nd repeat | |
13 | Okechi, Richard (#19/KEN) 1st | Busienei, Hillary (#21/KEN) 2nd repeat | |
6 | Okioma, Chris (#11/KEN) 1st | Sherif, Malek (#72/LBR) 2nd | |
7 | Otieno, Manase (#8/KEN) 1st | Chansa, Justin (#69/ZMB) 2nd | |
8 | Oyende, Allan (#1/KEN) 2nd | Magu, Fred (#23/KEN) 1st | |
12 | Ruto, Cecilia (#25/KEN) 1st | Murungi, Godwin (#46/UGA) 2nd | |
31 | Sang, John (#38/KEN) 1st | Manyasa, Joash (#26/KEN) 2nd repeat | |
15 | Wachira, Francis (#6/KEN) 2nd | Machanje, Daniel (#22/KEN) 1st | |
23 | Wachira, John (#41/KEN) 2nd | Esmail, Mushtak (#63/TZA) 1st repeat | |
16 | Zande, Ayub (#33/KEN) 1st | Kimani, David (#13/KEN) 2nd | |
Board | Player | Opponent | |
18 | Roberts, Alvin (#71/LBR) 1st | Kipkemoi, Limo (#35/KEN) 2nd repeat | |
6 | Sherif, Malek (#72/LBR) 2nd | Okioma, Chris (#11/KEN) 1st | |
Board | Player | Opponent | |
23 | Esmail, Mushtak (#63/TZA) 1st | Wachira, John (#41/KEN) 2nd repeat | |
34 | Kitua, Toyo (#64/TZA) 1st | Kyagera, Nelson (#55/UGA) 2nd | |
22 | Lango, Isaac (#62/TZA) 2nd | Magwanga, Onani (#16/KEN) 1st | |
36 | Mcharo, Mashambo (#67/TZA) 1st | Quezi, Hamisi (#65/TZA) 2nd 3peat | |
37 | Mwarami, Zomboko (#66/TZA) 2nd | Muhanguzi, Daniel (#61/UGA) 1st 3peat | |
38 | Oyoo, Fred (#68/TZA) 2nd | Mugisha, Corban (#60/UGA) 1st 5peat | |
36 | Quezi, Hamisi (#65/TZA) 2nd | Mcharo, Mashambo (#67/TZA) 1st 3peat | |
Board | Player | Opponent | |
35 | Akwanya, Andrew (#59/UGA) 1st | Njogu, Evelyn (#36/KEN) 2nd repeat | |
20 | Apuuli, Davis (#49/UGA) 2nd | Mwaka, Martin (#74/KEN) 1st repeat | |
3 | Geria, Richard (#43/UGA) 2nd | Amuke, Benard (#10/KEN) 1st | |
27 | Kagiri, Don-Elijah (#52/UGA) 2nd | Ssali, Stephen (#51/UGA) 1st | |
32 | Kalibbala, Chris (#58/UGA) 1st | Magaya, Derrick (#56/UGA) 2nd 3peat | |
26 | Kawuki, Matthew (#54/UGA) 1st | Kariuki, Charles (#27/KEN) 2nd repeat | |
34 | Kyagera, Nelson (#55/UGA) 2nd | Kitua, Toyo (#64/TZA) 1st | |
29 | Mabinda, Isaac (#50/UGA) 2nd | Okado, Beryl (#39/KEN) 1st repeat | |
32 | Magaya, Derrick (#56/UGA) 2nd | Kalibbala, Chris (#58/UGA) 1st 3peat | |
38 | Mugisha, Corban (#60/UGA) 1st | Oyoo, Fred (#68/TZA) 2nd 5peat | |
37 | Muhanguzi, Daniel (#61/UGA) 1st | Mwarami, Zomboko (#66/TZA) 2nd 3peat | |
12 | Murungi, Godwin (#46/UGA) 2nd | Ruto, Cecilia (#25/KEN) 1st | |
25 | Nakyanzi, Assumpta (#48/UGA) 2nd | Midiwo, Nicholas (#37/KEN) 1st repeat | |
28 | Ntege, Chris (#47/UGA) 2nd | Mwape, Isaac (#70/ZMB) 1st | |
9 | Obura, Godfrey (#53/UGA) 2nd | Ochola, Tony (#18/KEN) 1st | |
1 | Odongkara, Edgar (#42/UGA) 2nd | Mutahi, Martins (#9/KEN) 1st repeat | |
33 | Ojok, Anthony (#57/UGA) 1st | Kiplagat, Powell (#76/KEN) 2nd | |
11 | Onyoin, Lawrence (#45/UGA) 2nd | Kirori, Antony (#20/KEN) 1st | |
24 | Otika, Richard (#75/UGA) 2nd | Auka, Julius (#34/KEN) 1st repeat | |
4 | Sentongo, Ivan (#44/UGA) 2nd | Nderitu, Gitonga (#2/KEN) 1st | |
27 | Ssali, Stephen (#51/UGA) 1st | Kagiri, Don-Elijah (#52/UGA) 2nd | |
Board | Player | Opponent | |
7 | Chansa, Justin (#69/ZMB) 2nd | Otieno, Manase (#8/KEN) 1st | |
28 | Mwape, Isaac (#70/ZMB) 1st | Ntege, Chris (#47/UGA) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.