Back to round index.
Board | Player | Opponent | |
---|---|---|---|
20 | Akinyi, Wenwa (#31/KEN) 2nd | Mwaka, Martin (#74/kan) 1st | |
3 | Amuke, Benard (#10/KEN) 1st | Otieno, Manase (#8/KEN) 2nd repeat | |
30 | Auka, Julius (#34/KEN) 2nd | Wachira, John (#41/KEN) 1st | |
34 | Awuor, Marion (#32/KEN) 2nd | Kyagera, Nelson (#55/UGA) 1st repeat | |
13 | Busienei, Hillary (#21/KEN) 2nd | Okechi, Richard (#19/KEN) 1st | |
25 | Chavutia, Joseph (#29/KEN) 2nd | Zande, Ayub (#33/KEN) 1st | |
4 | Gongolo, Michael (#3/KEN) 2nd | Sentongo, Ivan (#44/UGA) 1st repeat | |
26 | Kariuki, Charles (#27/KEN) 1st | Manyasa, Joash (#26/KEN) 2nd repeat | |
29 | Kikechi, Millie (#24/KEN) 2nd | Ntege, Chris (#47/UGA) 1st | |
11 | Kimani, David (#13/KEN) 2nd | Mbote, John (#28/KEN) 1st repeat | |
18 | Kipkemoi, Limo (#35/KEN) 2nd | Mwape, Isaac (#70/ZMB) 1st 3peat | |
33 | Kiplagat, Powell (#76/KEN) 1st | Akwanya, Andrew (#59/UGA) 2nd | |
17 | Kirori, Antony (#20/KEN) 1st | Miriti, Patrick (#17/KEN) 2nd repeat | |
6 | Koyyoko, Bernard (#7/KEN) 1st | Ochola, Tony (#18/KEN) 2nd | |
14 | Litunya, Patrick (#12/KEN) 1st | Machanje, Daniel (#22/KEN) 2nd repeat | |
14 | Machanje, Daniel (#22/KEN) 2nd | Litunya, Patrick (#12/KEN) 1st repeat | |
7 | Magu, Fred (#23/KEN) 2nd | Chansa, Justin (#69/ZMB) 1st repeat | |
9 | Magwanga, Onani (#16/KEN) 2nd | Mulaku, Stanley (#14/KEN) 1st repeat | |
26 | Manyasa, Joash (#26/KEN) 2nd | Kariuki, Charles (#27/KEN) 1st repeat | |
11 | Mbote, John (#28/KEN) 1st | Kimani, David (#13/KEN) 2nd repeat | |
21 | Midigo, Samson (#40/KEN) 2nd | Mabinda, Isaac (#50/UGA) 1st repeat | |
24 | Midiwo, Nicholas (#37/KEN) 1st | Otika, Richard (#75/UGA) 2nd repeat | |
17 | Miriti, Patrick (#17/KEN) 2nd | Kirori, Antony (#20/KEN) 1st repeat | |
9 | Mulaku, Stanley (#14/KEN) 1st | Magwanga, Onani (#16/KEN) 2nd repeat | |
2 | Mutahi, Martins (#9/KEN) 2nd | Geria, Richard (#43/UGA) 1st repeat | |
5 | Mutinda, Philip (#15/KEN) 1st | Okioma, Chris (#11/KEN) 2nd repeat | |
15 | Muumbi, Muema (#30/KEN) 2nd | Wachira, Francis (#6/KEN) 1st repeat | |
1 | Mwangi, Willy (#4/KEN) 2nd | Odongkara, Edgar (#42/UGA) 1st repeat | |
8 | Nderitu, Gitonga (#2/KEN) 2nd | Onyoin, Lawrence (#45/UGA) 1st repeat | |
36 | Njogu, Evelyn (#36/KEN) 2nd | Mwarami, Zomboko (#66/TZA) 1st repeat | |
12 | Njoroge, Stanley (#5/KEN) 2nd | Oyende, Allan (#1/KEN) 1st | |
6 | Ochola, Tony (#18/KEN) 2nd | Koyyoko, Bernard (#7/KEN) 1st | |
19 | Okado, Beryl (#39/KEN) 2nd | Apuuli, Davis (#49/UGA) 1st repeat | |
13 | Okechi, Richard (#19/KEN) 1st | Busienei, Hillary (#21/KEN) 2nd | |
5 | Okioma, Chris (#11/KEN) 2nd | Mutinda, Philip (#15/KEN) 1st repeat | |
3 | Otieno, Manase (#8/KEN) 2nd | Amuke, Benard (#10/KEN) 1st repeat | |
12 | Oyende, Allan (#1/KEN) 1st | Njoroge, Stanley (#5/KEN) 2nd | |
22 | Ruto, Cecilia (#25/KEN) 1st | Lango, Isaac (#62/TZA) 2nd | |
31 | Sang, John (#38/KEN) 2nd | Ojok, Anthony (#57/UGA) 1st 3peat | |
15 | Wachira, Francis (#6/KEN) 1st | Muumbi, Muema (#30/KEN) 2nd repeat | |
30 | Wachira, John (#41/KEN) 1st | Auka, Julius (#34/KEN) 2nd | |
25 | Zande, Ayub (#33/KEN) 1st | Chavutia, Joseph (#29/KEN) 2nd | |
Board | Player | Opponent | |
27 | Roberts, Alvin (#71/LBR) 2nd | Kawuki, Matthew (#54/UGA) 1st | |
10 | Sherif, Malek (#72/LBR) 2nd | Obura, Godfrey (#53/UGA) 1st | |
Board | Player | Opponent | |
23 | Esmail, Mushtak (#63/TZA) 2nd | Ssali, Stephen (#51/UGA) 1st repeat | |
35 | Kitua, Toyo (#64/TZA) 1st | Quezi, Hamisi (#65/TZA) 2nd | |
22 | Lango, Isaac (#62/TZA) 2nd | Ruto, Cecilia (#25/KEN) 1st | |
37 | Mcharo, Mashambo (#67/TZA) 2nd | Muhanguzi, Daniel (#61/UGA) 1st repeat | |
36 | Mwarami, Zomboko (#66/TZA) 1st | Njogu, Evelyn (#36/KEN) 2nd repeat | |
38 | Oyoo, Fred (#68/TZA) 2nd | Mugisha, Corban (#60/UGA) 1st 3peat | |
35 | Quezi, Hamisi (#65/TZA) 2nd | Kitua, Toyo (#64/TZA) 1st | |
Board | Player | Opponent | |
33 | Akwanya, Andrew (#59/UGA) 2nd | Kiplagat, Powell (#76/KEN) 1st | |
19 | Apuuli, Davis (#49/UGA) 1st | Okado, Beryl (#39/KEN) 2nd repeat | |
2 | Geria, Richard (#43/UGA) 1st | Mutahi, Martins (#9/KEN) 2nd repeat | |
28 | Kagiri, Don-Elijah (#52/UGA) 1st | Mboya, Tom (#73/kan) 2nd | |
32 | Kalibbala, Chris (#58/UGA) 2nd | Magaya, Derrick (#56/UGA) 1st repeat | |
27 | Kawuki, Matthew (#54/UGA) 1st | Roberts, Alvin (#71/LBR) 2nd | |
34 | Kyagera, Nelson (#55/UGA) 1st | Awuor, Marion (#32/KEN) 2nd repeat | |
21 | Mabinda, Isaac (#50/UGA) 1st | Midigo, Samson (#40/KEN) 2nd repeat | |
32 | Magaya, Derrick (#56/UGA) 1st | Kalibbala, Chris (#58/UGA) 2nd repeat | |
38 | Mugisha, Corban (#60/UGA) 1st | Oyoo, Fred (#68/TZA) 2nd 3peat | |
37 | Muhanguzi, Daniel (#61/UGA) 1st | Mcharo, Mashambo (#67/TZA) 2nd repeat | |
16 | Murungi, Godwin (#46/UGA) 1st | Nakyanzi, Assumpta (#48/UGA) 2nd | |
16 | Nakyanzi, Assumpta (#48/UGA) 2nd | Murungi, Godwin (#46/UGA) 1st | |
29 | Ntege, Chris (#47/UGA) 1st | Kikechi, Millie (#24/KEN) 2nd | |
10 | Obura, Godfrey (#53/UGA) 1st | Sherif, Malek (#72/LBR) 2nd | |
1 | Odongkara, Edgar (#42/UGA) 1st | Mwangi, Willy (#4/KEN) 2nd repeat | |
31 | Ojok, Anthony (#57/UGA) 1st | Sang, John (#38/KEN) 2nd 3peat | |
8 | Onyoin, Lawrence (#45/UGA) 1st | Nderitu, Gitonga (#2/KEN) 2nd repeat | |
24 | Otika, Richard (#75/UGA) 2nd | Midiwo, Nicholas (#37/KEN) 1st repeat | |
4 | Sentongo, Ivan (#44/UGA) 1st | Gongolo, Michael (#3/KEN) 2nd repeat | |
23 | Ssali, Stephen (#51/UGA) 1st | Esmail, Mushtak (#63/TZA) 2nd repeat | |
Board | Player | Opponent | |
7 | Chansa, Justin (#69/ZMB) 1st | Magu, Fred (#23/KEN) 2nd repeat | |
18 | Mwape, Isaac (#70/ZMB) 1st | Kipkemoi, Limo (#35/KEN) 2nd 3peat | |
Board | Player | Opponent | |
28 | Mboya, Tom (#73/kan) 2nd | Kagiri, Don-Elijah (#52/UGA) 1st | |
20 | Mwaka, Martin (#74/kan) 1st | Akinyi, Wenwa (#31/KEN) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.