Back to round index.
Board | Player | Opponent | |
---|---|---|---|
24 | Akinyi, Wenwa (#31/KEN) 1st | ![]() | Ruto, Cecilia (#25/KEN) 2nd |
7 | Amuke, Benard (#10/KEN) 1st | ![]() | Busienei, Hillary (#21/KEN) 2nd |
25 | Auka, Julius (#34/KEN) 1st | ![]() | Otika, Richard (#75/UGA) 2nd |
23 | Awuor, Marion (#32/KEN) 2nd | ![]() | Esmail, Mushtak (#63/TZA) 1st |
7 | Busienei, Hillary (#21/KEN) 2nd | ![]() | Amuke, Benard (#10/KEN) 1st |
31 | Chavutia, Joseph (#29/KEN) 1st | ![]() | Sang, John (#38/KEN) 2nd |
5 | Gongolo, Michael (#3/KEN) 1st | ![]() | Nderitu, Gitonga (#2/KEN) 2nd |
22 | Kariuki, Charles (#27/KEN) 1st | ![]() | Lango, Isaac (#62/TZA) 2nd repeat |
34 | Kikechi, Millie (#24/KEN) 1st | ![]() | Mwarami, Zomboko (#66/TZA) 2nd |
11 | Kimani, David (#13/KEN) 1st | ![]() | Magu, Fred (#23/KEN) 2nd |
20 | Kipkemoi, Limo (#35/KEN) 1st | ![]() | Ssali, Stephen (#51/UGA) 2nd |
29 | Kiplagat, Powell (#76/KEN) 1st | ![]() | Apuuli, Davis (#49/UGA) 2nd |
19 | Kirori, Antony (#20/KEN) 2nd | ![]() | Roberts, Alvin (#71/LBR) 1st repeat |
6 | Koyyoko, Bernard (#7/KEN) 1st | ![]() | Onyoin, Lawrence (#45/UGA) 2nd |
10 | Litunya, Patrick (#12/KEN) 2nd | ![]() | Chansa, Justin (#69/ZMB) 1st |
12 | Machanje, Daniel (#22/KEN) 1st | ![]() | Oyende, Allan (#1/KEN) 2nd |
11 | Magu, Fred (#23/KEN) 2nd | ![]() | Kimani, David (#13/KEN) 1st |
13 | Magwanga, Onani (#16/KEN) 1st | ![]() | Wachira, Francis (#6/KEN) 2nd |
26 | Manyasa, Joash (#26/KEN) 2nd | ![]() | Kawuki, Matthew (#54/UGA) 1st |
16 | Mbote, John (#28/KEN) 2nd | ![]() | Nakyanzi, Assumpta (#48/UGA) 1st repeat |
21 | Midigo, Samson (#40/KEN) 2nd | ![]() | Ntege, Chris (#47/UGA) 1st |
15 | Midiwo, Nicholas (#37/KEN) 2nd | ![]() | Muumbi, Muema (#30/KEN) 1st |
18 | Miriti, Patrick (#17/KEN) 1st | ![]() | Murungi, Godwin (#46/UGA) 2nd |
8 | Mulaku, Stanley (#14/KEN) 1st | ![]() | Okechi, Richard (#19/KEN) 2nd |
1 | Mutahi, Martins (#9/KEN) 1st | ![]() | Geria, Richard (#43/UGA) 2nd |
4 | Mutinda, Philip (#15/KEN) 2nd | ![]() | Sentongo, Ivan (#44/UGA) 1st repeat |
15 | Muumbi, Muema (#30/KEN) 1st | ![]() | Midiwo, Nicholas (#37/KEN) 2nd |
2 | Mwangi, Willy (#4/KEN) 1st | ![]() | Odongkara, Edgar (#42/UGA) 2nd |
5 | Nderitu, Gitonga (#2/KEN) 2nd | ![]() | Gongolo, Michael (#3/KEN) 1st |
36 | Njogu, Evelyn (#36/KEN) 2nd | ![]() | Mugisha, Corban (#60/UGA) 1st |
17 | Njoroge, Stanley (#5/KEN) 2nd | ![]() | Zande, Ayub (#33/KEN) 1st |
9 | Ochola, Tony (#18/KEN) 1st | ![]() | Sherif, Malek (#72/LBR) 2nd |
28 | Okado, Beryl (#39/KEN) 1st | ![]() | Kalibbala, Chris (#58/UGA) 2nd repeat |
8 | Okechi, Richard (#19/KEN) 2nd | ![]() | Mulaku, Stanley (#14/KEN) 1st |
3 | Okioma, Chris (#11/KEN) 2nd | ![]() | Otieno, Manase (#8/KEN) 1st |
3 | Otieno, Manase (#8/KEN) 1st | ![]() | Okioma, Chris (#11/KEN) 2nd |
12 | Oyende, Allan (#1/KEN) 2nd | ![]() | Machanje, Daniel (#22/KEN) 1st |
24 | Ruto, Cecilia (#25/KEN) 2nd | ![]() | Akinyi, Wenwa (#31/KEN) 1st |
31 | Sang, John (#38/KEN) 2nd | ![]() | Chavutia, Joseph (#29/KEN) 1st |
13 | Wachira, Francis (#6/KEN) 2nd | ![]() | Magwanga, Onani (#16/KEN) 1st |
30 | Wachira, John (#41/KEN) 1st | ![]() | Mabinda, Isaac (#50/UGA) 2nd repeat |
17 | Zande, Ayub (#33/KEN) 1st | ![]() | Njoroge, Stanley (#5/KEN) 2nd |
Board | Player | Opponent | |
19 | Roberts, Alvin (#71/LBR) 1st | ![]() | Kirori, Antony (#20/KEN) 2nd repeat |
9 | Sherif, Malek (#72/LBR) 2nd | ![]() | Ochola, Tony (#18/KEN) 1st |
Board | Player | Opponent | |
23 | Esmail, Mushtak (#63/TZA) 1st | ![]() | Awuor, Marion (#32/KEN) 2nd |
33 | Kitua, Toyo (#64/TZA) 2nd | ![]() | Ojok, Anthony (#57/UGA) 1st |
22 | Lango, Isaac (#62/TZA) 2nd | ![]() | Kariuki, Charles (#27/KEN) 1st repeat |
38 | Mcharo, Mashambo (#67/TZA) 1st | ![]() | Akwanya, Andrew (#59/UGA) 2nd |
34 | Mwarami, Zomboko (#66/TZA) 2nd | ![]() | Kikechi, Millie (#24/KEN) 1st |
37 | Oyoo, Fred (#68/TZA) 1st | ![]() | Quezi, Hamisi (#65/TZA) 2nd repeat |
37 | Quezi, Hamisi (#65/TZA) 2nd | ![]() | Oyoo, Fred (#68/TZA) 1st repeat |
Board | Player | Opponent | |
38 | Akwanya, Andrew (#59/UGA) 2nd | ![]() | Mcharo, Mashambo (#67/TZA) 1st |
29 | Apuuli, Davis (#49/UGA) 2nd | ![]() | Kiplagat, Powell (#76/KEN) 1st |
1 | Geria, Richard (#43/UGA) 2nd | ![]() | Mutahi, Martins (#9/KEN) 1st |
27 | Kagiri, Don-Elijah (#52/UGA) 1st | ![]() | Mwape, Isaac (#70/ZMB) 2nd repeat |
28 | Kalibbala, Chris (#58/UGA) 2nd | ![]() | Okado, Beryl (#39/KEN) 1st repeat |
26 | Kawuki, Matthew (#54/UGA) 1st | ![]() | Manyasa, Joash (#26/KEN) 2nd |
32 | Kyagera, Nelson (#55/UGA) 2nd | ![]() | Mboya, Tom (#73/kan) 1st |
30 | Mabinda, Isaac (#50/UGA) 2nd | ![]() | Wachira, John (#41/KEN) 1st repeat |
35 | Magaya, Derrick (#56/UGA) 2nd | ![]() | Muhanguzi, Daniel (#61/UGA) 1st repeat |
36 | Mugisha, Corban (#60/UGA) 1st | ![]() | Njogu, Evelyn (#36/KEN) 2nd |
35 | Muhanguzi, Daniel (#61/UGA) 1st | ![]() | Magaya, Derrick (#56/UGA) 2nd repeat |
18 | Murungi, Godwin (#46/UGA) 2nd | ![]() | Miriti, Patrick (#17/KEN) 1st |
16 | Nakyanzi, Assumpta (#48/UGA) 1st | ![]() | Mbote, John (#28/KEN) 2nd repeat |
21 | Ntege, Chris (#47/UGA) 1st | ![]() | Midigo, Samson (#40/KEN) 2nd |
14 | Obura, Godfrey (#53/UGA) 2nd | ![]() | Mwaka, Martin (#74/kan) 1st |
2 | Odongkara, Edgar (#42/UGA) 2nd | ![]() | Mwangi, Willy (#4/KEN) 1st |
33 | Ojok, Anthony (#57/UGA) 1st | ![]() | Kitua, Toyo (#64/TZA) 2nd |
6 | Onyoin, Lawrence (#45/UGA) 2nd | ![]() | Koyyoko, Bernard (#7/KEN) 1st |
25 | Otika, Richard (#75/UGA) 2nd | ![]() | Auka, Julius (#34/KEN) 1st |
4 | Sentongo, Ivan (#44/UGA) 1st | ![]() | Mutinda, Philip (#15/KEN) 2nd repeat |
20 | Ssali, Stephen (#51/UGA) 2nd | ![]() | Kipkemoi, Limo (#35/KEN) 1st |
Board | Player | Opponent | |
10 | Chansa, Justin (#69/ZMB) 1st | ![]() | Litunya, Patrick (#12/KEN) 2nd |
27 | Mwape, Isaac (#70/ZMB) 2nd | ![]() | Kagiri, Don-Elijah (#52/UGA) 1st repeat |
Board | Player | Opponent | |
32 | Mboya, Tom (#73/kan) 1st | ![]() | Kyagera, Nelson (#55/UGA) 2nd |
14 | Mwaka, Martin (#74/kan) 1st | ![]() | Obura, Godfrey (#53/UGA) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.