Back to round index.
Board | Player | Opponent | |
---|---|---|---|
21 | Akinyi, Wenwa (#31/KEN) 2nd | Midigo, Samson (#40/KEN) 1st | |
8 | Amuke, Benard (#10/KEN) 2nd | Nderitu, Gitonga (#2/KEN) 1st | |
22 | Auka, Julius (#34/KEN) 2nd | Lango, Isaac (#62/TZA) 1st | |
32 | Awuor, Marion (#32/KEN) 2nd | Chavutia, Joseph (#29/KEN) 1st | |
9 | Busienei, Hillary (#21/KEN) 1st | Onyoin, Lawrence (#45/UGA) 2nd | |
32 | Chavutia, Joseph (#29/KEN) 1st | Awuor, Marion (#32/KEN) 2nd | |
4 | Gongolo, Michael (#3/KEN) 1st | Geria, Richard (#43/UGA) 2nd repeat | |
28 | Kariuki, Charles (#27/KEN) 1st | Wachira, John (#41/KEN) 2nd repeat | |
34 | Kikechi, Millie (#24/KEN) 1st | Magaya, Derrick (#56/UGA) 2nd | |
7 | Kimani, David (#13/KEN) 2nd | Oyende, Allan (#1/KEN) 1st | |
26 | Kipkemoi, Limo (#35/KEN) 1st | Mwape, Isaac (#70/ZMB) 2nd repeat | |
31 | Kiplagat, Powell (#76/KEN) 2nd | Sang, John (#38/KEN) 1st repeat | |
16 | Kirori, Antony (#20/KEN) 2nd | Njoroge, Stanley (#5/KEN) 1st | |
5 | Koyyoko, Bernard (#7/KEN) 2nd | Okioma, Chris (#11/KEN) 1st | |
11 | Litunya, Patrick (#12/KEN) 1st | Ochola, Tony (#18/KEN) 2nd repeat | |
17 | Machanje, Daniel (#22/KEN) 1st | Mwaka, Martin (#74/kan) 2nd | |
15 | Magu, Fred (#23/KEN) 1st | Ssali, Stephen (#51/UGA) 2nd | |
12 | Magwanga, Onani (#16/KEN) 2nd | Midiwo, Nicholas (#37/KEN) 1st | |
20 | Manyasa, Joash (#26/KEN) 1st | Murungi, Godwin (#46/UGA) 2nd | |
19 | Mbote, John (#28/KEN) 1st | Muumbi, Muema (#30/KEN) 2nd | |
21 | Midigo, Samson (#40/KEN) 1st | Akinyi, Wenwa (#31/KEN) 2nd | |
12 | Midiwo, Nicholas (#37/KEN) 1st | Magwanga, Onani (#16/KEN) 2nd | |
13 | Miriti, Patrick (#17/KEN) 2nd | Nakyanzi, Assumpta (#48/UGA) 1st | |
6 | Mulaku, Stanley (#14/KEN) 2nd | Sherif, Malek (#72/LBR) 1st | |
1 | Mutahi, Martins (#9/KEN) 2nd | Mwangi, Willy (#4/KEN) 1st | |
3 | Mutinda, Philip (#15/KEN) 2nd | Odongkara, Edgar (#42/UGA) 1st repeat | |
19 | Muumbi, Muema (#30/KEN) 2nd | Mbote, John (#28/KEN) 1st | |
1 | Mwangi, Willy (#4/KEN) 1st | Mutahi, Martins (#9/KEN) 2nd | |
8 | Nderitu, Gitonga (#2/KEN) 1st | Amuke, Benard (#10/KEN) 2nd | |
33 | Njogu, Evelyn (#36/KEN) 1st | Mboya, Tom (#73/kan) 2nd | |
16 | Njoroge, Stanley (#5/KEN) 1st | Kirori, Antony (#20/KEN) 2nd | |
11 | Ochola, Tony (#18/KEN) 2nd | Litunya, Patrick (#12/KEN) 1st repeat | |
27 | Okado, Beryl (#39/KEN) 1st | Mabinda, Isaac (#50/UGA) 2nd | |
10 | Okechi, Richard (#19/KEN) 2nd | Wachira, Francis (#6/KEN) 1st repeat | |
5 | Okioma, Chris (#11/KEN) 1st | Koyyoko, Bernard (#7/KEN) 2nd | |
2 | Otieno, Manase (#8/KEN) 2nd | Sentongo, Ivan (#44/UGA) 1st | |
7 | Oyende, Allan (#1/KEN) 1st | Kimani, David (#13/KEN) 2nd | |
25 | Ruto, Cecilia (#25/KEN) 1st | Ntege, Chris (#47/UGA) 2nd | |
31 | Sang, John (#38/KEN) 1st | Kiplagat, Powell (#76/KEN) 2nd repeat | |
10 | Wachira, Francis (#6/KEN) 1st | Okechi, Richard (#19/KEN) 2nd repeat | |
28 | Wachira, John (#41/KEN) 2nd | Kariuki, Charles (#27/KEN) 1st repeat | |
14 | Zande, Ayub (#33/KEN) 2nd | Chansa, Justin (#69/ZMB) 1st repeat | |
Board | Player | Opponent | |
24 | Roberts, Alvin (#71/LBR) 1st | Kagiri, Don-Elijah (#52/UGA) 2nd | |
6 | Sherif, Malek (#72/LBR) 1st | Mulaku, Stanley (#14/KEN) 2nd | |
Board | Player | Opponent | |
23 | Esmail, Mushtak (#63/TZA) 1st | Kitua, Toyo (#64/TZA) 2nd | |
23 | Kitua, Toyo (#64/TZA) 2nd | Esmail, Mushtak (#63/TZA) 1st | |
22 | Lango, Isaac (#62/TZA) 1st | Auka, Julius (#34/KEN) 2nd | |
36 | Mcharo, Mashambo (#67/TZA) 1st | Mwarami, Zomboko (#66/TZA) 2nd | |
36 | Mwarami, Zomboko (#66/TZA) 2nd | Mcharo, Mashambo (#67/TZA) 1st | |
37 | Oyoo, Fred (#68/TZA) 2nd | Akwanya, Andrew (#59/UGA) 1st | |
35 | Quezi, Hamisi (#65/TZA) 1st | Mugisha, Corban (#60/UGA) 2nd repeat | |
Board | Player | Opponent | |
37 | Akwanya, Andrew (#59/UGA) 1st | Oyoo, Fred (#68/TZA) 2nd | |
30 | Apuuli, Davis (#49/UGA) 2nd | Kalibbala, Chris (#58/UGA) 1st | |
4 | Geria, Richard (#43/UGA) 2nd | Gongolo, Michael (#3/KEN) 1st repeat | |
24 | Kagiri, Don-Elijah (#52/UGA) 2nd | Roberts, Alvin (#71/LBR) 1st | |
30 | Kalibbala, Chris (#58/UGA) 1st | Apuuli, Davis (#49/UGA) 2nd | |
29 | Kawuki, Matthew (#54/UGA) 1st | Kyagera, Nelson (#55/UGA) 2nd | |
29 | Kyagera, Nelson (#55/UGA) 2nd | Kawuki, Matthew (#54/UGA) 1st | |
27 | Mabinda, Isaac (#50/UGA) 2nd | Okado, Beryl (#39/KEN) 1st | |
34 | Magaya, Derrick (#56/UGA) 2nd | Kikechi, Millie (#24/KEN) 1st | |
35 | Mugisha, Corban (#60/UGA) 2nd | Quezi, Hamisi (#65/TZA) 1st repeat | |
38 | Muhanguzi, Daniel (#61/UGA) 2nd | Ojok, Anthony (#57/UGA) 1st repeat | |
20 | Murungi, Godwin (#46/UGA) 2nd | Manyasa, Joash (#26/KEN) 1st | |
13 | Nakyanzi, Assumpta (#48/UGA) 1st | Miriti, Patrick (#17/KEN) 2nd | |
25 | Ntege, Chris (#47/UGA) 2nd | Ruto, Cecilia (#25/KEN) 1st | |
18 | Obura, Godfrey (#53/UGA) 2nd | Otika, Richard (#75/UGA) 1st repeat | |
3 | Odongkara, Edgar (#42/UGA) 1st | Mutinda, Philip (#15/KEN) 2nd repeat | |
38 | Ojok, Anthony (#57/UGA) 1st | Muhanguzi, Daniel (#61/UGA) 2nd repeat | |
9 | Onyoin, Lawrence (#45/UGA) 2nd | Busienei, Hillary (#21/KEN) 1st | |
18 | Otika, Richard (#75/UGA) 1st | Obura, Godfrey (#53/UGA) 2nd repeat | |
2 | Sentongo, Ivan (#44/UGA) 1st | Otieno, Manase (#8/KEN) 2nd | |
15 | Ssali, Stephen (#51/UGA) 2nd | Magu, Fred (#23/KEN) 1st | |
Board | Player | Opponent | |
14 | Chansa, Justin (#69/ZMB) 1st | Zande, Ayub (#33/KEN) 2nd repeat | |
26 | Mwape, Isaac (#70/ZMB) 2nd | Kipkemoi, Limo (#35/KEN) 1st repeat | |
Board | Player | Opponent | |
33 | Mboya, Tom (#73/kan) 2nd | Njogu, Evelyn (#36/KEN) 1st | |
17 | Mwaka, Martin (#74/kan) 2nd | Machanje, Daniel (#22/KEN) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.