Back to round index.
Board | Player | Opponent | |
---|---|---|---|
3 | Biwot, Ann (B12/) 2nd | Ogada, Fredrick (B6/) 1st repeat | |
5 | Gathuto, Gerald (B10/) 1st | Kisengo, Felix (B14/) 2nd | |
2 | Kariuki, Isaac (B13/) 1st | Otieno, Ian (B2/) 2nd repeat | |
5 | Kisengo, Felix (B14/) 2nd | Gathuto, Gerald (B10/) 1st | |
Mindah, Isaac (B1/) | bye | ||
Mumbi, Effie (B5/) | bye | ||
8 | Nakayenga, Stella (B17/) 1st | Shah, Kartik (B15/) 2nd 5peat | |
7 | Nakazibwe, Felista (B16/) 1st | Nambogga, Kate (B18/) 2nd 4peat | |
7 | Nambogga, Kate (B18/) 2nd | Nakazibwe, Felista (B16/) 1st 4peat | |
6 | Ndolo, James (B7/) 1st | Preety, Harpreet (B11/) 2nd repeat | |
4 | Ng'ang'a, Michael (B3/) 2nd | Njuguna, Samuel (B8/) 1st 3peat | |
4 | Njuguna, Samuel (B8/) 1st | Ng'ang'a, Michael (B3/) 2nd 3peat | |
3 | Ogada, Fredrick (B6/) 1st | Biwot, Ann (B12/) 2nd repeat | |
1 | Ogonji, Martin (B9/) 1st | Paul, Mathuu (B4/) 2nd 4peat | |
2 | Otieno, Ian (B2/) 2nd | Kariuki, Isaac (B13/) 1st repeat | |
1 | Paul, Mathuu (B4/) 2nd | Ogonji, Martin (B9/) 1st 4peat | |
6 | Preety, Harpreet (B11/) 2nd | Ndolo, James (B7/) 1st repeat | |
8 | Shah, Kartik (B15/) 2nd | Nakayenga, Stella (B17/) 1st 5peat | |
Board | Player | Opponent | |
16 | Akinyi, Wenwa (A31/KEN) 1st | Busienei, Hillary (A21/KEN) 2nd repeat | |
8 | Amuke, Benard (A10/KEN) 1st | Onyoin, Lawrence (A45/UGA) 2nd | |
28 | Auka, Julius (A34/KEN) 2nd | Apuuli, Davis (A49/UGA) 1st | |
34 | Awuor, Marion (A32/KEN) 1st | Muhanguzi, Daniel (A61/UGA) 2nd | |
16 | Busienei, Hillary (A21/KEN) 2nd | Akinyi, Wenwa (A31/KEN) 1st repeat | |
38 | Chavutia, Joseph (A29/KEN) 1st | Oyoo, Fred (A68/TZA) 2nd | |
2 | Gongolo, Michael (A3/KEN) 1st | Odongkara, Edgar (A42/UGA) 2nd repeat | |
19 | Kariuki, Charles (A27/KEN) 1st | Nakyanzi, Assumpta (A48/UGA) 2nd | |
35 | Kikechi, Millie (A24/KEN) 1st | Quezi, Hamisi (A65/TZA) 2nd | |
13 | Kimani, David (A13/KEN) 2nd | Mbote, John (A28/KEN) 1st | |
29 | Kipkemoi, Limo (A35/KEN) 1st | Kawuki, Matthew (A54/UGA) 2nd | |
21 | Kiplagat, Powell (A76/KEN) 1st | Midigo, Samson (A40/KEN) 2nd | |
26 | Kirori, Antony (A20/KEN) 2nd | Mabinda, Isaac (A50/UGA) 1st | |
9 | Koyyoko, Bernard (A7/KEN) 2nd | Machanje, Daniel (A22/KEN) 1st | |
11 | Litunya, Patrick (A12/KEN) 1st | Mulaku, Stanley (A14/KEN) 2nd | |
9 | Machanje, Daniel (A22/KEN) 1st | Koyyoko, Bernard (A7/KEN) 2nd | |
14 | Magu, Fred (A23/KEN) 2nd | Zande, Ayub (A33/KEN) 1st repeat | |
10 | Magwanga, Onani (A16/KEN) 2nd | Ochola, Tony (A18/KEN) 1st | |
23 | Manyasa, Joash (A26/KEN) 1st | Esmail, Mushtak (A63/TZA) 2nd | |
13 | Mbote, John (A28/KEN) 1st | Kimani, David (A13/KEN) 2nd | |
22 | Mboya, Tom (A73/KEN) 2nd | Lango, Isaac (A62/TZA) 1st | |
21 | Midigo, Samson (A40/KEN) 2nd | Kiplagat, Powell (A76/KEN) 1st | |
18 | Midiwo, Nicholas (A37/KEN) 2nd | Otika, Richard (A75/UGA) 1st | |
7 | Miriti, Patrick (A17/KEN) 2nd | Nderitu, Gitonga (A2/KEN) 1st | |
11 | Mulaku, Stanley (A14/KEN) 2nd | Litunya, Patrick (A12/KEN) 1st | |
1 | Mutahi, Martins (A9/KEN) 1st | Sentongo, Ivan (A44/UGA) 2nd repeat | |
3 | Mutinda, Philip (A15/KEN) 1st | Mwangi, Willy (A4/KEN) 2nd repeat | |
12 | Muumbi, Muema (A30/KEN) 1st | Wachira, Francis (A6/KEN) 2nd | |
17 | Mwaka, Martin (A74/KEN) 1st | Ntege, Chris (A47/UGA) 2nd | |
3 | Mwangi, Willy (A4/KEN) 2nd | Mutinda, Philip (A15/KEN) 1st repeat | |
7 | Nderitu, Gitonga (A2/KEN) 1st | Miriti, Patrick (A17/KEN) 2nd | |
32 | Njogu, Evelyn (A36/KEN) 2nd | Wachira, John (A41/KEN) 1st | |
15 | Njoroge, Stanley (A5/KEN) 2nd | Kagiri, Don-Elijah (A52/UGA) 1st | |
10 | Ochola, Tony (A18/KEN) 1st | Magwanga, Onani (A16/KEN) 2nd | |
31 | Okado, Beryl (A39/KEN) 1st | Mwarami, Zomboko (A66/TZA) 2nd | |
5 | Okechi, Richard (A19/KEN) 1st | Okioma, Chris (A11/KEN) 2nd | |
5 | Okioma, Chris (A11/KEN) 2nd | Okechi, Richard (A19/KEN) 1st | |
4 | Otieno, Manase (A8/KEN) 2nd | Oyende, Allan (A1/KEN) 1st repeat | |
4 | Oyende, Allan (A1/KEN) 1st | Otieno, Manase (A8/KEN) 2nd repeat | |
24 | Ruto, Cecilia (A25/KEN) 2nd | Ssali, Stephen (A51/UGA) 1st | |
33 | Sang, John (A38/KEN) 1st | Ojok, Anthony (A57/UGA) 2nd repeat | |
12 | Wachira, Francis (A6/KEN) 2nd | Muumbi, Muema (A30/KEN) 1st | |
32 | Wachira, John (A41/KEN) 1st | Njogu, Evelyn (A36/KEN) 2nd | |
14 | Zande, Ayub (A33/KEN) 1st | Magu, Fred (A23/KEN) 2nd repeat | |
Board | Player | Opponent | |
20 | Roberts, Alvin (A71/LBR) 2nd | Chansa, Justin (A69/ZMB) 1st | |
6 | Sherif, Malek (A72/LBR) 2nd | Geria, Richard (A43/UGA) 1st | |
Board | Player | Opponent | |
23 | Esmail, Mushtak (A63/TZA) 2nd | Manyasa, Joash (A26/KEN) 1st | |
27 | Kitua, Toyo (A64/TZA) 2nd | Obura, Godfrey (A53/UGA) 1st repeat | |
22 | Lango, Isaac (A62/TZA) 1st | Mboya, Tom (A73/KEN) 2nd | |
36 | Mcharo, Mashambo (A67/TZA) 1st | Kalibbala, Chris (A58/UGA) 2nd repeat | |
31 | Mwarami, Zomboko (A66/TZA) 2nd | Okado, Beryl (A39/KEN) 1st | |
38 | Oyoo, Fred (A68/TZA) 2nd | Chavutia, Joseph (A29/KEN) 1st | |
35 | Quezi, Hamisi (A65/TZA) 2nd | Kikechi, Millie (A24/KEN) 1st | |
Board | Player | Opponent | |
30 | Akwanya, Andrew (A59/UGA) 2nd | Murungi, Godwin (A46/UGA) 1st | |
28 | Apuuli, Davis (A49/UGA) 1st | Auka, Julius (A34/KEN) 2nd | |
6 | Geria, Richard (A43/UGA) 1st | Sherif, Malek (A72/LBR) 2nd | |
15 | Kagiri, Don-Elijah (A52/UGA) 1st | Njoroge, Stanley (A5/KEN) 2nd | |
36 | Kalibbala, Chris (A58/UGA) 2nd | Mcharo, Mashambo (A67/TZA) 1st repeat | |
29 | Kawuki, Matthew (A54/UGA) 2nd | Kipkemoi, Limo (A35/KEN) 1st | |
25 | Kyagera, Nelson (A55/UGA) 2nd | Mwape, Isaac (A70/ZMB) 1st | |
26 | Mabinda, Isaac (A50/UGA) 1st | Kirori, Antony (A20/KEN) 2nd | |
37 | Magaya, Derrick (A56/UGA) 1st | Mugisha, Corban (A60/UGA) 2nd | |
37 | Mugisha, Corban (A60/UGA) 2nd | Magaya, Derrick (A56/UGA) 1st | |
34 | Muhanguzi, Daniel (A61/UGA) 2nd | Awuor, Marion (A32/KEN) 1st | |
30 | Murungi, Godwin (A46/UGA) 1st | Akwanya, Andrew (A59/UGA) 2nd | |
19 | Nakyanzi, Assumpta (A48/UGA) 2nd | Kariuki, Charles (A27/KEN) 1st | |
17 | Ntege, Chris (A47/UGA) 2nd | Mwaka, Martin (A74/KEN) 1st | |
27 | Obura, Godfrey (A53/UGA) 1st | Kitua, Toyo (A64/TZA) 2nd repeat | |
2 | Odongkara, Edgar (A42/UGA) 2nd | Gongolo, Michael (A3/KEN) 1st repeat | |
33 | Ojok, Anthony (A57/UGA) 2nd | Sang, John (A38/KEN) 1st repeat | |
8 | Onyoin, Lawrence (A45/UGA) 2nd | Amuke, Benard (A10/KEN) 1st | |
18 | Otika, Richard (A75/UGA) 1st | Midiwo, Nicholas (A37/KEN) 2nd | |
1 | Sentongo, Ivan (A44/UGA) 2nd | Mutahi, Martins (A9/KEN) 1st repeat | |
24 | Ssali, Stephen (A51/UGA) 1st | Ruto, Cecilia (A25/KEN) 2nd | |
Board | Player | Opponent | |
20 | Chansa, Justin (A69/ZMB) 1st | Roberts, Alvin (A71/LBR) 2nd | |
25 | Mwape, Isaac (A70/ZMB) 1st | Kyagera, Nelson (A55/UGA) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.