Back to round index.
Board | Player | Opponent | |
---|---|---|---|
4 | Biwot, Ann (B12/) 1st | ![]() | Mindah, Isaac (B1/) 2nd 3peat |
5 | Gathuto, Gerald (B10/) 2nd | ![]() | Preety, Harpreet (B11/) 1st repeat |
2 | Kariuki, Isaac (B13/) 2nd | ![]() | Ogada, Fredrick (B6/) 1st 3peat |
6 | Kisengo, Felix (B14/) 1st | ![]() | Nambogga, Kate (B18/) 2nd 3peat |
4 | Mindah, Isaac (B1/) 2nd | ![]() | Biwot, Ann (B12/) 1st 3peat |
Mumbi, Effie (B5/) | bye | ||
8 | Nakayenga, Stella (B17/) 2nd | ![]() | Shah, Kartik (B15/) 1st 4peat |
7 | Nakazibwe, Felista (B16/) 2nd | ![]() | Ndolo, James (B7/) 1st |
6 | Nambogga, Kate (B18/) 2nd | ![]() | Kisengo, Felix (B14/) 1st 3peat |
7 | Ndolo, James (B7/) 1st | ![]() | Nakazibwe, Felista (B16/) 2nd |
3 | Ng'ang'a, Michael (B3/) 1st | ![]() | Otieno, Ian (B2/) 2nd |
Njuguna, Samuel (B8/) | bye | ||
2 | Ogada, Fredrick (B6/) 1st | ![]() | Kariuki, Isaac (B13/) 2nd 3peat |
1 | Ogonji, Martin (B9/) 2nd | ![]() | Paul, Mathuu (B4/) 1st 3peat |
3 | Otieno, Ian (B2/) 2nd | ![]() | Ng'ang'a, Michael (B3/) 1st |
1 | Paul, Mathuu (B4/) 1st | ![]() | Ogonji, Martin (B9/) 2nd 3peat |
5 | Preety, Harpreet (B11/) 1st | ![]() | Gathuto, Gerald (B10/) 2nd repeat |
8 | Shah, Kartik (B15/) 1st | ![]() | Nakayenga, Stella (B17/) 2nd 4peat |
Board | Player | Opponent | |
10 | Akinyi, Wenwa (A31/KEN) 1st | ![]() | Onyoin, Lawrence (A45/UGA) 2nd |
11 | Amuke, Benard (A10/KEN) 1st | ![]() | Koyyoko, Bernard (A7/KEN) 2nd |
25 | Auka, Julius (A34/KEN) 2nd | ![]() | Obura, Godfrey (A53/UGA) 1st repeat |
31 | Awuor, Marion (A32/KEN) 2nd | ![]() | Njogu, Evelyn (A36/KEN) 1st |
18 | Busienei, Hillary (A21/KEN) 1st | ![]() | Njoroge, Stanley (A5/KEN) 2nd |
36 | Chavutia, Joseph (A29/KEN) 2nd | ![]() | Mugisha, Corban (A60/UGA) 1st |
2 | Gongolo, Michael (A3/KEN) 2nd | ![]() | Otieno, Manase (A8/KEN) 1st |
16 | Kariuki, Charles (A27/KEN) 2nd | ![]() | Kimani, David (A13/KEN) 1st |
32 | Kikechi, Millie (A24/KEN) 2nd | ![]() | Kawuki, Matthew (A54/UGA) 1st |
16 | Kimani, David (A13/KEN) 1st | ![]() | Kariuki, Charles (A27/KEN) 2nd |
28 | Kipkemoi, Limo (A35/KEN) 2nd | ![]() | Manyasa, Joash (A26/KEN) 1st |
27 | Kiplagat, Powell (A76/KEN) 2nd | ![]() | Chansa, Justin (A69/ZMB) 1st |
19 | Kirori, Antony (A20/KEN) 1st | ![]() | Ntege, Chris (A47/UGA) 2nd |
11 | Koyyoko, Bernard (A7/KEN) 2nd | ![]() | Amuke, Benard (A10/KEN) 1st |
14 | Litunya, Patrick (A12/KEN) 2nd | ![]() | Muumbi, Muema (A30/KEN) 1st |
15 | Machanje, Daniel (A22/KEN) 2nd | ![]() | Midiwo, Nicholas (A37/KEN) 1st repeat |
17 | Magu, Fred (A23/KEN) 2nd | ![]() | Roberts, Alvin (A71/LBR) 1st |
7 | Magwanga, Onani (A16/KEN) 1st | ![]() | Mulaku, Stanley (A14/KEN) 2nd |
28 | Manyasa, Joash (A26/KEN) 1st | ![]() | Kipkemoi, Limo (A35/KEN) 2nd |
9 | Mbote, John (A28/KEN) 2nd | ![]() | Zande, Ayub (A33/KEN) 1st |
33 | Mboya, Tom (A73/KEN) 1st | ![]() | Quezi, Hamisi (A65/TZA) 2nd |
21 | Midigo, Samson (A40/KEN) 1st | ![]() | Kyagera, Nelson (A55/UGA) 2nd |
15 | Midiwo, Nicholas (A37/KEN) 1st | ![]() | Machanje, Daniel (A22/KEN) 2nd repeat |
13 | Miriti, Patrick (A17/KEN) 1st | ![]() | Ochola, Tony (A18/KEN) 2nd |
7 | Mulaku, Stanley (A14/KEN) 2nd | ![]() | Magwanga, Onani (A16/KEN) 1st |
1 | Mutahi, Martins (A9/KEN) 1st | ![]() | Mutinda, Philip (A15/KEN) 2nd repeat |
1 | Mutinda, Philip (A15/KEN) 2nd | ![]() | Mutahi, Martins (A9/KEN) 1st repeat |
14 | Muumbi, Muema (A30/KEN) 1st | ![]() | Litunya, Patrick (A12/KEN) 2nd |
26 | Mwaka, Martin (A74/KEN) 2nd | ![]() | Nakyanzi, Assumpta (A48/UGA) 1st |
5 | Mwangi, Willy (A4/KEN) 1st | ![]() | Nderitu, Gitonga (A2/KEN) 2nd |
5 | Nderitu, Gitonga (A2/KEN) 2nd | ![]() | Mwangi, Willy (A4/KEN) 1st |
31 | Njogu, Evelyn (A36/KEN) 1st | ![]() | Awuor, Marion (A32/KEN) 2nd |
18 | Njoroge, Stanley (A5/KEN) 2nd | ![]() | Busienei, Hillary (A21/KEN) 1st |
13 | Ochola, Tony (A18/KEN) 2nd | ![]() | Miriti, Patrick (A17/KEN) 1st |
29 | Okado, Beryl (A39/KEN) 2nd | ![]() | Kitua, Toyo (A64/TZA) 1st |
4 | Okechi, Richard (A19/KEN) 1st | ![]() | Odongkara, Edgar (A42/UGA) 2nd repeat |
3 | Okioma, Chris (A11/KEN) 1st | ![]() | Sentongo, Ivan (A44/UGA) 2nd |
2 | Otieno, Manase (A8/KEN) 1st | ![]() | Gongolo, Michael (A3/KEN) 2nd |
6 | Oyende, Allan (A1/KEN) 2nd | ![]() | Geria, Richard (A43/UGA) 1st |
Ruto, Cecilia (A25/KEN) | bye | ||
30 | Sang, John (A38/KEN) 2nd | ![]() | Wachira, John (A41/KEN) 1st |
8 | Wachira, Francis (A6/KEN) 2nd | ![]() | Sherif, Malek (A72/LBR) 1st repeat |
30 | Wachira, John (A41/KEN) 1st | ![]() | Sang, John (A38/KEN) 2nd |
9 | Zande, Ayub (A33/KEN) 1st | ![]() | Mbote, John (A28/KEN) 2nd |
Board | Player | Opponent | |
17 | Roberts, Alvin (A71/LBR) 1st | ![]() | Magu, Fred (A23/KEN) 2nd |
8 | Sherif, Malek (A72/LBR) 1st | ![]() | Wachira, Francis (A6/KEN) 2nd repeat |
Board | Player | Opponent | |
23 | Esmail, Mushtak (A63/TZA) 2nd | ![]() | Ssali, Stephen (A51/UGA) 1st |
29 | Kitua, Toyo (A64/TZA) 1st | ![]() | Okado, Beryl (A39/KEN) 2nd |
22 | Lango, Isaac (A62/TZA) 2nd | ![]() | Akwanya, Andrew (A59/UGA) 1st |
38 | Mcharo, Mashambo (A67/TZA) 1st | ![]() | Muhanguzi, Daniel (A61/UGA) 2nd |
34 | Mwarami, Zomboko (A66/TZA) 2nd | ![]() | Murungi, Godwin (A46/UGA) 1st |
37 | Oyoo, Fred (A68/TZA) 1st | ![]() | Ojok, Anthony (A57/UGA) 2nd repeat |
33 | Quezi, Hamisi (A65/TZA) 2nd | ![]() | Mboya, Tom (A73/KEN) 1st |
Board | Player | Opponent | |
22 | Akwanya, Andrew (A59/UGA) 1st | ![]() | Lango, Isaac (A62/TZA) 2nd |
24 | Apuuli, Davis (A49/UGA) 2nd | ![]() | Mabinda, Isaac (A50/UGA) 1st |
6 | Geria, Richard (A43/UGA) 1st | ![]() | Oyende, Allan (A1/KEN) 2nd |
12 | Kagiri, Don-Elijah (A52/UGA) 1st | ![]() | Otika, Richard (A75/UGA) 2nd |
35 | Kalibbala, Chris (A58/UGA) 1st | ![]() | Magaya, Derrick (A56/UGA) 2nd |
32 | Kawuki, Matthew (A54/UGA) 1st | ![]() | Kikechi, Millie (A24/KEN) 2nd |
21 | Kyagera, Nelson (A55/UGA) 2nd | ![]() | Midigo, Samson (A40/KEN) 1st |
24 | Mabinda, Isaac (A50/UGA) 1st | ![]() | Apuuli, Davis (A49/UGA) 2nd |
35 | Magaya, Derrick (A56/UGA) 2nd | ![]() | Kalibbala, Chris (A58/UGA) 1st |
36 | Mugisha, Corban (A60/UGA) 1st | ![]() | Chavutia, Joseph (A29/KEN) 2nd |
38 | Muhanguzi, Daniel (A61/UGA) 2nd | ![]() | Mcharo, Mashambo (A67/TZA) 1st |
34 | Murungi, Godwin (A46/UGA) 1st | ![]() | Mwarami, Zomboko (A66/TZA) 2nd |
26 | Nakyanzi, Assumpta (A48/UGA) 1st | ![]() | Mwaka, Martin (A74/KEN) 2nd |
19 | Ntege, Chris (A47/UGA) 2nd | ![]() | Kirori, Antony (A20/KEN) 1st |
25 | Obura, Godfrey (A53/UGA) 1st | ![]() | Auka, Julius (A34/KEN) 2nd repeat |
4 | Odongkara, Edgar (A42/UGA) 2nd | ![]() | Okechi, Richard (A19/KEN) 1st repeat |
37 | Ojok, Anthony (A57/UGA) 2nd | ![]() | Oyoo, Fred (A68/TZA) 1st repeat |
10 | Onyoin, Lawrence (A45/UGA) 2nd | ![]() | Akinyi, Wenwa (A31/KEN) 1st |
12 | Otika, Richard (A75/UGA) 2nd | ![]() | Kagiri, Don-Elijah (A52/UGA) 1st |
3 | Sentongo, Ivan (A44/UGA) 2nd | ![]() | Okioma, Chris (A11/KEN) 1st |
23 | Ssali, Stephen (A51/UGA) 1st | ![]() | Esmail, Mushtak (A63/TZA) 2nd |
Board | Player | Opponent | |
27 | Chansa, Justin (A69/ZMB) 1st | ![]() | Kiplagat, Powell (A76/KEN) 2nd |
Mwape, Isaac (A70/ZMB) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.