Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 3 | Biwot, Ann (B12/) 2nd | Ogonji, Martin (B9/) 1st | |
| 5 | Gathuto, Gerald (B10/) 2nd | Ng'ang'a, Michael (B3/) 1st | |
| 4 | Kariuki, Isaac (B13/) 2nd | Nakazibwe, Felista (B16/) 1st | |
| Kisengo, Felix (B14/) | bye | ||
| 2 | Mindah, Isaac (B1/) 1st | Nambogga, Kate (B18/) 2nd | |
| Mumbi, Effie (B5/) | bye | ||
| 6 | Nakayenga, Stella (B17/) 1st | Ogada, Fredrick (B6/) 2nd | |
| 4 | Nakazibwe, Felista (B16/) 1st | Kariuki, Isaac (B13/) 2nd | |
| 2 | Nambogga, Kate (B18/) 2nd | Mindah, Isaac (B1/) 1st | |
| 7 | Ndolo, James (B7/) 1st | Otieno, Ian (B2/) 2nd | |
| 5 | Ng'ang'a, Michael (B3/) 1st | Gathuto, Gerald (B10/) 2nd | |
| 8 | Njuguna, Samuel (B8/) 1st | Shah, Kartik (B15/) 2nd | |
| 6 | Ogada, Fredrick (B6/) 2nd | Nakayenga, Stella (B17/) 1st | |
| 3 | Ogonji, Martin (B9/) 1st | Biwot, Ann (B12/) 2nd | |
| 7 | Otieno, Ian (B2/) 2nd | Ndolo, James (B7/) 1st | |
| 1 | Paul, Mathuu (B4/) 2nd | Preety, Harpreet (B11/) 1st | |
| 1 | Preety, Harpreet (B11/) 1st | Paul, Mathuu (B4/) 2nd | |
| 8 | Shah, Kartik (B15/) 2nd | Njuguna, Samuel (B8/) 1st | |
| Board | Player | Opponent | |
| 10 | Akinyi, Wenwa (A31/KEN) 2nd | Machanje, Daniel (A22/KEN) 1st | |
| 6 | Amuke, Benard (A10/KEN) 1st | Kagiri, Don-Elijah (A52/UGA) 2nd | |
| 19 | Auka, Julius (A34/KEN) 1st | Ntege, Chris (A47/UGA) 2nd | |
| 28 | Awuor, Marion (A32/KEN) 2nd | Roberts, Alvin (A71/LBR) 1st | |
| 20 | Busienei, Hillary (A21/KEN) 2nd | Kipkemoi, Limo (A35/KEN) 1st | |
| 33 | Chavutia, Joseph (A29/KEN) 2nd | Wachira, John (A41/KEN) 1st | |
| 3 | Gongolo, Michael (A3/KEN) 1st | Sentongo, Ivan (A44/UGA) 2nd | |
| 16 | Kariuki, Charles (A27/KEN) 2nd | Ruto, Cecilia (A25/KEN) 1st | |
| 34 | Kikechi, Millie (A24/KEN) 2nd | Kyagera, Nelson (A55/UGA) 1st | |
| 14 | Kimani, David (A13/KEN) 2nd | Onyoin, Lawrence (A45/UGA) 1st | |
| 20 | Kipkemoi, Limo (A35/KEN) 1st | Busienei, Hillary (A21/KEN) 2nd | |
| 36 | Kiplagat, Powell (A76/KEN) 2nd | Oyoo, Fred (A68/TZA) 1st | |
| 17 | Kirori, Antony (A20/KEN) 1st | Mwape, Isaac (A70/ZMB) 2nd | |
| 9 | Koyyoko, Bernard (A7/KEN) 1st | Mwangi, Willy (A4/KEN) 2nd | |
| 12 | Litunya, Patrick (A12/KEN) 1st | Geria, Richard (A43/UGA) 2nd | |
| 10 | Machanje, Daniel (A22/KEN) 1st | Akinyi, Wenwa (A31/KEN) 2nd | |
| 21 | Magu, Fred (A23/KEN) 1st | Midigo, Samson (A40/KEN) 2nd | |
| 18 | Magwanga, Onani (A16/KEN) 2nd | Njoroge, Stanley (A5/KEN) 1st | |
| 27 | Manyasa, Joash (A26/KEN) 1st | Nakyanzi, Assumpta (A48/UGA) 2nd | |
| 4 | Mbote, John (A28/KEN) 1st | Oyende, Allan (A1/KEN) 2nd | |
| 24 | Mboya, Tom (A73/KEN) 2nd | Mabinda, Isaac (A50/UGA) 1st | |
| 21 | Midigo, Samson (A40/KEN) 2nd | Magu, Fred (A23/KEN) 1st | |
| 26 | Midiwo, Nicholas (A37/KEN) 2nd | Sang, John (A38/KEN) 1st | |
| 11 | Miriti, Patrick (A17/KEN) 2nd | Mulaku, Stanley (A14/KEN) 1st | |
| 11 | Mulaku, Stanley (A14/KEN) 1st | Miriti, Patrick (A17/KEN) 2nd | |
| 7 | Mutahi, Martins (A9/KEN) 2nd | Ochola, Tony (A18/KEN) 1st | |
| 1 | Mutinda, Philip (A15/KEN) 1st | Okechi, Richard (A19/KEN) 2nd | |
| 5 | Muumbi, Muema (A30/KEN) 1st | Okioma, Chris (A11/KEN) 2nd | |
| 23 | Mwaka, Martin (A74/KEN) 2nd | Esmail, Mushtak (A63/TZA) 1st | |
| 9 | Mwangi, Willy (A4/KEN) 2nd | Koyyoko, Bernard (A7/KEN) 1st | |
| 15 | Nderitu, Gitonga (A2/KEN) 2nd | Kawuki, Matthew (A54/UGA) 1st | |
| 22 | Njogu, Evelyn (A36/KEN) 2nd | Lango, Isaac (A62/TZA) 1st | |
| 18 | Njoroge, Stanley (A5/KEN) 1st | Magwanga, Onani (A16/KEN) 2nd | |
| 7 | Ochola, Tony (A18/KEN) 1st | Mutahi, Martins (A9/KEN) 2nd | |
| 31 | Okado, Beryl (A39/KEN) 1st | Magaya, Derrick (A56/UGA) 2nd | |
| 1 | Okechi, Richard (A19/KEN) 2nd | Mutinda, Philip (A15/KEN) 1st | |
| 5 | Okioma, Chris (A11/KEN) 2nd | Muumbi, Muema (A30/KEN) 1st | |
| 2 | Otieno, Manase (A8/KEN) 2nd | Odongkara, Edgar (A42/UGA) 1st | |
| 4 | Oyende, Allan (A1/KEN) 2nd | Mbote, John (A28/KEN) 1st | |
| 16 | Ruto, Cecilia (A25/KEN) 1st | Kariuki, Charles (A27/KEN) 2nd | |
| 26 | Sang, John (A38/KEN) 1st | Midiwo, Nicholas (A37/KEN) 2nd | |
| 8 | Wachira, Francis (A6/KEN) 2nd | Zande, Ayub (A33/KEN) 1st | |
| 33 | Wachira, John (A41/KEN) 1st | Chavutia, Joseph (A29/KEN) 2nd | |
| 8 | Zande, Ayub (A33/KEN) 1st | Wachira, Francis (A6/KEN) 2nd | |
| Board | Player | Opponent | |
| 28 | Roberts, Alvin (A71/LBR) 1st | Awuor, Marion (A32/KEN) 2nd | |
| 13 | Sherif, Malek (A72/LBR) 2nd | Chansa, Justin (A69/ZMB) 1st | |
| Board | Player | Opponent | |
| 23 | Esmail, Mushtak (A63/TZA) 1st | Mwaka, Martin (A74/KEN) 2nd | |
| 29 | Kitua, Toyo (A64/TZA) 1st | Akwanya, Andrew (A59/UGA) 2nd | |
| 22 | Lango, Isaac (A62/TZA) 1st | Njogu, Evelyn (A36/KEN) 2nd | |
| 37 | Mcharo, Mashambo (A67/TZA) 1st | Ojok, Anthony (A57/UGA) 2nd | |
| 38 | Mwarami, Zomboko (A66/TZA) 1st | Mugisha, Corban (A60/UGA) 2nd | |
| 36 | Oyoo, Fred (A68/TZA) 1st | Kiplagat, Powell (A76/KEN) 2nd | |
| 35 | Quezi, Hamisi (A65/TZA) 1st | Muhanguzi, Daniel (A61/UGA) 2nd | |
| Board | Player | Opponent | |
| 29 | Akwanya, Andrew (A59/UGA) 2nd | Kitua, Toyo (A64/TZA) 1st | |
| 25 | Apuuli, Davis (A49/UGA) 2nd | Ssali, Stephen (A51/UGA) 1st | |
| 12 | Geria, Richard (A43/UGA) 2nd | Litunya, Patrick (A12/KEN) 1st | |
| 6 | Kagiri, Don-Elijah (A52/UGA) 2nd | Amuke, Benard (A10/KEN) 1st | |
| 32 | Kalibbala, Chris (A58/UGA) 2nd | Obura, Godfrey (A53/UGA) 1st | |
| 15 | Kawuki, Matthew (A54/UGA) 1st | Nderitu, Gitonga (A2/KEN) 2nd | |
| 34 | Kyagera, Nelson (A55/UGA) 1st | Kikechi, Millie (A24/KEN) 2nd | |
| 24 | Mabinda, Isaac (A50/UGA) 1st | Mboya, Tom (A73/KEN) 2nd | |
| 31 | Magaya, Derrick (A56/UGA) 2nd | Okado, Beryl (A39/KEN) 1st | |
| 38 | Mugisha, Corban (A60/UGA) 2nd | Mwarami, Zomboko (A66/TZA) 1st | |
| 35 | Muhanguzi, Daniel (A61/UGA) 2nd | Quezi, Hamisi (A65/TZA) 1st | |
| 30 | Murungi, Godwin (A46/UGA) 1st | Otika, Richard (A75/UGA) 2nd | |
| 27 | Nakyanzi, Assumpta (A48/UGA) 2nd | Manyasa, Joash (A26/KEN) 1st | |
| 19 | Ntege, Chris (A47/UGA) 2nd | Auka, Julius (A34/KEN) 1st | |
| 32 | Obura, Godfrey (A53/UGA) 1st | Kalibbala, Chris (A58/UGA) 2nd | |
| 2 | Odongkara, Edgar (A42/UGA) 1st | Otieno, Manase (A8/KEN) 2nd | |
| 37 | Ojok, Anthony (A57/UGA) 2nd | Mcharo, Mashambo (A67/TZA) 1st | |
| 14 | Onyoin, Lawrence (A45/UGA) 1st | Kimani, David (A13/KEN) 2nd | |
| 30 | Otika, Richard (A75/UGA) 2nd | Murungi, Godwin (A46/UGA) 1st | |
| 3 | Sentongo, Ivan (A44/UGA) 2nd | Gongolo, Michael (A3/KEN) 1st | |
| 25 | Ssali, Stephen (A51/UGA) 1st | Apuuli, Davis (A49/UGA) 2nd | |
| Board | Player | Opponent | |
| 13 | Chansa, Justin (A69/ZMB) 1st | Sherif, Malek (A72/LBR) 2nd | |
| 17 | Mwape, Isaac (A70/ZMB) 2nd | Kirori, Antony (A20/KEN) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.