Back to round index.
Board | Player | Opponent | |
---|---|---|---|
3 | Biwot, Ann (B12/) 1st | Ng'ang'a, Michael (B3/) 2nd | |
6 | Gathuto, Gerald (B10/) 1st | Preety, Harpreet (B11/) 2nd | |
1 | Kariuki, Isaac (B13/) 2nd | Paul, Mathuu (B4/) 1st | |
5 | Kisengo, Felix (B14/) 1st | Otieno, Ian (B2/) 2nd | |
2 | Mindah, Isaac (B1/) 2nd | Ogonji, Martin (B9/) 1st | |
8 | Mumbi, Effie (B5/) 2nd | Nakayenga, Stella (B17/) 1st | |
8 | Nakayenga, Stella (B17/) 1st | Mumbi, Effie (B5/) 2nd | |
7 | Nakazibwe, Felista (B16/) 1st | Shah, Kartik (B15/) 2nd | |
9 | Nambogga, Kate (B18/) 1st | Ndolo, James (B7/) 2nd | |
9 | Ndolo, James (B7/) 2nd | Nambogga, Kate (B18/) 1st | |
3 | Ng'ang'a, Michael (B3/) 2nd | Biwot, Ann (B12/) 1st | |
4 | Njuguna, Samuel (B8/) 1st | Ogada, Fredrick (B6/) 2nd | |
4 | Ogada, Fredrick (B6/) 2nd | Njuguna, Samuel (B8/) 1st | |
2 | Ogonji, Martin (B9/) 1st | Mindah, Isaac (B1/) 2nd | |
5 | Otieno, Ian (B2/) 2nd | Kisengo, Felix (B14/) 1st | |
1 | Paul, Mathuu (B4/) 1st | Kariuki, Isaac (B13/) 2nd | |
6 | Preety, Harpreet (B11/) 2nd | Gathuto, Gerald (B10/) 1st | |
7 | Shah, Kartik (B15/) 2nd | Nakazibwe, Felista (B16/) 1st | |
Board | Player | Opponent | |
12 | Akinyi, Wenwa (A31/KEN) 1st | Miriti, Patrick (A17/KEN) 2nd | |
9 | Amuke, Benard (A10/KEN) 2nd | Njoroge, Stanley (A5/KEN) 1st | |
10 | Auka, Julius (A34/KEN) 1st | Otieno, Manase (A8/KEN) 2nd | |
28 | Awuor, Marion (A32/KEN) 2nd | Mwape, Isaac (A70/ZMB) 1st | |
18 | Busienei, Hillary (A21/KEN) 2nd | Ntege, Chris (A47/UGA) 1st | |
32 | Chavutia, Joseph (A29/KEN) 1st | Magaya, Derrick (A56/UGA) 2nd | |
7 | Gongolo, Michael (A3/KEN) 2nd | Kimani, David (A13/KEN) 1st | |
8 | Kariuki, Charles (A27/KEN) 1st | Okioma, Chris (A11/KEN) 2nd | |
29 | Kikechi, Millie (A24/KEN) 2nd | Kipkemoi, Limo (A35/KEN) 1st | |
7 | Kimani, David (A13/KEN) 1st | Gongolo, Michael (A3/KEN) 2nd | |
29 | Kipkemoi, Limo (A35/KEN) 1st | Kikechi, Millie (A24/KEN) 2nd | |
34 | Kiplagat, Powell (A76/KEN) 1st | Mcharo, Mashambo (A67/TZA) 2nd | |
22 | Kirori, Antony (A20/KEN) 2nd | Lango, Isaac (A62/TZA) 1st | |
24 | Koyyoko, Bernard (A7/KEN) 2nd | Sherif, Malek (A72/LBR) 1st | |
4 | Litunya, Patrick (A12/KEN) 2nd | Okechi, Richard (A19/KEN) 1st | |
20 | Machanje, Daniel (A22/KEN) 1st | Kawuki, Matthew (A54/UGA) 2nd | |
6 | Magu, Fred (A23/KEN) 2nd | Mwangi, Willy (A4/KEN) 1st | |
11 | Magwanga, Onani (A16/KEN) 1st | Mabinda, Isaac (A50/UGA) 2nd | |
15 | Manyasa, Joash (A26/KEN) 2nd | Ruto, Cecilia (A25/KEN) 1st | |
13 | Mbote, John (A28/KEN) 1st | Nakyanzi, Assumpta (A48/UGA) 2nd | |
31 | Mboya, Tom (A73/KEN) 2nd | Kitua, Toyo (A64/TZA) 1st | |
21 | Midigo, Samson (A40/KEN) 2nd | Oyoo, Fred (A68/TZA) 1st | |
25 | Midiwo, Nicholas (A37/KEN) 2nd | Ssali, Stephen (A51/UGA) 1st | |
12 | Miriti, Patrick (A17/KEN) 2nd | Akinyi, Wenwa (A31/KEN) 1st | |
19 | Mulaku, Stanley (A14/KEN) 1st | Roberts, Alvin (A71/LBR) 2nd | |
3 | Mutahi, Martins (A9/KEN) 2nd | Oyende, Allan (A1/KEN) 1st | |
1 | Mutinda, Philip (A15/KEN) 1st | Wachira, Francis (A6/KEN) 2nd | |
16 | Muumbi, Muema (A30/KEN) 1st | Sang, John (A38/KEN) 2nd | |
27 | Mwaka, Martin (A74/KEN) 1st | Zande, Ayub (A33/KEN) 2nd | |
6 | Mwangi, Willy (A4/KEN) 1st | Magu, Fred (A23/KEN) 2nd | |
17 | Nderitu, Gitonga (A2/KEN) 2nd | Kagiri, Don-Elijah (A52/UGA) 1st | |
35 | Njogu, Evelyn (A36/KEN) 1st | Ojok, Anthony (A57/UGA) 2nd | |
9 | Njoroge, Stanley (A5/KEN) 1st | Amuke, Benard (A10/KEN) 2nd | |
5 | Ochola, Tony (A18/KEN) 1st | Geria, Richard (A43/UGA) 2nd | |
38 | Okado, Beryl (A39/KEN) 2nd | Mugisha, Corban (A60/UGA) 1st | |
4 | Okechi, Richard (A19/KEN) 1st | Litunya, Patrick (A12/KEN) 2nd | |
8 | Okioma, Chris (A11/KEN) 2nd | Kariuki, Charles (A27/KEN) 1st | |
10 | Otieno, Manase (A8/KEN) 2nd | Auka, Julius (A34/KEN) 1st | |
3 | Oyende, Allan (A1/KEN) 1st | Mutahi, Martins (A9/KEN) 2nd | |
15 | Ruto, Cecilia (A25/KEN) 1st | Manyasa, Joash (A26/KEN) 2nd | |
16 | Sang, John (A38/KEN) 2nd | Muumbi, Muema (A30/KEN) 1st | |
1 | Wachira, Francis (A6/KEN) 2nd | Mutinda, Philip (A15/KEN) 1st | |
26 | Wachira, John (A41/KEN) 2nd | Obura, Godfrey (A53/UGA) 1st | |
27 | Zande, Ayub (A33/KEN) 2nd | Mwaka, Martin (A74/KEN) 1st | |
Board | Player | Opponent | |
19 | Roberts, Alvin (A71/LBR) 2nd | Mulaku, Stanley (A14/KEN) 1st | |
24 | Sherif, Malek (A72/LBR) 1st | Koyyoko, Bernard (A7/KEN) 2nd | |
Board | Player | Opponent | |
23 | Esmail, Mushtak (A63/TZA) 1st | Murungi, Godwin (A46/UGA) 2nd | |
31 | Kitua, Toyo (A64/TZA) 1st | Mboya, Tom (A73/KEN) 2nd | |
22 | Lango, Isaac (A62/TZA) 1st | Kirori, Antony (A20/KEN) 2nd | |
34 | Mcharo, Mashambo (A67/TZA) 2nd | Kiplagat, Powell (A76/KEN) 1st | |
33 | Mwarami, Zomboko (A66/TZA) 1st | Apuuli, Davis (A49/UGA) 2nd | |
21 | Oyoo, Fred (A68/TZA) 1st | Midigo, Samson (A40/KEN) 2nd | |
37 | Quezi, Hamisi (A65/TZA) 2nd | Kalibbala, Chris (A58/UGA) 1st | |
Board | Player | Opponent | |
30 | Akwanya, Andrew (A59/UGA) 1st | Otika, Richard (A75/UGA) 2nd | |
33 | Apuuli, Davis (A49/UGA) 2nd | Mwarami, Zomboko (A66/TZA) 1st | |
5 | Geria, Richard (A43/UGA) 2nd | Ochola, Tony (A18/KEN) 1st | |
17 | Kagiri, Don-Elijah (A52/UGA) 1st | Nderitu, Gitonga (A2/KEN) 2nd | |
37 | Kalibbala, Chris (A58/UGA) 1st | Quezi, Hamisi (A65/TZA) 2nd | |
20 | Kawuki, Matthew (A54/UGA) 2nd | Machanje, Daniel (A22/KEN) 1st | |
36 | Kyagera, Nelson (A55/UGA) 2nd | Muhanguzi, Daniel (A61/UGA) 1st | |
11 | Mabinda, Isaac (A50/UGA) 2nd | Magwanga, Onani (A16/KEN) 1st | |
32 | Magaya, Derrick (A56/UGA) 2nd | Chavutia, Joseph (A29/KEN) 1st | |
38 | Mugisha, Corban (A60/UGA) 1st | Okado, Beryl (A39/KEN) 2nd | |
36 | Muhanguzi, Daniel (A61/UGA) 1st | Kyagera, Nelson (A55/UGA) 2nd | |
23 | Murungi, Godwin (A46/UGA) 2nd | Esmail, Mushtak (A63/TZA) 1st | |
13 | Nakyanzi, Assumpta (A48/UGA) 2nd | Mbote, John (A28/KEN) 1st | |
18 | Ntege, Chris (A47/UGA) 1st | Busienei, Hillary (A21/KEN) 2nd | |
26 | Obura, Godfrey (A53/UGA) 1st | Wachira, John (A41/KEN) 2nd | |
2 | Odongkara, Edgar (A42/UGA) 2nd | Sentongo, Ivan (A44/UGA) 1st | |
35 | Ojok, Anthony (A57/UGA) 2nd | Njogu, Evelyn (A36/KEN) 1st | |
14 | Onyoin, Lawrence (A45/UGA) 2nd | Chansa, Justin (A69/ZMB) 1st | |
30 | Otika, Richard (A75/UGA) 2nd | Akwanya, Andrew (A59/UGA) 1st | |
2 | Sentongo, Ivan (A44/UGA) 1st | Odongkara, Edgar (A42/UGA) 2nd | |
25 | Ssali, Stephen (A51/UGA) 1st | Midiwo, Nicholas (A37/KEN) 2nd | |
Board | Player | Opponent | |
14 | Chansa, Justin (A69/ZMB) 1st | Onyoin, Lawrence (A45/UGA) 2nd | |
28 | Mwape, Isaac (A70/ZMB) 1st | Awuor, Marion (A32/KEN) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.