Back to round index.
Board | Player | Opponent | |
---|---|---|---|
1 | Biwot, Ann (B12/) 2nd | Mindah, Isaac (B1/) 1st | |
Gathuto, Gerald (B10/) | bye | ||
2 | Kariuki, Isaac (B13/) 1st | Otieno, Ian (B2/) 2nd | |
4 | Kisengo, Felix (B14/) 2nd | Paul, Mathuu (B4/) 1st | |
1 | Mindah, Isaac (B1/) 1st | Biwot, Ann (B12/) 2nd | |
Mumbi, Effie (B5/) | bye | ||
9 | Nakayenga, Stella (B17/) 2nd | Ogonji, Martin (B9/) 1st | |
6 | Nakazibwe, Felista (B16/) 2nd | Ogada, Fredrick (B6/) 1st | |
7 | Nambogga, Kate (B18/) 1st | Njuguna, Samuel (B8/) 2nd | |
8 | Ndolo, James (B7/) 1st | Shah, Kartik (B15/) 2nd | |
3 | Ng'ang'a, Michael (B3/) 2nd | Preety, Harpreet (B11/) 1st | |
7 | Njuguna, Samuel (B8/) 2nd | Nambogga, Kate (B18/) 1st | |
6 | Ogada, Fredrick (B6/) 1st | Nakazibwe, Felista (B16/) 2nd | |
9 | Ogonji, Martin (B9/) 1st | Nakayenga, Stella (B17/) 2nd | |
2 | Otieno, Ian (B2/) 2nd | Kariuki, Isaac (B13/) 1st | |
4 | Paul, Mathuu (B4/) 1st | Kisengo, Felix (B14/) 2nd | |
3 | Preety, Harpreet (B11/) 1st | Ng'ang'a, Michael (B3/) 2nd | |
8 | Shah, Kartik (B15/) 2nd | Ndolo, James (B7/) 1st | |
Board | Player | Opponent | |
5 | Akinyi, Wenwa (A31/KEN) 2nd | Odongkara, Edgar (A42/UGA) 1st | |
23 | Amuke, Benard (A10/KEN) 1st | Esmail, Mushtak (A63/TZA) 2nd | |
36 | Auka, Julius (A34/KEN) 1st | Obura, Godfrey (A53/UGA) 2nd | |
8 | Awuor, Marion (A32/KEN) 2nd | Geria, Richard (A43/UGA) 1st | |
27 | Busienei, Hillary (A21/KEN) 1st | Mcharo, Mashambo (A67/TZA) 2nd | |
14 | Chavutia, Joseph (A29/KEN) 1st | Roberts, Alvin (A71/LBR) 2nd | |
3 | Gongolo, Michael (A3/KEN) 2nd | Ntege, Chris (A47/UGA) 1st | |
21 | Kariuki, Charles (A27/KEN) 1st | Midigo, Samson (A40/KEN) 2nd | |
31 | Kikechi, Millie (A24/KEN) 2nd | Kalibbala, Chris (A58/UGA) 1st | |
15 | Kimani, David (A13/KEN) 2nd | Akwanya, Andrew (A59/UGA) 1st | |
Kipkemoi, Limo (A35/KEN) | bye | ||
37 | Kiplagat, Powell (A76/KEN) 2nd | Otika, Richard (A75/UGA) 1st | |
26 | Kirori, Antony (A20/KEN) 1st | Wachira, John (A41/KEN) 2nd | |
9 | Koyyoko, Bernard (A7/KEN) 1st | Kagiri, Don-Elijah (A52/UGA) 2nd | |
Litunya, Patrick (A12/KEN) | bye | ||
29 | Machanje, Daniel (A22/KEN) 2nd | Kyagera, Nelson (A55/UGA) 1st | |
Magu, Fred (A23/KEN) | bye | ||
19 | Magwanga, Onani (A16/KEN) 1st | Kitua, Toyo (A64/TZA) 2nd | |
33 | Manyasa, Joash (A26/KEN) 1st | Ojok, Anthony (A57/UGA) 2nd | |
34 | Mbote, John (A28/KEN) 2nd | Mwarami, Zomboko (A66/TZA) 1st | |
38 | Mboya, Tom (A73/KEN) 1st | Mwaka, Martin (A74/KEN) 2nd | |
21 | Midigo, Samson (A40/KEN) 2nd | Kariuki, Charles (A27/KEN) 1st | |
1 | Midiwo, Nicholas (A37/KEN) 1st | Oyende, Allan (A1/KEN) 2nd | |
Miriti, Patrick (A17/KEN) | bye | ||
16 | Mulaku, Stanley (A14/KEN) 2nd | Quezi, Hamisi (A65/TZA) 1st | |
11 | Mutahi, Martins (A9/KEN) 2nd | Mabinda, Isaac (A50/UGA) 1st | |
17 | Mutinda, Philip (A15/KEN) 2nd | Sang, John (A38/KEN) 1st | |
22 | Muumbi, Muema (A30/KEN) 1st | Lango, Isaac (A62/TZA) 2nd | |
38 | Mwaka, Martin (A74/KEN) 2nd | Mboya, Tom (A73/KEN) 1st | |
4 | Mwangi, Willy (A4/KEN) 2nd | Mwape, Isaac (A70/ZMB) 1st | |
2 | Nderitu, Gitonga (A2/KEN) 2nd | Apuuli, Davis (A49/UGA) 1st | |
10 | Njogu, Evelyn (A36/KEN) 2nd | Otieno, Manase (A8/KEN) 1st | |
Njoroge, Stanley (A5/KEN) | bye | ||
24 | Ochola, Tony (A18/KEN) 1st | Okado, Beryl (A39/KEN) 2nd | |
24 | Okado, Beryl (A39/KEN) 2nd | Ochola, Tony (A18/KEN) 1st | |
25 | Okechi, Richard (A19/KEN) 2nd | Oyoo, Fred (A68/TZA) 1st | |
12 | Okioma, Chris (A11/KEN) 1st | Chansa, Justin (A69/ZMB) 2nd | |
10 | Otieno, Manase (A8/KEN) 1st | Njogu, Evelyn (A36/KEN) 2nd | |
1 | Oyende, Allan (A1/KEN) 2nd | Midiwo, Nicholas (A37/KEN) 1st | |
Ruto, Cecilia (A25/KEN) | bye | ||
17 | Sang, John (A38/KEN) 1st | Mutinda, Philip (A15/KEN) 2nd | |
7 | Wachira, Francis (A6/KEN) 1st | Ssali, Stephen (A51/UGA) 2nd | |
26 | Wachira, John (A41/KEN) 2nd | Kirori, Antony (A20/KEN) 1st | |
18 | Zande, Ayub (A33/KEN) 2nd | Sentongo, Ivan (A44/UGA) 1st | |
Board | Player | Opponent | |
14 | Roberts, Alvin (A71/LBR) 2nd | Chavutia, Joseph (A29/KEN) 1st | |
28 | Sherif, Malek (A72/LBR) 2nd | Onyoin, Lawrence (A45/UGA) 1st | |
Board | Player | Opponent | |
23 | Esmail, Mushtak (A63/TZA) 2nd | Amuke, Benard (A10/KEN) 1st | |
19 | Kitua, Toyo (A64/TZA) 2nd | Magwanga, Onani (A16/KEN) 1st | |
22 | Lango, Isaac (A62/TZA) 2nd | Muumbi, Muema (A30/KEN) 1st | |
27 | Mcharo, Mashambo (A67/TZA) 2nd | Busienei, Hillary (A21/KEN) 1st | |
34 | Mwarami, Zomboko (A66/TZA) 1st | Mbote, John (A28/KEN) 2nd | |
25 | Oyoo, Fred (A68/TZA) 1st | Okechi, Richard (A19/KEN) 2nd | |
16 | Quezi, Hamisi (A65/TZA) 1st | Mulaku, Stanley (A14/KEN) 2nd | |
Board | Player | Opponent | |
15 | Akwanya, Andrew (A59/UGA) 1st | Kimani, David (A13/KEN) 2nd | |
2 | Apuuli, Davis (A49/UGA) 1st | Nderitu, Gitonga (A2/KEN) 2nd | |
8 | Geria, Richard (A43/UGA) 1st | Awuor, Marion (A32/KEN) 2nd | |
9 | Kagiri, Don-Elijah (A52/UGA) 2nd | Koyyoko, Bernard (A7/KEN) 1st | |
31 | Kalibbala, Chris (A58/UGA) 1st | Kikechi, Millie (A24/KEN) 2nd | |
Kawuki, Matthew (A54/UGA) | bye | ||
29 | Kyagera, Nelson (A55/UGA) 1st | Machanje, Daniel (A22/KEN) 2nd | |
11 | Mabinda, Isaac (A50/UGA) 1st | Mutahi, Martins (A9/KEN) 2nd | |
Magaya, Derrick (A56/UGA) | bye | ||
Mugisha, Corban (A60/UGA) | bye | ||
Muhanguzi, Daniel (A61/UGA) | bye | ||
Murungi, Godwin (A46/UGA) | bye | ||
Nakyanzi, Assumpta (A48/UGA) | bye | ||
3 | Ntege, Chris (A47/UGA) 1st | Gongolo, Michael (A3/KEN) 2nd | |
36 | Obura, Godfrey (A53/UGA) 2nd | Auka, Julius (A34/KEN) 1st | |
5 | Odongkara, Edgar (A42/UGA) 1st | Akinyi, Wenwa (A31/KEN) 2nd | |
33 | Ojok, Anthony (A57/UGA) 2nd | Manyasa, Joash (A26/KEN) 1st | |
28 | Onyoin, Lawrence (A45/UGA) 1st | Sherif, Malek (A72/LBR) 2nd | |
37 | Otika, Richard (A75/UGA) 1st | Kiplagat, Powell (A76/KEN) 2nd | |
18 | Sentongo, Ivan (A44/UGA) 1st | Zande, Ayub (A33/KEN) 2nd | |
7 | Ssali, Stephen (A51/UGA) 2nd | Wachira, Francis (A6/KEN) 1st | |
Board | Player | Opponent | |
12 | Chansa, Justin (A69/ZMB) 2nd | Okioma, Chris (A11/KEN) 1st | |
4 | Mwape, Isaac (A70/ZMB) 1st | Mwangi, Willy (A4/KEN) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.