Back to round index.
Division A | Division B | ||||||||
---|---|---|---|---|---|---|---|---|---|
# | Rating | Team | Photo | Player | # | Rating | Team | Photo | Player |
1 | 2006 | KEN | ![]() | Oyende, Allan | 1 | 0 | ![]() | Mindah, Isaac | |
2 | 1855 | KEN | ![]() | Nderitu, Gitonga | 2 | 1959 | ![]() | Otieno, Ian | |
3 | 1836 | KEN | ![]() | Gongolo, Michael | 3 | 1511 | ![]() | Ng'ang'a, Michael | |
4 | 1824 | KEN | ![]() | Mwangi, Willy | 4 | 1074 | ![]() | Paul, Mathuu | |
5 | 1763 | KEN | ![]() | Njoroge, Stanley | - | ||||
6 | 1724 | KEN | ![]() | Wachira, Francis | 6 | 0 | ![]() | Ogada, Fredrick | |
7 | 1718 | KEN | ![]() | Koyyoko, Bernard | 7 | 0 | ![]() | Ndolo, James | |
8 | 1715 | KEN | ![]() | Otieno, Manase | 8 | 1067 | ![]() | Njuguna, Samuel | |
9 | 1698 | KEN | ![]() | Mutahi, Martins | 9 | 0 | ![]() | Ogonji, Martin | |
10 | 1663 | KEN | ![]() | Amuke, Benard | 10 | 970 | ![]() | Gathuto, Gerald | |
11 | 1651 | KEN | ![]() | Okioma, Chris | 11 | 0 | ![]() | Preety, Harpreet | |
12 | 1642 | KEN | ![]() | Litunya, Patrick | 12 | 0 | ![]() | Biwot, Ann | |
13 | 1635 | KEN | ![]() | Kimani, David | 13 | 1195 | ![]() | Kariuki, Isaac | |
14 | 1625 | KEN | ![]() | Mulaku, Stanley | 14 | 0 | ![]() | Kisengo, Felix | |
15 | 1620 | KEN | ![]() | Mutinda, Philip | 15 | 0 | ![]() | Shah, Kartik | |
16 | 1603 | KEN | ![]() | Magwanga, Onani | 16 | 0 | ![]() | Nakazibwe, Felista | |
17 | 1601 | KEN | ![]() | Miriti, Patrick | 17 | 0 | ![]() | Nakayenga, Stella | |
18 | 1587 | KEN | ![]() | Ochola, Tony | 18 | 848 | ![]() | Nambogga, Kate | |
19 | 1579 | KEN | ![]() | Okechi, Richard | |||||
20 | 1546 | KEN | ![]() | Kirori, Antony | |||||
21 | 1544 | KEN | ![]() | Busienei, Hillary | |||||
22 | 1510 | KEN | ![]() | Machanje, Daniel | |||||
23 | 1502 | KEN | ![]() | Magu, Fred | |||||
24 | 1496 | KEN | ![]() | Kikechi, Millie | |||||
25 | 1487 | KEN | ![]() | Ruto, Cecilia | |||||
26 | 1480 | KEN | ![]() | Manyasa, Joash | |||||
27 | 1467 | KEN | ![]() | Kariuki, Charles | |||||
28 | 1468 | KEN | ![]() | Mbote, John | |||||
29 | 1429 | KEN | ![]() | Chavutia, Joseph | |||||
30 | 1425 | KEN | ![]() | Muumbi, Muema | |||||
31 | 1416 | KEN | ![]() | Akinyi, Wenwa | |||||
32 | 1397 | KEN | ![]() | Awuor, Marion | |||||
33 | 1387 | KEN | ![]() | Zande, Ayub | |||||
34 | 1384 | KEN | ![]() | Auka, Julius | |||||
35 | 1326 | KEN | ![]() | Kipkemoi, Limo | |||||
36 | 1306 | KEN | ![]() | Njogu, Evelyn | |||||
37 | 1265 | KEN | ![]() | Midiwo, Nicholas | |||||
38 | 1157 | KEN | ![]() | Sang, John | |||||
39 | 1097 | KEN | ![]() | Okado, Beryl | |||||
40 | 1060 | KEN | ![]() | Midigo, Samson | |||||
41 | 0 | KEN | ![]() | Wachira, John | |||||
42 | 1770 | UGA | ![]() | Odongkara, Edgar | |||||
43 | 1722 | UGA | ![]() | Geria, Richard | |||||
44 | 1603 | UGA | ![]() | Sentongo, Ivan | |||||
45 | 1530 | UGA | ![]() | Onyoin, Lawrence | |||||
46 | 1456 | UGA | ![]() | Murungi, Godwin | |||||
47 | 1433 | UGA | ![]() | Ntege, Chris | |||||
48 | 1347 | UGA | ![]() | Nakyanzi, Assumpta | |||||
49 | 1308 | UGA | ![]() | Apuuli, Davis | |||||
50 | 1368 | UGA | ![]() | Mabinda, Isaac | |||||
51 | 1291 | UGA | ![]() | Ssali, Stephen | |||||
52 | 1273 | UGA | ![]() | Kagiri, Don-Elijah | |||||
53 | 1198 | UGA | ![]() | Obura, Godfrey | |||||
54 | 1164 | UGA | ![]() | Kawuki, Matthew | |||||
55 | 1022 | UGA | ![]() | Kyagera, Nelson | |||||
56 | 948 | UGA | ![]() | Magaya, Derrick | |||||
57 | 945 | UGA | ![]() | Ojok, Anthony | |||||
58 | 899 | UGA | ![]() | Kalibbala, Chris | |||||
59 | 853 | UGA | ![]() | Akwanya, Andrew | |||||
60 | 679 | UGA | ![]() | Mugisha, Corban | |||||
61 | 0 | UGA | ![]() | Muhanguzi, Daniel | |||||
62 | 1799 | TZA | ![]() | Lango, Isaac | |||||
63 | 1418 | TZA | ![]() | Esmail, Mushtak | |||||
64 | 1161 | TZA | ![]() | Kitua, Toyo | |||||
65 | 1086 | TZA | ![]() | Quezi, Hamisi | |||||
66 | 1053 | TZA | ![]() | Mwarami, Zomboko | |||||
67 | 991 | TZA | ![]() | Mcharo, Mashambo | |||||
68 | 0 | TZA | ![]() | Oyoo, Fred | |||||
69 | 1447 | ZMB | ![]() | Chansa, Justin | |||||
70 | 1446 | ZMB | ![]() | Mwape, Isaac | |||||
71 | 1639 | LBR | ![]() | Roberts, Alvin | |||||
72 | 1533 | LBR | ![]() | Sherif, Malek | |||||
73 | 1396 | KEN | ![]() | Mboya, Tom | |||||
74 | 1784 | KEN | ![]() | Mwaka, Martin | |||||
75 | 966 | UGA | ![]() | Otika, Richard | |||||
76 | 836 | KEN | ![]() | Kiplagat, Powell |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.