Back to round index.
Rank | Total Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 8010 | 14.0- 4.0 | +1415 | Paul, Mathuu (B4/) |
2 | 7668 | 11.0- 7.0 | +812 | Otieno, Ian (B2/) |
3 | 7505 | 12.0- 6.0 | +702 | Ogonji, Martin (B9/) |
4 | 7462 | 12.0- 6.0 | +584 | Ogada, Fredrick (B6/) |
5 | 7219 | 12.0- 6.0 | +210 | Kariuki, Isaac (B13/) |
6 | 7137 | 10.0- 8.0 | +768 | Biwot, Ann (B12/) |
7 | 7096 | 10.0- 8.0 | +41 | Ng'ang'a, Michael (B3/) |
8 | 6744 | 11.0- 7.0 | +78 | Mindah, Isaac (B1/) |
9 | 6621 | 6.0-12.0 | +185 | Nakayenga, Stella (B17/) |
10 | 6531 | 8.0-10.0 | -64 | Ndolo, James (B7/) |
11 | 6510 | 8.0-10.0 | -200 | Preety, Harpreet (B11/) |
12 | 6497 | 10.0- 8.0 | +92 | Njuguna, Samuel (B8/) |
13 | 6461 | 9.0- 9.0 | +311 | Gathuto, Gerald (B10/) |
14 | 6255 | 8.0-10.0 | -174 | Kisengo, Felix (B14/) |
15 | 6108 | 8.0-10.0 | -632 | Nakazibwe, Felista (B16/) |
16 | 6067 | 7.0-11.0 | -466 | Nambogga, Kate (B18/) |
17 | 5780 | 6.0-12.0 | -1415 | Shah, Kartik (B15/) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.