Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 14–4 | +1415 | Paul, Mathuu (B4/) | 1W:469-310:B9 |
2 | 12–6 | +702 | Ogonji, Martin (B9/) | 2L:310-469:B4 |
3 | 12–6 | +584 | Ogada, Fredrick (B6/) | 2W:409-378:B13 |
4 | 12–6 | +210 | Kariuki, Isaac (B13/) | 1L:378-409:B6 |
5 | 11–7 | +812 | Otieno, Ian (B2/) | 1W:485-357:B3 |
6 | 11–7 | +78 | Mindah, Isaac (B1/) | 1W:449-341:B10 |
7 | 10–8 | +768 | Biwot, Ann (B12/) | bye |
8 | 10–8 | +92 | Njuguna, Samuel (B8/) | 2W:381-322:B11 |
9 | 10–8 | +41 | Ng'ang'a, Michael (B3/) | 2L:357-485:B2 |
10 | 9–9 | +311 | Gathuto, Gerald (B10/) | 2L:341-449:B1 |
11 | 8–10 | −64 | Ndolo, James (B7/) | 2W:382-367:B14 |
12 | 8–10 | −174 | Kisengo, Felix (B14/) | 1L:367-382:B7 |
13 | 8–10 | −200 | Preety, Harpreet (B11/) | 1L:322-381:B8 |
14 | 8–10 | −632 | Nakazibwe, Felista (B16/) | 2W:424-337:B18 |
15 | 7–11 | −466 | Nambogga, Kate (B18/) | 1L:337-424:B16 |
16 | 6–12 | +185 | Nakayenga, Stella (B17/) | 2L:416-436:B15 |
17 | 6–12 | −1415 | Shah, Kartik (B15/) | 1W:436-416:B17 |
18 | 0–18 | −2247 | Mumbi, Effie (B5/) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.