Back to round index.
Rank | Previous Rank | New Rank | Won-Lost | Spread | Rating | Player |
---|---|---|---|---|---|---|
1 | 1 | 1 | 6.0-2.0 | +494 | 1074 | Paul, Mathuu (B4/) |
2 | 8 | 5 | 6.0-2.0 | +470 | 1959 | Otieno, Ian (B2/) |
3 | 6 | 3 | 6.0-2.0 | +382 | 0 | Ogada, Fredrick (B6/) |
4 | 7 | 7 | 5.0-3.0 | +409 | 0 | Biwot, Ann (B12/) |
5 | 12 | 8 | 5.0-3.0 | +189 | 1067 | Njuguna, Samuel (B8/) |
6 | 16 | 11 | 5.0-3.0 | +185 | 0 | Ndolo, James (B7/) |
7 | 3 | 2 | 5.0-3.0 | +45 | 0 | Ogonji, Martin (B9/) |
8 | 4 | 4 | 5.0-3.0 | +37 | 1195 | Kariuki, Isaac (B13/) |
9 | 11 | 10 | 4.0-4.0 | +259 | 970 | Gathuto, Gerald (B10/) |
10 | 14 | 12 | 4.0-4.0 | +171 | 0 | Kisengo, Felix (B14/) |
11 | 5 | 9 | 4.0-4.0 | -172 | 1511 | Ng'ang'a, Michael (B3/) |
12 | 15 | 16 | 3.0-5.0 | +343 | 0 | Nakayenga, Stella (B17/) |
13 | 2 | 6 | 3.0-5.0 | -93 | 0 | Mindah, Isaac (B1/) |
14 | 13 | 14 | 3.0-5.0 | -377 | 0 | Nakazibwe, Felista (B16/) |
15 | 17 | 17 | 3.0-5.0 | -481 | 0 | Shah, Kartik (B15/) |
16 | 9 | 13 | 3.0-5.0 | -493 | 0 | Preety, Harpreet (B11/) |
17 | 10 | 15 | 2.0-6.0 | -568 | 848 | Nambogga, Kate (B18/) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.