Back to round index.

Pan African Scrabble
East, Central And Southern Africa 2023 Scrabble Championship
WESPA and PANASA RATED
College of Insurance
Nairobi, Kenya
April 07–09, 2023

ECASA Challenger Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
11015 9 13 14 24 3612.0- 6.0+210Kariuki, Isaac (B13/)
21807 10 30 30 44 5910.0- 8.0+92Njuguna, Samuel (B8/)
31814 10 14 24 52 7712.0- 6.0+702Ogonji, Martin (B9/)
422024 24 31 32 33 7612.0- 6.0+584Ogada, Fredrick (B6/)
523423 31 35 35 48 6210.0- 8.0+41Ng'ang'a, Michael (B3/)
62554 11 43 55 57 8514.0- 4.0+1415Paul, Mathuu (B4/)
72748 11 33 70 74 7811.0- 7.0+812Otieno, Ian (B2/)
827618 31 40 56 60 7111.0- 7.0+78Mindah, Isaac (B1/)
935515 19 31 87 89 114 8.0-10.0-632Nakazibwe, Felista (B16/)
103906 10 14 39 116 205 9.0- 9.0+311Gathuto, Gerald (B10/)
1142023 27 57 71 81 161 8.0-10.0-174Kisengo, Felix (B14/)
125275 49 99 100 120 154 7.0-11.0-466Nambogga, Kate (B18/)
135304 71 80 95 111 16910.0- 8.0+768Biwot, Ann (B12/)
145582 71 114 114 119 138 8.0-10.0-200Preety, Harpreet (B11/)
1566715 46 58 160 191 197 8.0-10.0-64Ndolo, James (B7/)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.