Back to round index.
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
17 | 2 | 450 | 448 | Preety, Harpreet (B11/) | Ndolo, James (B7/) |
7 | 3 | 387 | 384 | Shah, Kartik (B15/) | Nambogga, Kate (B18/) |
16 | 3 | 388 | 385 | Shah, Kartik (B15/) | Nakayenga, Stella (B17/) |
11 | 4 | 472 | 468 | Paul, Mathuu (B4/) | Biwot, Ann (B12/) |
4 | 4 | 418 | 414 | Ogonji, Martin (B9/) | Kariuki, Isaac (B13/) |
14 | 4 | 421 | 417 | Biwot, Ann (B12/) | Gathuto, Gerald (B10/) |
17 | 5 | 376 | 371 | Kariuki, Isaac (B13/) | Otieno, Ian (B2/) |
14 | 5 | 344 | 339 | Nambogga, Kate (B18/) | Nakazibwe, Felista (B16/) |
17 | 6 | 382 | 376 | Gathuto, Gerald (B10/) | Kisengo, Felix (B14/) |
6 | 6 | 364 | 358 | Shah, Kartik (B15/) | Nakayenga, Stella (B17/) |
13 | 7 | 407 | 400 | Njuguna, Samuel (B8/) | Gathuto, Gerald (B10/) |
14 | 8 | 419 | 411 | Otieno, Ian (B2/) | Mindah, Isaac (B1/) |
3 | 9 | 365 | 356 | Kariuki, Isaac (B13/) | Ogada, Fredrick (B6/) |
5 | 10 | 353 | 343 | Njuguna, Samuel (B8/) | Ndolo, James (B7/) |
16 | 10 | 407 | 397 | Ogonji, Martin (B9/) | Paul, Mathuu (B4/) |
7 | 10 | 408 | 398 | Gathuto, Gerald (B10/) | Nakayenga, Stella (B17/) |
3 | 11 | 394 | 383 | Otieno, Ian (B2/) | Biwot, Ann (B12/) |
13 | 11 | 429 | 418 | Paul, Mathuu (B4/) | Kariuki, Isaac (B13/) |
1 | 13 | 453 | 440 | Kariuki, Isaac (B13/) | Otieno, Ian (B2/) |
6 | 14 | 430 | 416 | Ogonji, Martin (B9/) | Paul, Mathuu (B4/) |
6 | 14 | 415 | 401 | Gathuto, Gerald (B10/) | Otieno, Ian (B2/) |
9 | 14 | 401 | 387 | Kariuki, Isaac (B13/) | Gathuto, Gerald (B10/) |
18 | 15 | 382 | 367 | Ndolo, James (B7/) | Kisengo, Felix (B14/) |
1 | 15 | 368 | 353 | Nakazibwe, Felista (B16/) | Ogada, Fredrick (B6/) |
10 | 18 | 440 | 422 | Mindah, Isaac (B1/) | Otieno, Ian (B2/) |
11 | 19 | 434 | 415 | Nakazibwe, Felista (B16/) | Nakayenga, Stella (B17/) |
18 | 20 | 436 | 416 | Shah, Kartik (B15/) | Nakayenga, Stella (B17/) |
10 | 23 | 424 | 401 | Ng'ang'a, Michael (B3/) | Nakayenga, Stella (B17/) |
2 | 23 | 344 | 321 | Kisengo, Felix (B14/) | Preety, Harpreet (B11/) |
9 | 24 | 423 | 399 | Ogada, Fredrick (B6/) | Ogonji, Martin (B9/) |
12 | 24 | 450 | 426 | Ogada, Fredrick (B6/) | Nakayenga, Stella (B17/) |
10 | 24 | 401 | 377 | Ogonji, Martin (B9/) | Njuguna, Samuel (B8/) |
2 | 24 | 433 | 409 | Kariuki, Isaac (B13/) | Ng'ang'a, Michael (B3/) |
4 | 27 | 350 | 323 | Kisengo, Felix (B14/) | Nakayenga, Stella (B17/) |
7 | 30 | 394 | 364 | Njuguna, Samuel (B8/) | Biwot, Ann (B12/) |
15 | 30 | 405 | 375 | Njuguna, Samuel (B8/) | Kisengo, Felix (B14/) |
6 | 31 | 412 | 381 | Mindah, Isaac (B1/) | Ng'ang'a, Michael (B3/) |
14 | 31 | 379 | 348 | Ng'ang'a, Michael (B3/) | Njuguna, Samuel (B8/) |
18 | 31 | 409 | 378 | Ogada, Fredrick (B6/) | Kariuki, Isaac (B13/) |
5 | 31 | 400 | 369 | Nakazibwe, Felista (B16/) | Gathuto, Gerald (B10/) |
13 | 32 | 394 | 362 | Ogada, Fredrick (B6/) | Ng'ang'a, Michael (B3/) |
2 | 33 | 464 | 431 | Otieno, Ian (B2/) | Ogonji, Martin (B9/) |
8 | 33 | 405 | 372 | Ogada, Fredrick (B6/) | Njuguna, Samuel (B8/) |
5 | 35 | 472 | 437 | Ng'ang'a, Michael (B3/) | Ogonji, Martin (B9/) |
17 | 35 | 370 | 335 | Ng'ang'a, Michael (B3/) | Njuguna, Samuel (B8/) |
12 | 36 | 422 | 386 | Kariuki, Isaac (B13/) | Nakazibwe, Felista (B16/) |
14 | 38 | 417 | 379 | Kariuki, Isaac (B13/) | Ogada, Fredrick (B6/) |
2 | 39 | 415 | 376 | Gathuto, Gerald (B10/) | Ndolo, James (B7/) |
1 | 40 | 403 | 363 | Mindah, Isaac (B1/) | Biwot, Ann (B12/) |
11 | 42 | 417 | 375 | Kariuki, Isaac (B13/) | Njuguna, Samuel (B8/) |
14 | 43 | 429 | 386 | Paul, Mathuu (B4/) | Ogonji, Martin (B9/) |
6 | 44 | 386 | 342 | Njuguna, Samuel (B8/) | Nakazibwe, Felista (B16/) |
13 | 46 | 429 | 383 | Ndolo, James (B7/) | Nakayenga, Stella (B17/) |
11 | 48 | 418 | 370 | Ng'ang'a, Michael (B3/) | Shah, Kartik (B15/) |
15 | 49 | 390 | 341 | Nambogga, Kate (B18/) | Nakazibwe, Felista (B16/) |
13 | 52 | 435 | 383 | Ogonji, Martin (B9/) | Mindah, Isaac (B1/) |
3 | 55 | 419 | 364 | Paul, Mathuu (B4/) | Gathuto, Gerald (B10/) |
3 | 56 | 384 | 328 | Mindah, Isaac (B1/) | Nakazibwe, Felista (B16/) |
7 | 57 | 409 | 352 | Paul, Mathuu (B4/) | Ng'ang'a, Michael (B3/) |
8 | 57 | 398 | 341 | Kisengo, Felix (B14/) | Otieno, Ian (B2/) |
9 | 58 | 404 | 346 | Ndolo, James (B7/) | Nakayenga, Stella (B17/) |
18 | 59 | 381 | 322 | Njuguna, Samuel (B8/) | Preety, Harpreet (B11/) |
2 | 60 | 414 | 354 | Mindah, Isaac (B1/) | Shah, Kartik (B15/) |
1 | 62 | 410 | 348 | Ng'ang'a, Michael (B3/) | Preety, Harpreet (B11/) |
9 | 65 | 425 | 360 | Ng'ang'a, Michael (B3/) | Kisengo, Felix (B14/) |
1 | 66 | 424 | 358 | Njuguna, Samuel (B8/) | Nambogga, Kate (B18/) |
9 | 70 | 454 | 384 | Otieno, Ian (B2/) | Paul, Mathuu (B4/) |
7 | 71 | 404 | 333 | Mindah, Isaac (B1/) | Kariuki, Isaac (B13/) |
4 | 71 | 431 | 360 | Njuguna, Samuel (B8/) | Otieno, Ian (B2/) |
4 | 71 | 404 | 333 | Preety, Harpreet (B11/) | Shah, Kartik (B15/) |
8 | 71 | 440 | 369 | Biwot, Ann (B12/) | Ng'ang'a, Michael (B3/) |
16 | 71 | 399 | 328 | Kisengo, Felix (B14/) | Nambogga, Kate (B18/) |
16 | 74 | 396 | 322 | Otieno, Ian (B2/) | Ng'ang'a, Michael (B3/) |
9 | 76 | 467 | 391 | Mindah, Isaac (B1/) | Njuguna, Samuel (B8/) |
4 | 76 | 509 | 433 | Ogada, Fredrick (B6/) | Biwot, Ann (B12/) |
16 | 76 | 400 | 324 | Kariuki, Isaac (B13/) | Ogada, Fredrick (B6/) |
12 | 77 | 386 | 309 | Ogonji, Martin (B9/) | Biwot, Ann (B12/) |
11 | 78 | 395 | 317 | Otieno, Ian (B2/) | Nambogga, Kate (B18/) |
5 | 80 | 444 | 364 | Biwot, Ann (B12/) | Preety, Harpreet (B11/) |
12 | 81 | 427 | 346 | Ng'ang'a, Michael (B3/) | Gathuto, Gerald (B10/) |
11 | 81 | 429 | 348 | Ogada, Fredrick (B6/) | Mindah, Isaac (B1/) |
14 | 81 | 412 | 331 | Kisengo, Felix (B14/) | Preety, Harpreet (B11/) |
2 | 85 | 422 | 337 | Paul, Mathuu (B4/) | Njuguna, Samuel (B8/) |
5 | 86 | 410 | 324 | Shah, Kartik (B15/) | Mumbi, Effie (B5/) |
18 | 87 | 424 | 337 | Nakazibwe, Felista (B16/) | Nambogga, Kate (B18/) |
17 | 89 | 406 | 317 | Nakazibwe, Felista (B16/) | Nambogga, Kate (B18/) |
10 | 92 | 435 | 343 | Paul, Mathuu (B4/) | Ogada, Fredrick (B6/) |
6 | 95 | 413 | 318 | Biwot, Ann (B12/) | Ndolo, James (B7/) |
7 | 99 | 472 | 373 | Ogada, Fredrick (B6/) | Preety, Harpreet (B11/) |
6 | 99 | 388 | 289 | Nambogga, Kate (B18/) | Mumbi, Effie (B5/) |
3 | 100 | 441 | 341 | Ng'ang'a, Michael (B3/) | Njuguna, Samuel (B8/) |
6 | 100 | 447 | 347 | Ogada, Fredrick (B6/) | Kisengo, Felix (B14/) |
10 | 100 | 507 | 407 | Nambogga, Kate (B18/) | Kisengo, Felix (B14/) |
12 | 101 | 440 | 339 | Njuguna, Samuel (B8/) | Shah, Kartik (B15/) |
4 | 102 | 468 | 366 | Mindah, Isaac (B1/) | Gathuto, Gerald (B10/) |
17 | 107 | 451 | 344 | Ogonji, Martin (B9/) | Paul, Mathuu (B4/) |
18 | 108 | 449 | 341 | Mindah, Isaac (B1/) | Gathuto, Gerald (B10/) |
4 | 111 | 470 | 359 | Ng'ang'a, Michael (B3/) | Ndolo, James (B7/) |
16 | 111 | 456 | 345 | Biwot, Ann (B12/) | Mindah, Isaac (B1/) |
5 | 111 | 399 | 288 | Nakayenga, Stella (B17/) | Nambogga, Kate (B18/) |
1 | 112 | 427 | 315 | Paul, Mathuu (B4/) | Kisengo, Felix (B14/) |
8 | 114 | 490 | 376 | Preety, Harpreet (B11/) | Gathuto, Gerald (B10/) |
11 | 114 | 413 | 299 | Preety, Harpreet (B11/) | Ogonji, Martin (B9/) |
8 | 114 | 429 | 315 | Nakazibwe, Felista (B16/) | Shah, Kartik (B15/) |
15 | 115 | 463 | 348 | Ogonji, Martin (B9/) | Otieno, Ian (B2/) |
16 | 116 | 445 | 329 | Gathuto, Gerald (B10/) | Preety, Harpreet (B11/) |
5 | 118 | 448 | 330 | Paul, Mathuu (B4/) | Mindah, Isaac (B1/) |
15 | 118 | 466 | 348 | Paul, Mathuu (B4/) | Kariuki, Isaac (B13/) |
3 | 119 | 450 | 331 | Preety, Harpreet (B11/) | Nambogga, Kate (B18/) |
10 | 120 | 449 | 329 | Kariuki, Isaac (B13/) | Biwot, Ann (B12/) |
8 | 120 | 445 | 325 | Nambogga, Kate (B18/) | Ndolo, James (B7/) |
12 | 125 | 438 | 313 | Otieno, Ian (B2/) | Ndolo, James (B7/) |
18 | 128 | 485 | 357 | Otieno, Ian (B2/) | Ng'ang'a, Michael (B3/) |
15 | 133 | 441 | 308 | Ogada, Fredrick (B6/) | Ng'ang'a, Michael (B3/) |
14 | 134 | 431 | 297 | Nakayenga, Stella (B17/) | Shah, Kartik (B15/) |
12 | 136 | 505 | 369 | Mindah, Isaac (B1/) | Nambogga, Kate (B18/) |
5 | 136 | 441 | 305 | Kariuki, Isaac (B13/) | Kisengo, Felix (B14/) |
7 | 137 | 468 | 331 | Ogonji, Martin (B9/) | Kisengo, Felix (B14/) |
10 | 138 | 467 | 329 | Preety, Harpreet (B11/) | Ndolo, James (B7/) |
6 | 148 | 466 | 318 | Kariuki, Isaac (B13/) | Preety, Harpreet (B11/) |
15 | 154 | 475 | 321 | Nakayenga, Stella (B17/) | Shah, Kartik (B15/) |
9 | 154 | 432 | 278 | Nambogga, Kate (B18/) | Nakazibwe, Felista (B16/) |
18 | 159 | 469 | 310 | Paul, Mathuu (B4/) | Ogonji, Martin (B9/) |
1 | 160 | 432 | 272 | Ndolo, James (B7/) | Shah, Kartik (B15/) |
3 | 161 | 466 | 305 | Ogonji, Martin (B9/) | Ndolo, James (B7/) |
13 | 161 | 435 | 274 | Kisengo, Felix (B14/) | Nambogga, Kate (B18/) |
8 | 165 | 449 | 284 | Ogonji, Martin (B9/) | Mindah, Isaac (B1/) |
17 | 167 | 524 | 357 | Nakayenga, Stella (B17/) | Shah, Kartik (B15/) |
8 | 168 | 412 | 244 | Nakayenga, Stella (B17/) | Mumbi, Effie (B5/) |
2 | 169 | 473 | 304 | Biwot, Ann (B12/) | Nakayenga, Stella (B17/) |
2 | 172 | 430 | 258 | Ogada, Fredrick (B6/) | Nambogga, Kate (B18/) |
13 | 177 | 495 | 318 | Otieno, Ian (B2/) | Preety, Harpreet (B11/) |
15 | 185 | 482 | 297 | Biwot, Ann (B12/) | Mindah, Isaac (B1/) |
5 | 186 | 547 | 361 | Otieno, Ian (B2/) | Ogada, Fredrick (B6/) |
11 | 191 | 449 | 258 | Ndolo, James (B7/) | Kisengo, Felix (B14/) |
17 | 195 | 537 | 342 | Ogada, Fredrick (B6/) | Biwot, Ann (B12/) |
16 | 197 | 514 | 317 | Ndolo, James (B7/) | Nakazibwe, Felista (B16/) |
3 | 198 | 476 | 278 | Kisengo, Felix (B14/) | Shah, Kartik (B15/) |
10 | 205 | 491 | 286 | Gathuto, Gerald (B10/) | Shah, Kartik (B15/) |
7 | 207 | 503 | 296 | Ndolo, James (B7/) | Mumbi, Effie (B5/) |
7 | 215 | 498 | 283 | Otieno, Ian (B2/) | Nakazibwe, Felista (B16/) |
8 | 216 | 504 | 288 | Paul, Mathuu (B4/) | Kariuki, Isaac (B13/) |
9 | 221 | 494 | 273 | Biwot, Ann (B12/) | Shah, Kartik (B15/) |
10 | 224 | 488 | 264 | Nakazibwe, Felista (B16/) | Mumbi, Effie (B5/) |
15 | 237 | 539 | 302 | Gathuto, Gerald (B10/) | Ndolo, James (B7/) |
1 | 244 | 469 | 225 | Ogonji, Martin (B9/) | Nakayenga, Stella (B17/) |
9 | 263 | 525 | 262 | Preety, Harpreet (B11/) | Mumbi, Effie (B5/) |
4 | 270 | 577 | 307 | Paul, Mathuu (B4/) | Nakazibwe, Felista (B16/) |
12 | 276 | 563 | 287 | Paul, Mathuu (B4/) | Preety, Harpreet (B11/) |
13 | 285 | 523 | 238 | Biwot, Ann (B12/) | Nakazibwe, Felista (B16/) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.