Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
11 | 468 | 472 | Biwot, Ann (B12/) | Paul, Mathuu (B4/) |
17 | 448 | 450 | Ndolo, James (B7/) | Preety, Harpreet (B11/) |
1 | 440 | 453 | Otieno, Ian (B2/) | Kariuki, Isaac (B13/) |
5 | 437 | 472 | Ogonji, Martin (B9/) | Ng'ang'a, Michael (B3/) |
4 | 433 | 509 | Biwot, Ann (B12/) | Ogada, Fredrick (B6/) |
2 | 431 | 464 | Ogonji, Martin (B9/) | Otieno, Ian (B2/) |
12 | 426 | 450 | Nakayenga, Stella (B17/) | Ogada, Fredrick (B6/) |
10 | 422 | 440 | Otieno, Ian (B2/) | Mindah, Isaac (B1/) |
13 | 418 | 429 | Kariuki, Isaac (B13/) | Paul, Mathuu (B4/) |
14 | 417 | 421 | Gathuto, Gerald (B10/) | Biwot, Ann (B12/) |
6 | 416 | 430 | Paul, Mathuu (B4/) | Ogonji, Martin (B9/) |
18 | 416 | 436 | Nakayenga, Stella (B17/) | Shah, Kartik (B15/) |
11 | 415 | 434 | Nakayenga, Stella (B17/) | Nakazibwe, Felista (B16/) |
4 | 414 | 418 | Kariuki, Isaac (B13/) | Ogonji, Martin (B9/) |
14 | 411 | 419 | Mindah, Isaac (B1/) | Otieno, Ian (B2/) |
2 | 409 | 433 | Ng'ang'a, Michael (B3/) | Kariuki, Isaac (B13/) |
10 | 407 | 507 | Kisengo, Felix (B14/) | Nambogga, Kate (B18/) |
6 | 401 | 415 | Otieno, Ian (B2/) | Gathuto, Gerald (B10/) |
10 | 401 | 424 | Nakayenga, Stella (B17/) | Ng'ang'a, Michael (B3/) |
13 | 400 | 407 | Gathuto, Gerald (B10/) | Njuguna, Samuel (B8/) |
9 | 399 | 423 | Ogonji, Martin (B9/) | Ogada, Fredrick (B6/) |
7 | 398 | 408 | Nakayenga, Stella (B17/) | Gathuto, Gerald (B10/) |
16 | 397 | 407 | Paul, Mathuu (B4/) | Ogonji, Martin (B9/) |
9 | 391 | 467 | Njuguna, Samuel (B8/) | Mindah, Isaac (B1/) |
9 | 387 | 401 | Gathuto, Gerald (B10/) | Kariuki, Isaac (B13/) |
14 | 386 | 429 | Ogonji, Martin (B9/) | Paul, Mathuu (B4/) |
12 | 386 | 422 | Nakazibwe, Felista (B16/) | Kariuki, Isaac (B13/) |
16 | 385 | 388 | Nakayenga, Stella (B17/) | Shah, Kartik (B15/) |
9 | 384 | 454 | Paul, Mathuu (B4/) | Otieno, Ian (B2/) |
7 | 384 | 387 | Nambogga, Kate (B18/) | Shah, Kartik (B15/) |
13 | 383 | 435 | Mindah, Isaac (B1/) | Ogonji, Martin (B9/) |
3 | 383 | 394 | Biwot, Ann (B12/) | Otieno, Ian (B2/) |
13 | 383 | 429 | Nakayenga, Stella (B17/) | Ndolo, James (B7/) |
6 | 381 | 412 | Ng'ang'a, Michael (B3/) | Mindah, Isaac (B1/) |
14 | 379 | 417 | Ogada, Fredrick (B6/) | Kariuki, Isaac (B13/) |
18 | 378 | 409 | Kariuki, Isaac (B13/) | Ogada, Fredrick (B6/) |
10 | 377 | 401 | Njuguna, Samuel (B8/) | Ogonji, Martin (B9/) |
2 | 376 | 415 | Ndolo, James (B7/) | Gathuto, Gerald (B10/) |
8 | 376 | 490 | Gathuto, Gerald (B10/) | Preety, Harpreet (B11/) |
17 | 376 | 382 | Kisengo, Felix (B14/) | Gathuto, Gerald (B10/) |
11 | 375 | 417 | Njuguna, Samuel (B8/) | Kariuki, Isaac (B13/) |
15 | 375 | 405 | Kisengo, Felix (B14/) | Njuguna, Samuel (B8/) |
7 | 373 | 472 | Preety, Harpreet (B11/) | Ogada, Fredrick (B6/) |
8 | 372 | 405 | Njuguna, Samuel (B8/) | Ogada, Fredrick (B6/) |
17 | 371 | 376 | Otieno, Ian (B2/) | Kariuki, Isaac (B13/) |
11 | 370 | 418 | Shah, Kartik (B15/) | Ng'ang'a, Michael (B3/) |
8 | 369 | 440 | Ng'ang'a, Michael (B3/) | Biwot, Ann (B12/) |
5 | 369 | 400 | Gathuto, Gerald (B10/) | Nakazibwe, Felista (B16/) |
12 | 369 | 505 | Nambogga, Kate (B18/) | Mindah, Isaac (B1/) |
18 | 367 | 382 | Kisengo, Felix (B14/) | Ndolo, James (B7/) |
4 | 366 | 468 | Gathuto, Gerald (B10/) | Mindah, Isaac (B1/) |
3 | 364 | 419 | Gathuto, Gerald (B10/) | Paul, Mathuu (B4/) |
5 | 364 | 444 | Preety, Harpreet (B11/) | Biwot, Ann (B12/) |
7 | 364 | 394 | Biwot, Ann (B12/) | Njuguna, Samuel (B8/) |
1 | 363 | 403 | Biwot, Ann (B12/) | Mindah, Isaac (B1/) |
13 | 362 | 394 | Ng'ang'a, Michael (B3/) | Ogada, Fredrick (B6/) |
5 | 361 | 547 | Ogada, Fredrick (B6/) | Otieno, Ian (B2/) |
4 | 360 | 431 | Otieno, Ian (B2/) | Njuguna, Samuel (B8/) |
9 | 360 | 425 | Kisengo, Felix (B14/) | Ng'ang'a, Michael (B3/) |
4 | 359 | 470 | Ndolo, James (B7/) | Ng'ang'a, Michael (B3/) |
6 | 358 | 364 | Nakayenga, Stella (B17/) | Shah, Kartik (B15/) |
1 | 358 | 424 | Nambogga, Kate (B18/) | Njuguna, Samuel (B8/) |
18 | 357 | 485 | Ng'ang'a, Michael (B3/) | Otieno, Ian (B2/) |
17 | 357 | 524 | Shah, Kartik (B15/) | Nakayenga, Stella (B17/) |
3 | 356 | 365 | Ogada, Fredrick (B6/) | Kariuki, Isaac (B13/) |
2 | 354 | 414 | Shah, Kartik (B15/) | Mindah, Isaac (B1/) |
1 | 353 | 368 | Ogada, Fredrick (B6/) | Nakazibwe, Felista (B16/) |
7 | 352 | 409 | Ng'ang'a, Michael (B3/) | Paul, Mathuu (B4/) |
11 | 348 | 429 | Mindah, Isaac (B1/) | Ogada, Fredrick (B6/) |
15 | 348 | 463 | Otieno, Ian (B2/) | Ogonji, Martin (B9/) |
14 | 348 | 379 | Njuguna, Samuel (B8/) | Ng'ang'a, Michael (B3/) |
1 | 348 | 410 | Preety, Harpreet (B11/) | Ng'ang'a, Michael (B3/) |
15 | 348 | 466 | Kariuki, Isaac (B13/) | Paul, Mathuu (B4/) |
6 | 347 | 447 | Kisengo, Felix (B14/) | Ogada, Fredrick (B6/) |
12 | 346 | 427 | Gathuto, Gerald (B10/) | Ng'ang'a, Michael (B3/) |
9 | 346 | 404 | Nakayenga, Stella (B17/) | Ndolo, James (B7/) |
16 | 345 | 456 | Mindah, Isaac (B1/) | Biwot, Ann (B12/) |
17 | 344 | 451 | Paul, Mathuu (B4/) | Ogonji, Martin (B9/) |
10 | 343 | 435 | Ogada, Fredrick (B6/) | Paul, Mathuu (B4/) |
5 | 343 | 353 | Ndolo, James (B7/) | Njuguna, Samuel (B8/) |
17 | 342 | 537 | Biwot, Ann (B12/) | Ogada, Fredrick (B6/) |
6 | 342 | 386 | Nakazibwe, Felista (B16/) | Njuguna, Samuel (B8/) |
8 | 341 | 398 | Otieno, Ian (B2/) | Kisengo, Felix (B14/) |
3 | 341 | 441 | Njuguna, Samuel (B8/) | Ng'ang'a, Michael (B3/) |
18 | 341 | 449 | Gathuto, Gerald (B10/) | Mindah, Isaac (B1/) |
15 | 341 | 390 | Nakazibwe, Felista (B16/) | Nambogga, Kate (B18/) |
12 | 339 | 440 | Shah, Kartik (B15/) | Njuguna, Samuel (B8/) |
14 | 339 | 344 | Nakazibwe, Felista (B16/) | Nambogga, Kate (B18/) |
2 | 337 | 422 | Njuguna, Samuel (B8/) | Paul, Mathuu (B4/) |
18 | 337 | 424 | Nambogga, Kate (B18/) | Nakazibwe, Felista (B16/) |
17 | 335 | 370 | Njuguna, Samuel (B8/) | Ng'ang'a, Michael (B3/) |
7 | 333 | 404 | Kariuki, Isaac (B13/) | Mindah, Isaac (B1/) |
4 | 333 | 404 | Shah, Kartik (B15/) | Preety, Harpreet (B11/) |
14 | 331 | 412 | Preety, Harpreet (B11/) | Kisengo, Felix (B14/) |
7 | 331 | 468 | Kisengo, Felix (B14/) | Ogonji, Martin (B9/) |
3 | 331 | 450 | Nambogga, Kate (B18/) | Preety, Harpreet (B11/) |
5 | 330 | 448 | Mindah, Isaac (B1/) | Paul, Mathuu (B4/) |
10 | 329 | 467 | Ndolo, James (B7/) | Preety, Harpreet (B11/) |
16 | 329 | 445 | Preety, Harpreet (B11/) | Gathuto, Gerald (B10/) |
10 | 329 | 449 | Biwot, Ann (B12/) | Kariuki, Isaac (B13/) |
3 | 328 | 384 | Nakazibwe, Felista (B16/) | Mindah, Isaac (B1/) |
16 | 328 | 399 | Nambogga, Kate (B18/) | Kisengo, Felix (B14/) |
8 | 325 | 445 | Ndolo, James (B7/) | Nambogga, Kate (B18/) |
5 | 324 | 410 | Mumbi, Effie (B5/) | Shah, Kartik (B15/) |
16 | 324 | 400 | Ogada, Fredrick (B6/) | Kariuki, Isaac (B13/) |
4 | 323 | 350 | Nakayenga, Stella (B17/) | Kisengo, Felix (B14/) |
16 | 322 | 396 | Ng'ang'a, Michael (B3/) | Otieno, Ian (B2/) |
18 | 322 | 381 | Preety, Harpreet (B11/) | Njuguna, Samuel (B8/) |
2 | 321 | 344 | Preety, Harpreet (B11/) | Kisengo, Felix (B14/) |
15 | 321 | 475 | Shah, Kartik (B15/) | Nakayenga, Stella (B17/) |
6 | 318 | 413 | Ndolo, James (B7/) | Biwot, Ann (B12/) |
6 | 318 | 466 | Preety, Harpreet (B11/) | Kariuki, Isaac (B13/) |
13 | 318 | 495 | Preety, Harpreet (B11/) | Otieno, Ian (B2/) |
16 | 317 | 514 | Nakazibwe, Felista (B16/) | Ndolo, James (B7/) |
11 | 317 | 395 | Nambogga, Kate (B18/) | Otieno, Ian (B2/) |
17 | 317 | 406 | Nambogga, Kate (B18/) | Nakazibwe, Felista (B16/) |
1 | 315 | 427 | Kisengo, Felix (B14/) | Paul, Mathuu (B4/) |
8 | 315 | 429 | Shah, Kartik (B15/) | Nakazibwe, Felista (B16/) |
12 | 313 | 438 | Ndolo, James (B7/) | Otieno, Ian (B2/) |
18 | 310 | 469 | Ogonji, Martin (B9/) | Paul, Mathuu (B4/) |
12 | 309 | 386 | Biwot, Ann (B12/) | Ogonji, Martin (B9/) |
15 | 308 | 441 | Ng'ang'a, Michael (B3/) | Ogada, Fredrick (B6/) |
4 | 307 | 577 | Nakazibwe, Felista (B16/) | Paul, Mathuu (B4/) |
3 | 305 | 466 | Ndolo, James (B7/) | Ogonji, Martin (B9/) |
5 | 305 | 441 | Kisengo, Felix (B14/) | Kariuki, Isaac (B13/) |
2 | 304 | 473 | Nakayenga, Stella (B17/) | Biwot, Ann (B12/) |
15 | 302 | 539 | Ndolo, James (B7/) | Gathuto, Gerald (B10/) |
11 | 299 | 413 | Ogonji, Martin (B9/) | Preety, Harpreet (B11/) |
15 | 297 | 482 | Mindah, Isaac (B1/) | Biwot, Ann (B12/) |
14 | 297 | 431 | Shah, Kartik (B15/) | Nakayenga, Stella (B17/) |
7 | 296 | 503 | Mumbi, Effie (B5/) | Ndolo, James (B7/) |
6 | 289 | 388 | Mumbi, Effie (B5/) | Nambogga, Kate (B18/) |
8 | 288 | 504 | Kariuki, Isaac (B13/) | Paul, Mathuu (B4/) |
5 | 288 | 399 | Nambogga, Kate (B18/) | Nakayenga, Stella (B17/) |
12 | 287 | 563 | Preety, Harpreet (B11/) | Paul, Mathuu (B4/) |
10 | 286 | 491 | Shah, Kartik (B15/) | Gathuto, Gerald (B10/) |
8 | 284 | 449 | Mindah, Isaac (B1/) | Ogonji, Martin (B9/) |
7 | 283 | 498 | Nakazibwe, Felista (B16/) | Otieno, Ian (B2/) |
3 | 278 | 476 | Shah, Kartik (B15/) | Kisengo, Felix (B14/) |
9 | 278 | 432 | Nakazibwe, Felista (B16/) | Nambogga, Kate (B18/) |
13 | 274 | 435 | Nambogga, Kate (B18/) | Kisengo, Felix (B14/) |
9 | 273 | 494 | Shah, Kartik (B15/) | Biwot, Ann (B12/) |
1 | 272 | 432 | Shah, Kartik (B15/) | Ndolo, James (B7/) |
10 | 264 | 488 | Mumbi, Effie (B5/) | Nakazibwe, Felista (B16/) |
9 | 262 | 525 | Mumbi, Effie (B5/) | Preety, Harpreet (B11/) |
11 | 258 | 449 | Kisengo, Felix (B14/) | Ndolo, James (B7/) |
2 | 258 | 430 | Nambogga, Kate (B18/) | Ogada, Fredrick (B6/) |
8 | 244 | 412 | Mumbi, Effie (B5/) | Nakayenga, Stella (B17/) |
13 | 238 | 523 | Nakazibwe, Felista (B16/) | Biwot, Ann (B12/) |
1 | 225 | 469 | Nakayenga, Stella (B17/) | Ogonji, Martin (B9/) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.