Back to round index.
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
4 | 942 | 509 | 433 | Ogada, Fredrick (B6/) | Biwot, Ann (B12/) |
11 | 940 | 472 | 468 | Paul, Mathuu (B4/) | Biwot, Ann (B12/) |
10 | 914 | 507 | 407 | Nambogga, Kate (B18/) | Kisengo, Felix (B14/) |
5 | 909 | 472 | 437 | Ng'ang'a, Michael (B3/) | Ogonji, Martin (B9/) |
5 | 908 | 547 | 361 | Otieno, Ian (B2/) | Ogada, Fredrick (B6/) |
17 | 898 | 450 | 448 | Preety, Harpreet (B11/) | Ndolo, James (B7/) |
2 | 895 | 464 | 431 | Otieno, Ian (B2/) | Ogonji, Martin (B9/) |
1 | 893 | 453 | 440 | Kariuki, Isaac (B13/) | Otieno, Ian (B2/) |
4 | 884 | 577 | 307 | Paul, Mathuu (B4/) | Nakazibwe, Felista (B16/) |
17 | 881 | 524 | 357 | Nakayenga, Stella (B17/) | Shah, Kartik (B15/) |
17 | 879 | 537 | 342 | Ogada, Fredrick (B6/) | Biwot, Ann (B12/) |
12 | 876 | 450 | 426 | Ogada, Fredrick (B6/) | Nakayenga, Stella (B17/) |
12 | 874 | 505 | 369 | Mindah, Isaac (B1/) | Nambogga, Kate (B18/) |
8 | 866 | 490 | 376 | Preety, Harpreet (B11/) | Gathuto, Gerald (B10/) |
10 | 862 | 440 | 422 | Mindah, Isaac (B1/) | Otieno, Ian (B2/) |
9 | 858 | 467 | 391 | Mindah, Isaac (B1/) | Njuguna, Samuel (B8/) |
18 | 852 | 436 | 416 | Shah, Kartik (B15/) | Nakayenga, Stella (B17/) |
12 | 850 | 563 | 287 | Paul, Mathuu (B4/) | Preety, Harpreet (B11/) |
11 | 849 | 434 | 415 | Nakazibwe, Felista (B16/) | Nakayenga, Stella (B17/) |
13 | 847 | 429 | 418 | Paul, Mathuu (B4/) | Kariuki, Isaac (B13/) |
6 | 846 | 430 | 416 | Ogonji, Martin (B9/) | Paul, Mathuu (B4/) |
7 | 845 | 472 | 373 | Ogada, Fredrick (B6/) | Preety, Harpreet (B11/) |
18 | 842 | 485 | 357 | Otieno, Ian (B2/) | Ng'ang'a, Michael (B3/) |
2 | 842 | 433 | 409 | Kariuki, Isaac (B13/) | Ng'ang'a, Michael (B3/) |
15 | 841 | 539 | 302 | Gathuto, Gerald (B10/) | Ndolo, James (B7/) |
9 | 838 | 454 | 384 | Otieno, Ian (B2/) | Paul, Mathuu (B4/) |
14 | 838 | 421 | 417 | Biwot, Ann (B12/) | Gathuto, Gerald (B10/) |
4 | 834 | 468 | 366 | Mindah, Isaac (B1/) | Gathuto, Gerald (B10/) |
4 | 832 | 418 | 414 | Ogonji, Martin (B9/) | Kariuki, Isaac (B13/) |
16 | 831 | 514 | 317 | Ndolo, James (B7/) | Nakazibwe, Felista (B16/) |
14 | 830 | 419 | 411 | Otieno, Ian (B2/) | Mindah, Isaac (B1/) |
4 | 829 | 470 | 359 | Ng'ang'a, Michael (B3/) | Ndolo, James (B7/) |
10 | 825 | 424 | 401 | Ng'ang'a, Michael (B3/) | Nakayenga, Stella (B17/) |
9 | 822 | 423 | 399 | Ogada, Fredrick (B6/) | Ogonji, Martin (B9/) |
13 | 818 | 435 | 383 | Ogonji, Martin (B9/) | Mindah, Isaac (B1/) |
6 | 816 | 415 | 401 | Gathuto, Gerald (B10/) | Otieno, Ian (B2/) |
14 | 815 | 429 | 386 | Paul, Mathuu (B4/) | Ogonji, Martin (B9/) |
15 | 814 | 466 | 348 | Paul, Mathuu (B4/) | Kariuki, Isaac (B13/) |
13 | 813 | 495 | 318 | Otieno, Ian (B2/) | Preety, Harpreet (B11/) |
13 | 812 | 429 | 383 | Ndolo, James (B7/) | Nakayenga, Stella (B17/) |
15 | 811 | 463 | 348 | Ogonji, Martin (B9/) | Otieno, Ian (B2/) |
8 | 809 | 440 | 369 | Biwot, Ann (B12/) | Ng'ang'a, Michael (B3/) |
5 | 808 | 444 | 364 | Biwot, Ann (B12/) | Preety, Harpreet (B11/) |
12 | 808 | 422 | 386 | Kariuki, Isaac (B13/) | Nakazibwe, Felista (B16/) |
13 | 807 | 407 | 400 | Njuguna, Samuel (B8/) | Gathuto, Gerald (B10/) |
7 | 806 | 408 | 398 | Gathuto, Gerald (B10/) | Nakayenga, Stella (B17/) |
16 | 804 | 407 | 397 | Ogonji, Martin (B9/) | Paul, Mathuu (B4/) |
16 | 801 | 456 | 345 | Biwot, Ann (B12/) | Mindah, Isaac (B1/) |
7 | 799 | 503 | 296 | Ndolo, James (B7/) | Mumbi, Effie (B5/) |
7 | 799 | 468 | 331 | Ogonji, Martin (B9/) | Kisengo, Felix (B14/) |
10 | 796 | 467 | 329 | Preety, Harpreet (B11/) | Ndolo, James (B7/) |
14 | 796 | 417 | 379 | Kariuki, Isaac (B13/) | Ogada, Fredrick (B6/) |
15 | 796 | 475 | 321 | Nakayenga, Stella (B17/) | Shah, Kartik (B15/) |
17 | 795 | 451 | 344 | Ogonji, Martin (B9/) | Paul, Mathuu (B4/) |
6 | 794 | 447 | 347 | Ogada, Fredrick (B6/) | Kisengo, Felix (B14/) |
6 | 793 | 412 | 381 | Mindah, Isaac (B1/) | Ng'ang'a, Michael (B3/) |
8 | 792 | 504 | 288 | Paul, Mathuu (B4/) | Kariuki, Isaac (B13/) |
11 | 792 | 417 | 375 | Kariuki, Isaac (B13/) | Njuguna, Samuel (B8/) |
4 | 791 | 431 | 360 | Njuguna, Samuel (B8/) | Otieno, Ian (B2/) |
2 | 791 | 415 | 376 | Gathuto, Gerald (B10/) | Ndolo, James (B7/) |
18 | 790 | 449 | 341 | Mindah, Isaac (B1/) | Gathuto, Gerald (B10/) |
11 | 788 | 418 | 370 | Ng'ang'a, Michael (B3/) | Shah, Kartik (B15/) |
9 | 788 | 401 | 387 | Kariuki, Isaac (B13/) | Gathuto, Gerald (B10/) |
18 | 787 | 409 | 378 | Ogada, Fredrick (B6/) | Kariuki, Isaac (B13/) |
9 | 787 | 525 | 262 | Preety, Harpreet (B11/) | Mumbi, Effie (B5/) |
9 | 785 | 425 | 360 | Ng'ang'a, Michael (B3/) | Kisengo, Felix (B14/) |
6 | 784 | 466 | 318 | Kariuki, Isaac (B13/) | Preety, Harpreet (B11/) |
3 | 783 | 419 | 364 | Paul, Mathuu (B4/) | Gathuto, Gerald (B10/) |
3 | 782 | 441 | 341 | Ng'ang'a, Michael (B3/) | Njuguna, Samuel (B8/) |
1 | 782 | 424 | 358 | Njuguna, Samuel (B8/) | Nambogga, Kate (B18/) |
7 | 781 | 498 | 283 | Otieno, Ian (B2/) | Nakazibwe, Felista (B16/) |
3 | 781 | 450 | 331 | Preety, Harpreet (B11/) | Nambogga, Kate (B18/) |
15 | 780 | 405 | 375 | Njuguna, Samuel (B8/) | Kisengo, Felix (B14/) |
18 | 779 | 469 | 310 | Paul, Mathuu (B4/) | Ogonji, Martin (B9/) |
12 | 779 | 440 | 339 | Njuguna, Samuel (B8/) | Shah, Kartik (B15/) |
15 | 779 | 482 | 297 | Biwot, Ann (B12/) | Mindah, Isaac (B1/) |
5 | 778 | 448 | 330 | Paul, Mathuu (B4/) | Mindah, Isaac (B1/) |
10 | 778 | 435 | 343 | Paul, Mathuu (B4/) | Ogada, Fredrick (B6/) |
10 | 778 | 401 | 377 | Ogonji, Martin (B9/) | Njuguna, Samuel (B8/) |
10 | 778 | 449 | 329 | Kariuki, Isaac (B13/) | Biwot, Ann (B12/) |
3 | 777 | 394 | 383 | Otieno, Ian (B2/) | Biwot, Ann (B12/) |
8 | 777 | 405 | 372 | Ogada, Fredrick (B6/) | Njuguna, Samuel (B8/) |
11 | 777 | 429 | 348 | Ogada, Fredrick (B6/) | Mindah, Isaac (B1/) |
10 | 777 | 491 | 286 | Gathuto, Gerald (B10/) | Shah, Kartik (B15/) |
2 | 777 | 473 | 304 | Biwot, Ann (B12/) | Nakayenga, Stella (B17/) |
16 | 774 | 445 | 329 | Gathuto, Gerald (B10/) | Preety, Harpreet (B11/) |
12 | 773 | 427 | 346 | Ng'ang'a, Michael (B3/) | Gathuto, Gerald (B10/) |
16 | 773 | 388 | 385 | Shah, Kartik (B15/) | Nakayenga, Stella (B17/) |
3 | 771 | 466 | 305 | Ogonji, Martin (B9/) | Ndolo, James (B7/) |
7 | 771 | 387 | 384 | Shah, Kartik (B15/) | Nambogga, Kate (B18/) |
8 | 770 | 445 | 325 | Nambogga, Kate (B18/) | Ndolo, James (B7/) |
5 | 769 | 400 | 369 | Nakazibwe, Felista (B16/) | Gathuto, Gerald (B10/) |
2 | 768 | 414 | 354 | Mindah, Isaac (B1/) | Shah, Kartik (B15/) |
9 | 767 | 494 | 273 | Biwot, Ann (B12/) | Shah, Kartik (B15/) |
1 | 766 | 403 | 363 | Mindah, Isaac (B1/) | Biwot, Ann (B12/) |
7 | 761 | 409 | 352 | Paul, Mathuu (B4/) | Ng'ang'a, Michael (B3/) |
13 | 761 | 523 | 238 | Biwot, Ann (B12/) | Nakazibwe, Felista (B16/) |
18 | 761 | 424 | 337 | Nakazibwe, Felista (B16/) | Nambogga, Kate (B18/) |
2 | 759 | 422 | 337 | Paul, Mathuu (B4/) | Njuguna, Samuel (B8/) |
1 | 758 | 410 | 348 | Ng'ang'a, Michael (B3/) | Preety, Harpreet (B11/) |
7 | 758 | 394 | 364 | Njuguna, Samuel (B8/) | Biwot, Ann (B12/) |
17 | 758 | 382 | 376 | Gathuto, Gerald (B10/) | Kisengo, Felix (B14/) |
13 | 756 | 394 | 362 | Ogada, Fredrick (B6/) | Ng'ang'a, Michael (B3/) |
3 | 754 | 476 | 278 | Kisengo, Felix (B14/) | Shah, Kartik (B15/) |
10 | 752 | 488 | 264 | Nakazibwe, Felista (B16/) | Mumbi, Effie (B5/) |
12 | 751 | 438 | 313 | Otieno, Ian (B2/) | Ndolo, James (B7/) |
9 | 750 | 404 | 346 | Ndolo, James (B7/) | Nakayenga, Stella (B17/) |
15 | 749 | 441 | 308 | Ogada, Fredrick (B6/) | Ng'ang'a, Michael (B3/) |
18 | 749 | 382 | 367 | Ndolo, James (B7/) | Kisengo, Felix (B14/) |
17 | 747 | 376 | 371 | Kariuki, Isaac (B13/) | Otieno, Ian (B2/) |
5 | 746 | 441 | 305 | Kariuki, Isaac (B13/) | Kisengo, Felix (B14/) |
8 | 744 | 429 | 315 | Nakazibwe, Felista (B16/) | Shah, Kartik (B15/) |
14 | 743 | 412 | 331 | Kisengo, Felix (B14/) | Preety, Harpreet (B11/) |
1 | 742 | 427 | 315 | Paul, Mathuu (B4/) | Kisengo, Felix (B14/) |
8 | 739 | 398 | 341 | Kisengo, Felix (B14/) | Otieno, Ian (B2/) |
7 | 737 | 404 | 333 | Mindah, Isaac (B1/) | Kariuki, Isaac (B13/) |
4 | 737 | 404 | 333 | Preety, Harpreet (B11/) | Shah, Kartik (B15/) |
5 | 734 | 410 | 324 | Shah, Kartik (B15/) | Mumbi, Effie (B5/) |
8 | 733 | 449 | 284 | Ogonji, Martin (B9/) | Mindah, Isaac (B1/) |
6 | 731 | 413 | 318 | Biwot, Ann (B12/) | Ndolo, James (B7/) |
15 | 731 | 390 | 341 | Nambogga, Kate (B18/) | Nakazibwe, Felista (B16/) |
6 | 728 | 386 | 342 | Njuguna, Samuel (B8/) | Nakazibwe, Felista (B16/) |
14 | 728 | 431 | 297 | Nakayenga, Stella (B17/) | Shah, Kartik (B15/) |
14 | 727 | 379 | 348 | Ng'ang'a, Michael (B3/) | Njuguna, Samuel (B8/) |
16 | 727 | 399 | 328 | Kisengo, Felix (B14/) | Nambogga, Kate (B18/) |
16 | 724 | 400 | 324 | Kariuki, Isaac (B13/) | Ogada, Fredrick (B6/) |
17 | 723 | 406 | 317 | Nakazibwe, Felista (B16/) | Nambogga, Kate (B18/) |
6 | 722 | 364 | 358 | Shah, Kartik (B15/) | Nakayenga, Stella (B17/) |
3 | 721 | 365 | 356 | Kariuki, Isaac (B13/) | Ogada, Fredrick (B6/) |
1 | 721 | 368 | 353 | Nakazibwe, Felista (B16/) | Ogada, Fredrick (B6/) |
16 | 718 | 396 | 322 | Otieno, Ian (B2/) | Ng'ang'a, Michael (B3/) |
3 | 712 | 384 | 328 | Mindah, Isaac (B1/) | Nakazibwe, Felista (B16/) |
11 | 712 | 395 | 317 | Otieno, Ian (B2/) | Nambogga, Kate (B18/) |
11 | 712 | 413 | 299 | Preety, Harpreet (B11/) | Ogonji, Martin (B9/) |
9 | 710 | 432 | 278 | Nambogga, Kate (B18/) | Nakazibwe, Felista (B16/) |
13 | 709 | 435 | 274 | Kisengo, Felix (B14/) | Nambogga, Kate (B18/) |
11 | 707 | 449 | 258 | Ndolo, James (B7/) | Kisengo, Felix (B14/) |
17 | 705 | 370 | 335 | Ng'ang'a, Michael (B3/) | Njuguna, Samuel (B8/) |
1 | 704 | 432 | 272 | Ndolo, James (B7/) | Shah, Kartik (B15/) |
18 | 703 | 381 | 322 | Njuguna, Samuel (B8/) | Preety, Harpreet (B11/) |
5 | 696 | 353 | 343 | Njuguna, Samuel (B8/) | Ndolo, James (B7/) |
12 | 695 | 386 | 309 | Ogonji, Martin (B9/) | Biwot, Ann (B12/) |
1 | 694 | 469 | 225 | Ogonji, Martin (B9/) | Nakayenga, Stella (B17/) |
2 | 688 | 430 | 258 | Ogada, Fredrick (B6/) | Nambogga, Kate (B18/) |
5 | 687 | 399 | 288 | Nakayenga, Stella (B17/) | Nambogga, Kate (B18/) |
14 | 683 | 344 | 339 | Nambogga, Kate (B18/) | Nakazibwe, Felista (B16/) |
6 | 677 | 388 | 289 | Nambogga, Kate (B18/) | Mumbi, Effie (B5/) |
4 | 673 | 350 | 323 | Kisengo, Felix (B14/) | Nakayenga, Stella (B17/) |
2 | 665 | 344 | 321 | Kisengo, Felix (B14/) | Preety, Harpreet (B11/) |
8 | 656 | 412 | 244 | Nakayenga, Stella (B17/) | Mumbi, Effie (B5/) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.