Back to round index.
Board | Player | Opponent | |
---|---|---|---|
Biwot, Ann (B12/) | bye | ||
4 | Gathuto, Gerald (B10/) 2nd | ![]() | Mindah, Isaac (B1/) 1st repeat |
2 | Kariuki, Isaac (B13/) 1st | ![]() | Ogada, Fredrick (B6/) 2nd 4peat |
6 | Kisengo, Felix (B14/) 1st | ![]() | Ndolo, James (B7/) 2nd repeat |
4 | Mindah, Isaac (B1/) 1st | ![]() | Gathuto, Gerald (B10/) 2nd repeat |
8 | Nakayenga, Stella (B17/) 2nd | ![]() | Shah, Kartik (B15/) 1st 6peat |
7 | Nakazibwe, Felista (B16/) 2nd | ![]() | Nambogga, Kate (B18/) 1st 5peat |
7 | Nambogga, Kate (B18/) 1st | ![]() | Nakazibwe, Felista (B16/) 2nd 5peat |
6 | Ndolo, James (B7/) 2nd | ![]() | Kisengo, Felix (B14/) 1st repeat |
3 | Ng'ang'a, Michael (B3/) 2nd | ![]() | Otieno, Ian (B2/) 1st repeat |
Board | Player | Opponent | |
---|---|---|---|
5 | Njuguna, Samuel (B8/) 2nd | ![]() | Preety, Harpreet (B11/) 1st |
2 | Ogada, Fredrick (B6/) 2nd | ![]() | Kariuki, Isaac (B13/) 1st 4peat |
1 | Ogonji, Martin (B9/) 2nd | ![]() | Paul, Mathuu (B4/) 1st 5peat |
3 | Otieno, Ian (B2/) 1st | ![]() | Ng'ang'a, Michael (B3/) 2nd repeat |
1 | Paul, Mathuu (B4/) 1st | ![]() | Ogonji, Martin (B9/) 2nd 5peat |
5 | Preety, Harpreet (B11/) 1st | ![]() | Njuguna, Samuel (B8/) 2nd |
8 | Shah, Kartik (B15/) 1st | ![]() | Nakayenga, Stella (B17/) 2nd 6peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.