Back to round index.
Board | Player | Opponent | |
---|---|---|---|
4 | Biwot, Ann (B12/) 1st | ![]() | Mindah, Isaac (B1/) 2nd 3peat |
5 | Gathuto, Gerald (B10/) 2nd | ![]() | Preety, Harpreet (B11/) 1st repeat |
2 | Kariuki, Isaac (B13/) 2nd | ![]() | Ogada, Fredrick (B6/) 1st 3peat |
6 | Kisengo, Felix (B14/) 1st | ![]() | Nambogga, Kate (B18/) 2nd 3peat |
4 | Mindah, Isaac (B1/) 2nd | ![]() | Biwot, Ann (B12/) 1st 3peat |
8 | Nakayenga, Stella (B17/) 2nd | ![]() | Shah, Kartik (B15/) 1st 4peat |
7 | Nakazibwe, Felista (B16/) 2nd | ![]() | Ndolo, James (B7/) 1st |
6 | Nambogga, Kate (B18/) 2nd | ![]() | Kisengo, Felix (B14/) 1st 3peat |
7 | Ndolo, James (B7/) 1st | ![]() | Nakazibwe, Felista (B16/) 2nd |
3 | Ng'ang'a, Michael (B3/) 1st | ![]() | Otieno, Ian (B2/) 2nd |
Board | Player | Opponent | |
---|---|---|---|
Njuguna, Samuel (B8/) | bye | ||
2 | Ogada, Fredrick (B6/) 1st | ![]() | Kariuki, Isaac (B13/) 2nd 3peat |
1 | Ogonji, Martin (B9/) 2nd | ![]() | Paul, Mathuu (B4/) 1st 3peat |
3 | Otieno, Ian (B2/) 2nd | ![]() | Ng'ang'a, Michael (B3/) 1st |
1 | Paul, Mathuu (B4/) 1st | ![]() | Ogonji, Martin (B9/) 2nd 3peat |
5 | Preety, Harpreet (B11/) 1st | ![]() | Gathuto, Gerald (B10/) 2nd repeat |
8 | Shah, Kartik (B15/) 1st | ![]() | Nakayenga, Stella (B17/) 2nd 4peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.