Back to round index.
Board | Player | Opponent | |
---|---|---|---|
6 | Biwot, Ann (B12/) 1st | Nakazibwe, Felista (B16/) 2nd | |
5 | Gathuto, Gerald (B10/) 1st | Njuguna, Samuel (B8/) 2nd | |
1 | Kariuki, Isaac (B13/) 2nd | Paul, Mathuu (B4/) 1st repeat | |
7 | Kisengo, Felix (B14/) 2nd | Nambogga, Kate (B18/) 1st repeat | |
2 | Mindah, Isaac (B1/) 1st | Ogonji, Martin (B9/) 2nd repeat | |
8 | Nakayenga, Stella (B17/) 1st | Ndolo, James (B7/) 2nd repeat | |
6 | Nakazibwe, Felista (B16/) 2nd | Biwot, Ann (B12/) 1st | |
7 | Nambogga, Kate (B18/) 1st | Kisengo, Felix (B14/) 2nd repeat | |
8 | Ndolo, James (B7/) 2nd | Nakayenga, Stella (B17/) 1st repeat | |
3 | Ng'ang'a, Michael (B3/) 2nd | Ogada, Fredrick (B6/) 1st |
Board | Player | Opponent | |
---|---|---|---|
5 | Njuguna, Samuel (B8/) 2nd | Gathuto, Gerald (B10/) 1st | |
3 | Ogada, Fredrick (B6/) 1st | Ng'ang'a, Michael (B3/) 2nd | |
2 | Ogonji, Martin (B9/) 2nd | Mindah, Isaac (B1/) 1st repeat | |
4 | Otieno, Ian (B2/) 1st | Preety, Harpreet (B11/) 2nd | |
1 | Paul, Mathuu (B4/) 1st | Kariuki, Isaac (B13/) 2nd repeat | |
4 | Preety, Harpreet (B11/) 2nd | Otieno, Ian (B2/) 1st | |
Shah, Kartik (B15/) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.