Back to round index.
Board | Player | Opponent | |
---|---|---|---|
6 | Biwot, Ann (B12/) 2nd | Preety, Harpreet (B11/) 1st | |
4 | Gathuto, Gerald (B10/) 1st | Nakazibwe, Felista (B16/) 2nd | |
2 | Kariuki, Isaac (B13/) 2nd | Kisengo, Felix (B14/) 1st | |
2 | Kisengo, Felix (B14/) 1st | Kariuki, Isaac (B13/) 2nd | |
1 | Mindah, Isaac (B1/) 2nd | Paul, Mathuu (B4/) 1st | |
8 | Nakayenga, Stella (B17/) 2nd | Nambogga, Kate (B18/) 1st | |
4 | Nakazibwe, Felista (B16/) 2nd | Gathuto, Gerald (B10/) 1st | |
8 | Nambogga, Kate (B18/) 1st | Nakayenga, Stella (B17/) 2nd | |
7 | Ndolo, James (B7/) 2nd | Njuguna, Samuel (B8/) 1st | |
3 | Ng'ang'a, Michael (B3/) 1st | Ogonji, Martin (B9/) 2nd |
Board | Player | Opponent | |
---|---|---|---|
7 | Njuguna, Samuel (B8/) 1st | Ndolo, James (B7/) 2nd | |
5 | Ogada, Fredrick (B6/) 1st | Otieno, Ian (B2/) 2nd | |
3 | Ogonji, Martin (B9/) 2nd | Ng'ang'a, Michael (B3/) 1st | |
5 | Otieno, Ian (B2/) 2nd | Ogada, Fredrick (B6/) 1st | |
1 | Paul, Mathuu (B4/) 1st | Mindah, Isaac (B1/) 2nd | |
6 | Preety, Harpreet (B11/) 1st | Biwot, Ann (B12/) 2nd | |
9 | Shah, Kartik (B15/) 2nd | Mumbi, Effie (B5/) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.