Back to round index.
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
741 | 1265 | 2006 | 1 | 459 | 457 | Midiwo, Nicholas (A37/KEN) | Oyende, Allan (A1/KEN) |
660 | 836 | 1496 | 24 | 450 | 368 | Kiplagat, Powell (A76/KEN) | Kikechi, Millie (A24/KEN) |
638 | 1161 | 1799 | 10 | 408 | 378 | Kitua, Toyo (A64/TZA) | Lango, Isaac (A62/TZA) |
593 | 836 | 1429 | 14 | 356 | 338 | Kiplagat, Powell (A76/KEN) | Chavutia, Joseph (A29/KEN) |
586 | 1198 | 1784 | 20 | 444 | 393 | Obura, Godfrey (A53/UGA) | Mwaka, Martin (A74/KEN) |
582 | 1273 | 1855 | 8 | 445 | 388 | Kagiri, Don-Elijah (A52/UGA) | Nderitu, Gitonga (A2/KEN) |
565 | 1198 | 1763 | 3 | 440 | 417 | Obura, Godfrey (A53/UGA) | Njoroge, Stanley (A5/KEN) |
557 | 899 | 1456 | 11 | 387 | 384 | Kalibbala, Chris (A58/UGA) | Murungi, Godwin (A46/UGA) |
547 | 1308 | 1855 | 1 | 451 | 400 | Apuuli, Davis (A49/UGA) | Nderitu, Gitonga (A2/KEN) |
538 | 1468 | 2006 | 12 | 445 | 433 | Mbote, John (A28/KEN) | Oyende, Allan (A1/KEN) |
508 | 948 | 1456 | 7 | 442 | 408 | Magaya, Derrick (A56/UGA) | Murungi, Godwin (A46/UGA) |
504 | 1502 | 2006 | 25 | 469 | 423 | Magu, Fred (A23/KEN) | Oyende, Allan (A1/KEN) |
490 | 966 | 1456 | 12 | 385 | 349 | Otika, Richard (A75/UGA) | Murungi, Godwin (A46/UGA) |
484 | 945 | 1429 | 15 | 398 | 393 | Ojok, Anthony (A57/UGA) | Chavutia, Joseph (A29/KEN) |
476 | 1308 | 1784 | 11 | 473 | 395 | Apuuli, Davis (A49/UGA) | Mwaka, Martin (A74/KEN) |
474 | 1022 | 1496 | 12 | 409 | 364 | Kyagera, Nelson (A55/UGA) | Kikechi, Millie (A24/KEN) |
470 | 836 | 1306 | 9 | 432 | 294 | Kiplagat, Powell (A76/KEN) | Njogu, Evelyn (A36/KEN) |
470 | 836 | 1306 | 18 | 460 | 281 | Kiplagat, Powell (A76/KEN) | Njogu, Evelyn (A36/KEN) |
465 | 1022 | 1487 | 15 | 397 | 387 | Kyagera, Nelson (A55/UGA) | Ruto, Cecilia (A25/KEN) |
463 | 966 | 1429 | 22 | 441 | 409 | Otika, Richard (A75/UGA) | Chavutia, Joseph (A29/KEN) |
453 | 853 | 1306 | 5 | 489 | 305 | Akwanya, Andrew (A59/UGA) | Njogu, Evelyn (A36/KEN) |
453 | 853 | 1306 | 23 | 433 | 412 | Akwanya, Andrew (A59/UGA) | Njogu, Evelyn (A36/KEN) |
445 | 1273 | 1718 | 1 | 368 | 319 | Kagiri, Don-Elijah (A52/UGA) | Koyyoko, Bernard (A7/KEN) |
437 | 1347 | 1784 | 16 | 451 | 410 | Nakyanzi, Assumpta (A48/UGA) | Mwaka, Martin (A74/KEN) |
436 | 1060 | 1496 | 10 | 388 | 344 | Midigo, Samson (A40/KEN) | Kikechi, Millie (A24/KEN) |
430 | 966 | 1396 | 13 | 513 | 365 | Otika, Richard (A75/UGA) | Mboya, Tom (A73/KEN) |
427 | 1579 | 2006 | 18 | 445 | 442 | Okechi, Richard (A19/KEN) | Oyende, Allan (A1/KEN) |
427 | 1198 | 1625 | 22 | 404 | 377 | Obura, Godfrey (A53/UGA) | Mulaku, Stanley (A14/KEN) |
420 | 1060 | 1480 | 11 | 418 | 359 | Midigo, Samson (A40/KEN) | Manyasa, Joash (A26/KEN) |
418 | 966 | 1384 | 20 | 456 | 420 | Otika, Richard (A75/UGA) | Auka, Julius (A34/KEN) |
408 | 1447 | 1855 | 10 | 468 | 438 | Chansa, Justin (A69/ZMB) | Nderitu, Gitonga (A2/KEN) |
407 | 899 | 1306 | 7 | 457 | 416 | Kalibbala, Chris (A58/UGA) | Njogu, Evelyn (A36/KEN) |
407 | 899 | 1306 | 22 | 386 | 379 | Kalibbala, Chris (A58/UGA) | Njogu, Evelyn (A36/KEN) |
407 | 899 | 1306 | 27 | 499 | 378 | Kalibbala, Chris (A58/UGA) | Njogu, Evelyn (A36/KEN) |
407 | 679 | 1086 | 19 | 342 | 325 | Mugisha, Corban (A60/UGA) | Quezi, Hamisi (A65/TZA) |
403 | 1603 | 2006 | 24 | 485 | 305 | Sentongo, Ivan (A44/UGA) | Oyende, Allan (A1/KEN) |
397 | 1387 | 1784 | 8 | 464 | 427 | Zande, Ayub (A33/KEN) | Mwaka, Martin (A74/KEN) |
395 | 1368 | 1763 | 9 | 457 | 416 | Mabinda, Isaac (A50/UGA) | Njoroge, Stanley (A5/KEN) |
388 | 1396 | 1784 | 1 | 464 | 429 | Mboya, Tom (A73/KEN) | Mwaka, Martin (A74/KEN) |
378 | 1273 | 1651 | 11 | 410 | 407 | Kagiri, Don-Elijah (A52/UGA) | Okioma, Chris (A11/KEN) |
371 | 1635 | 2006 | 19 | 430 | 353 | Kimani, David (A13/KEN) | Oyende, Allan (A1/KEN) |
366 | 1273 | 1639 | 19 | 494 | 405 | Kagiri, Don-Elijah (A52/UGA) | Roberts, Alvin (A71/LBR) |
366 | 1418 | 1784 | 12 | 418 | 393 | Esmail, Mushtak (A63/TZA) | Mwaka, Martin (A74/KEN) |
365 | 1053 | 1418 | 4 | 419 | 401 | Mwarami, Zomboko (A66/TZA) | Esmail, Mushtak (A63/TZA) |
348 | 1291 | 1639 | 7 | 401 | 312 | Ssali, Stephen (A51/UGA) | Roberts, Alvin (A71/LBR) |
346 | 1164 | 1510 | 8 | 457 | 317 | Kawuki, Matthew (A54/UGA) | Machanje, Daniel (A22/KEN) |
343 | 1456 | 1799 | 14 | 425 | 414 | Murungi, Godwin (A46/UGA) | Lango, Isaac (A62/TZA) |
342 | 966 | 1308 | 25 | 474 | 347 | Otika, Richard (A75/UGA) | Apuuli, Davis (A49/UGA) |
340 | 966 | 1306 | 3 | 404 | 353 | Otika, Richard (A75/UGA) | Njogu, Evelyn (A36/KEN) |
339 | 1157 | 1496 | 25 | 531 | 405 | Sang, John (A38/KEN) | Kikechi, Millie (A24/KEN) |
336 | 1097 | 1433 | 24 | 389 | 382 | Okado, Beryl (A39/KEN) | Ntege, Chris (A47/UGA) |
332 | 1467 | 1799 | 3 | 451 | 407 | Kariuki, Charles (A27/KEN) | Lango, Isaac (A62/TZA) |
332 | 1164 | 1496 | 16 | 521 | 322 | Kawuki, Matthew (A54/UGA) | Kikechi, Millie (A24/KEN) |
332 | 1086 | 1418 | 6 | 413 | 409 | Quezi, Hamisi (A65/TZA) | Esmail, Mushtak (A63/TZA) |
330 | 1273 | 1603 | 10 | 469 | 312 | Kagiri, Don-Elijah (A52/UGA) | Magwanga, Onani (A16/KEN) |
325 | 1530 | 1855 | 15 | 509 | 420 | Onyoin, Lawrence (A45/UGA) | Nderitu, Gitonga (A2/KEN) |
325 | 966 | 1291 | 11 | 427 | 387 | Otika, Richard (A75/UGA) | Ssali, Stephen (A51/UGA) |
317 | 1467 | 1784 | 27 | 476 | 335 | Kariuki, Charles (A27/KEN) | Mwaka, Martin (A74/KEN) |
316 | 1447 | 1763 | 18 | 507 | 386 | Chansa, Justin (A69/ZMB) | Njoroge, Stanley (A5/KEN) |
313 | 1326 | 1639 | 9 | 439 | 350 | Kipkemoi, Limo (A35/KEN) | Roberts, Alvin (A71/LBR) |
312 | 679 | 991 | 15 | 354 | 342 | Mugisha, Corban (A60/UGA) | Mcharo, Mashambo (A67/TZA) |
310 | 1086 | 1396 | 16 | 368 | 367 | Quezi, Hamisi (A65/TZA) | Mboya, Tom (A73/KEN) |
308 | 1698 | 2006 | 8 | 454 | 451 | Mutahi, Martins (A9/KEN) | Oyende, Allan (A1/KEN) |
307 | 1456 | 1763 | 22 | 504 | 446 | Murungi, Godwin (A46/UGA) | Njoroge, Stanley (A5/KEN) |
307 | 966 | 1273 | 16 | 449 | 345 | Otika, Richard (A75/UGA) | Kagiri, Don-Elijah (A52/UGA) |
299 | 1425 | 1724 | 21 | 446 | 430 | Muumbi, Muema (A30/KEN) | Wachira, Francis (A6/KEN) |
299 | 1097 | 1396 | 11 | 368 | 356 | Okado, Beryl (A39/KEN) | Mboya, Tom (A73/KEN) |
299 | 966 | 1265 | 24 | 432 | 375 | Otika, Richard (A75/UGA) | Midiwo, Nicholas (A37/KEN) |
293 | 1425 | 1718 | 10 | 416 | 301 | Muumbi, Muema (A30/KEN) | Koyyoko, Bernard (A7/KEN) |
291 | 1715 | 2006 | 10 | 438 | 427 | Otieno, Manase (A8/KEN) | Oyende, Allan (A1/KEN) |
291 | 1715 | 2006 | 17 | 449 | 414 | Otieno, Manase (A8/KEN) | Oyende, Allan (A1/KEN) |
291 | 1715 | 2006 | 27 | 472 | 465 | Otieno, Manase (A8/KEN) | Oyende, Allan (A1/KEN) |
284 | 1722 | 2006 | 16 | 444 | 410 | Geria, Richard (A43/UGA) | Oyende, Allan (A1/KEN) |
284 | 1022 | 1306 | 4 | 438 | 374 | Kyagera, Nelson (A55/UGA) | Njogu, Evelyn (A36/KEN) |
284 | 1022 | 1306 | 25 | 407 | 397 | Kyagera, Nelson (A55/UGA) | Njogu, Evelyn (A36/KEN) |
276 | 1157 | 1433 | 7 | 424 | 363 | Sang, John (A38/KEN) | Ntege, Chris (A47/UGA) |
274 | 1510 | 1784 | 19 | 406 | 383 | Machanje, Daniel (A22/KEN) | Mwaka, Martin (A74/KEN) |
271 | 1097 | 1368 | 19 | 401 | 348 | Okado, Beryl (A39/KEN) | Mabinda, Isaac (A50/UGA) |
268 | 1587 | 1855 | 6 | 441 | 411 | Ochola, Tony (A18/KEN) | Nderitu, Gitonga (A2/KEN) |
268 | 1447 | 1715 | 23 | 487 | 366 | Chansa, Justin (A69/ZMB) | Otieno, Manase (A8/KEN) |
261 | 1502 | 1763 | 14 | 374 | 353 | Magu, Fred (A23/KEN) | Njoroge, Stanley (A5/KEN) |
257 | 1579 | 1836 | 3 | 457 | 448 | Okechi, Richard (A19/KEN) | Gongolo, Michael (A3/KEN) |
255 | 1544 | 1799 | 25 | 450 | 384 | Busienei, Hillary (A21/KEN) | Lango, Isaac (A62/TZA) |
255 | 1387 | 1642 | 11 | 417 | 360 | Zande, Ayub (A33/KEN) | Litunya, Patrick (A12/KEN) |
255 | 1161 | 1416 | 4 | 356 | 316 | Kitua, Toyo (A64/TZA) | Akinyi, Wenwa (A31/KEN) |
254 | 1347 | 1601 | 19 | 381 | 374 | Nakyanzi, Assumpta (A48/UGA) | Miriti, Patrick (A17/KEN) |
254 | 1164 | 1418 | 18 | 505 | 386 | Kawuki, Matthew (A54/UGA) | Esmail, Mushtak (A63/TZA) |
253 | 1546 | 1799 | 8 | 477 | 405 | Kirori, Antony (A20/KEN) | Lango, Isaac (A62/TZA) |
253 | 1510 | 1763 | 7 | 446 | 344 | Machanje, Daniel (A22/KEN) | Njoroge, Stanley (A5/KEN) |
251 | 1533 | 1784 | 10 | 384 | 382 | Sherif, Malek (A72/LBR) | Mwaka, Martin (A74/KEN) |
248 | 1387 | 1635 | 23 | 425 | 364 | Zande, Ayub (A33/KEN) | Kimani, David (A13/KEN) |
245 | 1265 | 1510 | 16 | 442 | 356 | Midiwo, Nicholas (A37/KEN) | Machanje, Daniel (A22/KEN) |
243 | 1396 | 1639 | 26 | 458 | 392 | Mboya, Tom (A73/KEN) | Roberts, Alvin (A71/LBR) |
240 | 1544 | 1784 | 24 | 486 | 377 | Busienei, Hillary (A21/KEN) | Mwaka, Martin (A74/KEN) |
237 | 1587 | 1824 | 3 | 516 | 398 | Ochola, Tony (A18/KEN) | Mwangi, Willy (A4/KEN) |
236 | 1770 | 2006 | 13 | 497 | 448 | Odongkara, Edgar (A42/UGA) | Oyende, Allan (A1/KEN) |
235 | 1161 | 1396 | 8 | 505 | 373 | Kitua, Toyo (A64/TZA) | Mboya, Tom (A73/KEN) |
233 | 1164 | 1397 | 10 | 471 | 348 | Kawuki, Matthew (A54/UGA) | Awuor, Marion (A32/KEN) |
233 | 853 | 1086 | 14 | 393 | 334 | Akwanya, Andrew (A59/UGA) | Quezi, Hamisi (A65/TZA) |
232 | 966 | 1198 | 26 | 417 | 392 | Otika, Richard (A75/UGA) | Obura, Godfrey (A53/UGA) |
223 | 1416 | 1639 | 3 | 384 | 371 | Akinyi, Wenwa (A31/KEN) | Roberts, Alvin (A71/LBR) |
223 | 1161 | 1384 | 15 | 442 | 388 | Kitua, Toyo (A64/TZA) | Auka, Julius (A34/KEN) |
220 | 1326 | 1546 | 11 | 418 | 358 | Kipkemoi, Limo (A35/KEN) | Kirori, Antony (A20/KEN) |
219 | 1544 | 1763 | 16 | 475 | 431 | Busienei, Hillary (A21/KEN) | Njoroge, Stanley (A5/KEN) |
217 | 1546 | 1763 | 24 | 482 | 337 | Kirori, Antony (A20/KEN) | Njoroge, Stanley (A5/KEN) |
217 | 1425 | 1642 | 22 | 468 | 363 | Muumbi, Muema (A30/KEN) | Litunya, Patrick (A12/KEN) |
217 | 836 | 1053 | 6 | 482 | 352 | Kiplagat, Powell (A76/KEN) | Mwarami, Zomboko (A66/TZA) |
216 | 945 | 1161 | 20 | 495 | 383 | Ojok, Anthony (A57/UGA) | Kitua, Toyo (A64/TZA) |
212 | 1587 | 1799 | 2 | 460 | 447 | Ochola, Tony (A18/KEN) | Lango, Isaac (A62/TZA) |
210 | 1429 | 1639 | 1 | 399 | 314 | Chavutia, Joseph (A29/KEN) | Roberts, Alvin (A71/LBR) |
207 | 1273 | 1480 | 22 | 407 | 388 | Kagiri, Don-Elijah (A52/UGA) | Manyasa, Joash (A26/KEN) |
205 | 1291 | 1496 | 6 | 411 | 405 | Ssali, Stephen (A51/UGA) | Kikechi, Millie (A24/KEN) |
204 | 1620 | 1824 | 10 | 355 | 322 | Mutinda, Philip (A15/KEN) | Mwangi, Willy (A4/KEN) |
200 | 1425 | 1625 | 15 | 463 | 441 | Muumbi, Muema (A30/KEN) | Mulaku, Stanley (A14/KEN) |
196 | 1603 | 1799 | 23 | 433 | 375 | Magwanga, Onani (A16/KEN) | Lango, Isaac (A62/TZA) |
196 | 1291 | 1487 | 17 | 479 | 382 | Ssali, Stephen (A51/UGA) | Ruto, Cecilia (A25/KEN) |
195 | 1447 | 1642 | 20 | 481 | 463 | Chansa, Justin (A69/ZMB) | Litunya, Patrick (A12/KEN) |
192 | 1663 | 1855 | 19 | 608 | 354 | Amuke, Benard (A10/KEN) | Nderitu, Gitonga (A2/KEN) |
192 | 1447 | 1639 | 17 | 461 | 374 | Chansa, Justin (A69/ZMB) | Roberts, Alvin (A71/LBR) |
191 | 1533 | 1724 | 16 | 405 | 400 | Sherif, Malek (A72/LBR) | Wachira, Francis (A6/KEN) |
189 | 1291 | 1480 | 24 | 397 | 357 | Ssali, Stephen (A51/UGA) | Manyasa, Joash (A26/KEN) |
189 | 1291 | 1480 | 26 | 459 | 377 | Ssali, Stephen (A51/UGA) | Manyasa, Joash (A26/KEN) |
187 | 899 | 1086 | 8 | 440 | 310 | Kalibbala, Chris (A58/UGA) | Quezi, Hamisi (A65/TZA) |
186 | 1198 | 1384 | 16 | 406 | 380 | Obura, Godfrey (A53/UGA) | Auka, Julius (A34/KEN) |
186 | 1198 | 1384 | 27 | 448 | 340 | Obura, Godfrey (A53/UGA) | Auka, Julius (A34/KEN) |
185 | 1651 | 1836 | 9 | 426 | 408 | Okioma, Chris (A11/KEN) | Gongolo, Michael (A3/KEN) |
185 | 1416 | 1601 | 8 | 453 | 448 | Akinyi, Wenwa (A31/KEN) | Miriti, Patrick (A17/KEN) |
184 | 1467 | 1651 | 8 | 483 | 390 | Kariuki, Charles (A27/KEN) | Okioma, Chris (A11/KEN) |
182 | 1533 | 1715 | 2 | 426 | 362 | Sherif, Malek (A72/LBR) | Otieno, Manase (A8/KEN) |
180 | 1544 | 1724 | 18 | 485 | 355 | Busienei, Hillary (A21/KEN) | Wachira, Francis (A6/KEN) |
174 | 1625 | 1799 | 9 | 420 | 390 | Mulaku, Stanley (A14/KEN) | Lango, Isaac (A62/TZA) |
174 | 1625 | 1799 | 27 | 451 | 403 | Mulaku, Stanley (A14/KEN) | Lango, Isaac (A62/TZA) |
174 | 1468 | 1642 | 10 | 408 | 389 | Mbote, John (A28/KEN) | Litunya, Patrick (A12/KEN) |
173 | 1273 | 1446 | 6 | 448 | 384 | Kagiri, Don-Elijah (A52/UGA) | Mwape, Isaac (A70/ZMB) |
173 | 1273 | 1446 | 27 | 372 | 371 | Kagiri, Don-Elijah (A52/UGA) | Mwape, Isaac (A70/ZMB) |
170 | 1326 | 1496 | 8 | 428 | 422 | Kipkemoi, Limo (A35/KEN) | Kikechi, Millie (A24/KEN) |
170 | 1198 | 1368 | 18 | 458 | 269 | Obura, Godfrey (A53/UGA) | Mabinda, Isaac (A50/UGA) |
169 | 853 | 1022 | 7 | 403 | 365 | Akwanya, Andrew (A59/UGA) | Kyagera, Nelson (A55/UGA) |
167 | 1468 | 1635 | 21 | 389 | 362 | Mbote, John (A28/KEN) | Kimani, David (A13/KEN) |
165 | 1291 | 1456 | 5 | 422 | 348 | Ssali, Stephen (A51/UGA) | Murungi, Godwin (A46/UGA) |
162 | 1601 | 1763 | 25 | 409 | 363 | Miriti, Patrick (A17/KEN) | Njoroge, Stanley (A5/KEN) |
160 | 1603 | 1763 | 12 | 450 | 373 | Magwanga, Onani (A16/KEN) | Njoroge, Stanley (A5/KEN) |
160 | 1384 | 1544 | 10 | 433 | 355 | Auka, Julius (A34/KEN) | Busienei, Hillary (A21/KEN) |
160 | 1639 | 1799 | 11 | 479 | 412 | Roberts, Alvin (A71/LBR) | Lango, Isaac (A62/TZA) |
159 | 1387 | 1546 | 25 | 441 | 293 | Zande, Ayub (A33/KEN) | Kirori, Antony (A20/KEN) |
159 | 1308 | 1467 | 4 | 394 | 393 | Apuuli, Davis (A49/UGA) | Kariuki, Charles (A27/KEN) |
156 | 1447 | 1603 | 25 | 530 | 332 | Chansa, Justin (A69/ZMB) | Sentongo, Ivan (A44/UGA) |
155 | 1347 | 1502 | 7 | 439 | 339 | Nakyanzi, Assumpta (A48/UGA) | Magu, Fred (A23/KEN) |
154 | 1326 | 1480 | 16 | 417 | 407 | Kipkemoi, Limo (A35/KEN) | Manyasa, Joash (A26/KEN) |
154 | 899 | 1053 | 9 | 433 | 356 | Kalibbala, Chris (A58/UGA) | Mwarami, Zomboko (A66/TZA) |
152 | 1487 | 1639 | 14 | 452 | 441 | Ruto, Cecilia (A25/KEN) | Roberts, Alvin (A71/LBR) |
152 | 1487 | 1639 | 24 | 486 | 447 | Ruto, Cecilia (A25/KEN) | Roberts, Alvin (A71/LBR) |
150 | 1620 | 1770 | 5 | 465 | 399 | Mutinda, Philip (A15/KEN) | Odongkara, Edgar (A42/UGA) |
145 | 1579 | 1724 | 10 | 436 | 360 | Okechi, Richard (A19/KEN) | Wachira, Francis (A6/KEN) |
145 | 1456 | 1601 | 26 | 436 | 404 | Murungi, Godwin (A46/UGA) | Miriti, Patrick (A17/KEN) |
143 | 1387 | 1530 | 14 | 471 | 448 | Zande, Ayub (A33/KEN) | Onyoin, Lawrence (A45/UGA) |
143 | 1273 | 1416 | 9 | 472 | 324 | Kagiri, Don-Elijah (A52/UGA) | Akinyi, Wenwa (A31/KEN) |
142 | 1642 | 1784 | 6 | 438 | 328 | Litunya, Patrick (A12/KEN) | Mwaka, Martin (A74/KEN) |
142 | 1164 | 1306 | 15 | 409 | 360 | Kawuki, Matthew (A54/UGA) | Njogu, Evelyn (A36/KEN) |
141 | 945 | 1086 | 5 | 452 | 327 | Ojok, Anthony (A57/UGA) | Quezi, Hamisi (A65/TZA) |
140 | 1715 | 1855 | 5 | 464 | 375 | Otieno, Manase (A8/KEN) | Nderitu, Gitonga (A2/KEN) |
140 | 1347 | 1487 | 3 | 399 | 385 | Nakyanzi, Assumpta (A48/UGA) | Ruto, Cecilia (A25/KEN) |
138 | 1698 | 1836 | 14 | 479 | 456 | Mutahi, Martins (A9/KEN) | Gongolo, Michael (A3/KEN) |
138 | 853 | 991 | 20 | 435 | 434 | Akwanya, Andrew (A59/UGA) | Mcharo, Mashambo (A67/TZA) |
137 | 1587 | 1724 | 26 | 476 | 371 | Ochola, Tony (A18/KEN) | Wachira, Francis (A6/KEN) |
133 | 1502 | 1635 | 20 | 432 | 423 | Magu, Fred (A23/KEN) | Kimani, David (A13/KEN) |
133 | 1347 | 1480 | 12 | 576 | 353 | Nakyanzi, Assumpta (A48/UGA) | Manyasa, Joash (A26/KEN) |
132 | 1510 | 1642 | 13 | 445 | 423 | Machanje, Daniel (A22/KEN) | Litunya, Patrick (A12/KEN) |
131 | 966 | 1097 | 6 | 450 | 327 | Otika, Richard (A75/UGA) | Okado, Beryl (A39/KEN) |
131 | 966 | 1097 | 14 | 452 | 333 | Otika, Richard (A75/UGA) | Okado, Beryl (A39/KEN) |
130 | 1416 | 1546 | 6 | 389 | 372 | Akinyi, Wenwa (A31/KEN) | Kirori, Antony (A20/KEN) |
130 | 836 | 966 | 1 | 429 | 368 | Kiplagat, Powell (A76/KEN) | Otika, Richard (A75/UGA) |
127 | 1291 | 1418 | 16 | 410 | 395 | Ssali, Stephen (A51/UGA) | Esmail, Mushtak (A63/TZA) |
127 | 1291 | 1418 | 21 | 412 | 314 | Ssali, Stephen (A51/UGA) | Esmail, Mushtak (A63/TZA) |
123 | 1502 | 1625 | 6 | 542 | 369 | Magu, Fred (A23/KEN) | Mulaku, Stanley (A14/KEN) |
121 | 1715 | 1836 | 16 | 442 | 319 | Otieno, Manase (A8/KEN) | Gongolo, Michael (A3/KEN) |
121 | 1663 | 1784 | 5 | 527 | 254 | Amuke, Benard (A10/KEN) | Mwaka, Martin (A74/KEN) |
121 | 1603 | 1724 | 20 | 488 | 370 | Magwanga, Onani (A16/KEN) | Wachira, Francis (A6/KEN) |
121 | 1603 | 1724 | 13 | 406 | 334 | Sentongo, Ivan (A44/UGA) | Wachira, Francis (A6/KEN) |
120 | 1326 | 1446 | 5 | 381 | 377 | Kipkemoi, Limo (A35/KEN) | Mwape, Isaac (A70/ZMB) |
120 | 1326 | 1446 | 21 | 460 | 321 | Kipkemoi, Limo (A35/KEN) | Mwape, Isaac (A70/ZMB) |
120 | 1347 | 1467 | 17 | 474 | 388 | Nakyanzi, Assumpta (A48/UGA) | Kariuki, Charles (A27/KEN) |
118 | 1533 | 1651 | 23 | 400 | 337 | Sherif, Malek (A72/LBR) | Okioma, Chris (A11/KEN) |
117 | 1416 | 1533 | 11 | 508 | 352 | Akinyi, Wenwa (A31/KEN) | Sherif, Malek (A72/LBR) |
116 | 1487 | 1603 | 26 | 395 | 338 | Ruto, Cecilia (A25/KEN) | Magwanga, Onani (A16/KEN) |
115 | 1387 | 1502 | 10 | 441 | 401 | Zande, Ayub (A33/KEN) | Magu, Fred (A23/KEN) |
112 | 1603 | 1715 | 19 | 590 | 400 | Sentongo, Ivan (A44/UGA) | Otieno, Manase (A8/KEN) |
112 | 1603 | 1715 | 22 | 468 | 407 | Sentongo, Ivan (A44/UGA) | Otieno, Manase (A8/KEN) |
112 | 836 | 948 | 11 | 406 | 381 | Kiplagat, Powell (A76/KEN) | Magaya, Derrick (A56/UGA) |
112 | 836 | 948 | 25 | 407 | 386 | Kiplagat, Powell (A76/KEN) | Magaya, Derrick (A56/UGA) |
111 | 1433 | 1544 | 8 | 444 | 437 | Ntege, Chris (A47/UGA) | Busienei, Hillary (A21/KEN) |
109 | 1533 | 1642 | 26 | 522 | 351 | Sherif, Malek (A72/LBR) | Litunya, Patrick (A12/KEN) |
109 | 836 | 945 | 23 | 458 | 448 | Kiplagat, Powell (A76/KEN) | Ojok, Anthony (A57/UGA) |
108 | 1157 | 1265 | 12 | 421 | 339 | Sang, John (A38/KEN) | Midiwo, Nicholas (A37/KEN) |
108 | 945 | 1053 | 18 | 460 | 402 | Ojok, Anthony (A57/UGA) | Mwarami, Zomboko (A66/TZA) |
107 | 1663 | 1770 | 24 | 452 | 433 | Amuke, Benard (A10/KEN) | Odongkara, Edgar (A42/UGA) |
105 | 1530 | 1635 | 12 | 457 | 389 | Onyoin, Lawrence (A45/UGA) | Kimani, David (A13/KEN) |
105 | 1291 | 1396 | 14 | 388 | 386 | Ssali, Stephen (A51/UGA) | Mboya, Tom (A73/KEN) |
105 | 948 | 1053 | 14 | 436 | 387 | Magaya, Derrick (A56/UGA) | Mwarami, Zomboko (A66/TZA) |
104 | 1620 | 1724 | 8 | 448 | 372 | Mutinda, Philip (A15/KEN) | Wachira, Francis (A6/KEN) |
104 | 1620 | 1724 | 14 | 453 | 444 | Mutinda, Philip (A15/KEN) | Wachira, Francis (A6/KEN) |
101 | 1502 | 1603 | 26 | 428 | 360 | Magu, Fred (A23/KEN) | Sentongo, Ivan (A44/UGA) |
101 | 1060 | 1161 | 22 | 379 | 372 | Midigo, Samson (A40/KEN) | Kitua, Toyo (A64/TZA) |
101 | 1060 | 1161 | 25 | 395 | 342 | Midigo, Samson (A40/KEN) | Kitua, Toyo (A64/TZA) |
100 | 1724 | 1824 | 9 | 461 | 444 | Wachira, Francis (A6/KEN) | Mwangi, Willy (A4/KEN) |
100 | 1663 | 1763 | 8 | 472 | 416 | Amuke, Benard (A10/KEN) | Njoroge, Stanley (A5/KEN) |
100 | 1446 | 1546 | 12 | 436 | 435 | Mwape, Isaac (A70/ZMB) | Kirori, Antony (A20/KEN) |
100 | 1396 | 1496 | 15 | 458 | 427 | Mboya, Tom (A73/KEN) | Kikechi, Millie (A24/KEN) |
99 | 1397 | 1496 | 14 | 388 | 343 | Awuor, Marion (A32/KEN) | Kikechi, Millie (A24/KEN) |
97 | 1060 | 1157 | 14 | 395 | 388 | Midigo, Samson (A40/KEN) | Sang, John (A38/KEN) |
97 | 1060 | 1157 | 24 | 455 | 424 | Midigo, Samson (A40/KEN) | Sang, John (A38/KEN) |
95 | 1620 | 1715 | 13 | 418 | 340 | Mutinda, Philip (A15/KEN) | Otieno, Manase (A8/KEN) |
95 | 1603 | 1698 | 10 | 413 | 396 | Sentongo, Ivan (A44/UGA) | Mutahi, Martins (A9/KEN) |
95 | 1530 | 1625 | 13 | 423 | 403 | Onyoin, Lawrence (A45/UGA) | Mulaku, Stanley (A14/KEN) |
95 | 853 | 948 | 15 | 480 | 399 | Akwanya, Andrew (A59/UGA) | Magaya, Derrick (A56/UGA) |
95 | 991 | 1086 | 22 | 388 | 360 | Mcharo, Mashambo (A67/TZA) | Quezi, Hamisi (A65/TZA) |
94 | 1416 | 1510 | 12 | 413 | 363 | Akinyi, Wenwa (A31/KEN) | Machanje, Daniel (A22/KEN) |
93 | 1546 | 1639 | 20 | 411 | 364 | Kirori, Antony (A20/KEN) | Roberts, Alvin (A71/LBR) |
93 | 1510 | 1603 | 18 | 446 | 436 | Machanje, Daniel (A22/KEN) | Magwanga, Onani (A16/KEN) |
93 | 1387 | 1480 | 9 | 426 | 377 | Zande, Ayub (A33/KEN) | Manyasa, Joash (A26/KEN) |
92 | 899 | 991 | 17 | 382 | 361 | Kalibbala, Chris (A58/UGA) | Mcharo, Mashambo (A67/TZA) |
92 | 899 | 991 | 26 | 406 | 357 | Kalibbala, Chris (A58/UGA) | Mcharo, Mashambo (A67/TZA) |
92 | 853 | 945 | 24 | 392 | 358 | Akwanya, Andrew (A59/UGA) | Ojok, Anthony (A57/UGA) |
