Back to round index.

Pan African Scrabble
East, Central And Southern Africa 2023 Scrabble Championship
WESPA and PANASA RATED
College of Insurance
Nairobi, Kenya
April 07–09, 2023

ECASA Main Event Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
1382 3 3 7 11 1215.0-12.0+751Oyende, Allan (A1/KEN)
2551 5 9 9 12 1910.0-17.0-372Kyagera, Nelson (A55/UGA)
3651 3 10 15 17 1912.0-15.0-27Manyasa, Joash (A26/KEN)
4755 7 9 16 17 2111.0-16.0-542Midigo, Samson (A40/KEN)
5772 4 12 14 22 2313.0-14.0+346Onyoin, Lawrence (A45/UGA)
6799 9 10 12 12 2714.0-13.0+922Kimani, David (A13/KEN)
7801 2 2 12 15 4814.0-13.0+281Mboya, Tom (A73/KEN)
8844 4 10 20 22 24 9.0-18.0-21Ojok, Anthony (A57/UGA)
9922 7 11 13 26 3313.0-14.0-274Auka, Julius (A34/KEN)
10939 10 14 17 21 2216.0-11.0+922Magu, Fred (A23/KEN)
11987 7 11 17 28 2810.0-17.0-349Quezi, Hamisi (A65/TZA)
121004 5 14 18 27 3212.0-15.0+727Chavutia, Joseph (A29/KEN)
131057 10 11 23 26 2811.0-16.0-454Kitua, Toyo (A64/TZA)
141062 5 7 16 32 4413.0-14.0+157Miriti, Patrick (A17/KEN)
151067 10 12 23 25 2911.0-16.0+24Sang, John (A38/KEN)
161112 3 12 24 30 4012.0-15.0-16Ssali, Stephen (A51/UGA)
171115 18 20 21 22 2513.0-14.0-198Kagiri, Don-Elijah (A52/UGA)
1811912 14 20 22 24 2715.0-12.0+176Mulaku, Stanley (A14/KEN)
191241 9 18 23 24 4918.0- 9.0+993Gongolo, Michael (A3/KEN)
2012710 10 12 28 32 3515.0-12.0+341Okechi, Richard (A19/KEN)
211291 7 10 21 41 4910.0-17.0-574Njogu, Evelyn (A36/KEN)
221304 8 12 27 29 5012.0-15.0-431Wachira, John (A41/KEN)
2313212 13 14 15 23 5512.0-15.0-38Awuor, Marion (A32/KEN)
2413410 14 16 30 31 3315.0-12.0+397Ruto, Cecilia (A25/KEN)
251353 6 6 31 44 4511.5-15.5-352Kikechi, Millie (A24/KEN)
261401 4 4 11 59 6112.0-15.0-370Mwape, Isaac (A70/ZMB)
271432 21 23 25 35 3713.0-14.0-171Mwaka, Martin (A74/KEN)
281474 12 17 18 45 5116.5-10.5+679Mutahi, Martins (A9/KEN)
291481 10 11 34 35 5715.0-12.0+326Magwanga, Onani (A16/KEN)
301515 9 16 16 33 7216.0-11.0+354Wachira, Francis (A6/KEN)
311517 11 28 31 36 3814.0-13.0-279Muumbi, Muema (A30/KEN)
3215311 13 25 30 30 4414.0-13.0+84Lango, Isaac (A62/TZA)
331611 12 21 37 42 48 9.0-18.0-1369Mcharo, Mashambo (A67/TZA)
341634 15 18 25 39 6212.5-14.5-280Esmail, Mushtak (A63/TZA)
3516411 13 23 26 30 6114.0-13.0+577Zande, Ayub (A33/KEN)
361651 7 15 31 55 5614.0-13.0+238Kariuki, Charles (A27/KEN)
371653 14 27 33 34 5411.0-16.0-753Kalibbala, Chris (A58/UGA)
381713 13 27 34 36 5814.0-13.0+250Murungi, Godwin (A46/UGA)
3917211 20 26 30 36 4917.0-10.0+639Koyyoko, Bernard (A7/KEN)
401762 7 18 29 59 6111.0-16.0-254Ntege, Chris (A47/UGA)
411791 11 17 31 59 6015.0-12.0+583Kirori, Antony (A20/KEN)
421796 12 17 29 54 6117.0-10.0+1300Amuke, Benard (A10/KEN)
431797 10 25 41 46 5014.0-13.0+73Obura, Godfrey (A53/UGA)
4418019 20 25 32 33 5112.0-15.0-116Kawuki, Matthew (A54/UGA)
451838 19 27 29 34 6617.0-10.0+1279Odongkara, Edgar (A42/UGA)
4618511 19 23 40 44 4813.0-14.0-3Akinyi, Wenwa (A31/KEN)
471867 26 29 31 32 6116.0-11.0+405Busienei, Hillary (A21/KEN)
481931 25 31 33 48 5512.0-15.0-417Okado, Beryl (A39/KEN)
491935 6 16 44 54 6816.0-11.0+826Sentongo, Ivan (A44/UGA)
501947 15 22 40 53 5713.0-14.0-611Midiwo, Nicholas (A37/KEN)
511985 19 23 31 43 7713.5-13.5-160Nakyanzi, Assumpta (A48/UGA)
5219825 25 25 30 44 49 9.0-18.0-907Mwarami, Zomboko (A66/TZA)
532096 12 19 52 53 6713.0-14.0-452Mabinda, Isaac (A50/UGA)
542111 5 19 46 68 7213.0-14.0+241Kipkemoi, Limo (A35/KEN)
552161 24 32 32 50 7717.0-10.0+1240Chansa, Justin (A69/ZMB)
5621721 23 41 42 44 4614.0-13.0+452Njoroge, Stanley (A5/KEN)
5723013 21 25 37 53 8111.0-16.0-898Magaya, Derrick (A56/UGA)
582312 18 48 52 55 56 8.0-19.0-996Mugisha, Corban (A60/UGA)
592338 13 30 37 70 7512.0-15.0-1139Kiplagat, Powell (A76/KEN)
602339 25 34 45 58 6218.0- 9.0+763Geria, Richard (A43/UGA)
612431 19 33 42 58 9014.0-13.0-292Apuuli, Davis (A49/UGA)
622473 41 41 42 57 6315.0-12.0+173Okioma, Chris (A11/KEN)
6324911 13 39 47 66 7314.0-13.0+245Roberts, Alvin (A71/LBR)
642516 32 36 53 53 7111.0-16.0-1048Akwanya, Andrew (A59/UGA)
652544 41 47 49 52 61 9.0-18.0-917Muhanguzi, Daniel (A61/UGA)
6626119 26 34 57 61 6414.0-13.0-367Otika, Richard (A75/UGA)
6726418 19 20 58 63 8616.0-11.0+376Mutinda, Philip (A15/KEN)
6828832 37 38 44 62 7517.0-10.0+515Ochola, Tony (A18/KEN)
6929430 30 37 51 57 8919.0- 8.0+1341Nderitu, Gitonga (A2/KEN)
7030818 19 22 57 96 9616.0-11.0+99Litunya, Patrick (A12/KEN)
7130920 23 51 65 66 8415.0-12.0-337Mbote, John (A28/KEN)
7235518 31 60 74 82 90 2.0-25.0-4168Oyoo, Fred (A68/TZA)
733687 50 51 72 86 10215.0-12.0-232Machanje, Daniel (A22/KEN)
7438354 61 63 63 64 7816.5-10.5+106Otieno, Manase (A8/KEN)
7542756 61 62 69 77 10216.0-11.0+23Sherif, Malek (A72/LBR)
7656717 17 33 86 118 29620.5- 6.5+560Mwangi, Willy (A4/KEN)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.