Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 19½–6½ | +489 | Mwangi, Willy (#4/KEN) | 2W:530-522:#42 |
2 | 18–8 | +1253 | Nderitu, Gitonga (#2/KEN) | 1W:486-336:#9 |
3 | 17–9 | +1367 | Odongkara, Edgar (#42/UGA) | 1L:522-530:#4 |
4 | 17–9 | +1306 | Amuke, Benard (#10/KEN) | 2W:504-361:#69 |
5 | 17–9 | +987 | Gongolo, Michael (#3/KEN) | 1W:414-357:#7 |
6 | 17–9 | +703 | Geria, Richard (#43/UGA) | 2W:520-330:#8 |
7 | 16½–9½ | +739 | Mutahi, Martins (#9/KEN) | 2L:336-486:#2 |
8 | 16–10 | +1230 | Chansa, Justin (#69/ZMB) | 1L:361-504:#10 |
9 | 16–10 | +932 | Magu, Fred (#23/KEN) | 1W:428-360:#44 |
10 | 16–10 | +553 | Koyyoko, Bernard (#7/KEN) | 2L:357-414:#3 |
11 | 16–10 | +462 | Mutinda, Philip (#15/KEN) | 1W:403-393:#19 |
12 | 16–10 | +413 | Ochola, Tony (#18/KEN) | 1W:476-371:#6 |
13 | 16–10 | +125 | Sherif, Malek (#72/LBR) | 1W:522-351:#12 |
14 | 15½–10½ | +99 | Otieno, Manase (#8/KEN) | 1L:330-520:#43 |
15 | 15–11 | +758 | Oyende, Allan (#1/KEN) | 1W:463-402:#33 |
16 | 15–11 | +629 | Sentongo, Ivan (#44/UGA) | 2L:360-428:#23 |
17 | 15–11 | +538 | Okechi, Richard (#19/KEN) | 2L:393-403:#15 |
18 | 15–11 | +492 | Ruto, Cecilia (#25/KEN) | 2W:395-338:#16 |
19 | 15–11 | +310 | Busienei, Hillary (#21/KEN) | 2W:444-365:#14 |
20 | 15–11 | +286 | Okioma, Chris (#11/KEN) | 1W:484-343:#30 |
21 | 15–11 | +241 | Wachira, Francis (#6/KEN) | 2L:371-476:#18 |
22 | 15–11 | +1 | Litunya, Patrick (#12/KEN) | 2L:351-522:#72 |
23 | 14–12 | +1020 | Kimani, David (#13/KEN) | 2W:431-366:#28 |
24 | 14–12 | +641 | Zande, Ayub (#33/KEN) | 2L:402-463:#1 |
25 | 14–12 | +519 | Kirori, Antony (#20/KEN) | 1W:460-334:#45 |
26 | 14–12 | +329 | Mboya, Tom (#73/KEN) | 1W:458-392:#71 |
27 | 14–12 | +321 | Murungi, Godwin (#46/UGA) | 1W:436-404:#17 |
28 | 14–12 | +278 | Magwanga, Onani (#16/KEN) | 1L:338-395:#25 |
29 | 14–12 | +132 | Lango, Isaac (#62/TZA) | 1W:453-432:#74 |
30 | 14–12 | +128 | Mulaku, Stanley (#14/KEN) | 1L:365-444:#21 |
31 | 14–12 | −251 | Muumbi, Muema (#30/KEN) | 2L:343-484:#11 |
32 | 14–12 | −260 | Machanje, Daniel (#22/KEN) | 2W:492-359:#48 |
33 | 14–12 | −348 | Otika, Richard (#75/UGA) | 1W:417-392:#53 |
34 | 14–12 | −356 | Mbote, John (#28/KEN) | 1L:366-431:#13 |
35 | 13–13 | +423 | Njoroge, Stanley (#5/KEN) | 1W:485-336:#32 |
36 | 13–13 | +375 | Onyoin, Lawrence (#45/UGA) | 2L:334-460:#20 |
37 | 13–13 | +253 | Miriti, Patrick (#17/KEN) | 2L:404-436:#46 |
38 | 13–13 | +149 | Roberts, Alvin (#71/LBR) | 2L:392-458:#73 |
39 | 13–13 | +97 | Kariuki, Charles (#27/KEN) | 2W:397-349:#31 |
40 | 13–13 | −30 | Mwaka, Martin (#74/KEN) | 2L:432-453:#62 |
41 | 13–13 | −35 | Obura, Godfrey (#53/UGA) | 2L:392-417:#75 |
42 | 13–13 | −166 | Auka, Julius (#34/KEN) | 2W:449-424:#52 |
43 | 13–13 | −299 | Apuuli, Davis (#49/UGA) | 2W:477-410:#50 |
44 | 13–13 | −604 | Midiwo, Nicholas (#37/KEN) | 1W:408-395:#76 |
45 | 12½–13½ | −218 | Esmail, Mushtak (#63/TZA) | 1W:451-367:#29 |
46 | 12½–13½ | −222 | Nakyanzi, Assumpta (#48/UGA) | 1L:359-492:#22 |
47 | 12–14 | +144 | Kipkemoi, Limo (#35/KEN) | 1W:514-265:#40 |
48 | 12–14 | +81 | Ssali, Stephen (#51/UGA) | 1W:459-377:#26 |
49 | 12–14 | −15 | Awuor, Marion (#32/KEN) | 2L:336-485:#5 |
50 | 12–14 | −26 | Akinyi, Wenwa (#31/KEN) | 1L:349-397:#27 |
51 | 12–14 | −199 | Kagiri, Don-Elijah (#52/UGA) | 1L:424-449:#34 |
52 | 12–14 | −369 | Mwape, Isaac (#70/ZMB) | 2W:425-396:#41 |
53 | 12–14 | −416 | Okado, Beryl (#39/KEN) | 2W:478-381:#56 |
54 | 12–14 | −453 | Mabinda, Isaac (#50/UGA) | 1L:410-477:#49 |
55 | 12–14 | −1064 | Kiplagat, Powell (#76/KEN) | 2L:395-408:#37 |
56 | 11–15 | +652 | Chavutia, Joseph (#29/KEN) | 2L:367-451:#63 |
57 | 11–15 | −111 | Manyasa, Joash (#26/KEN) | 2L:377-459:#51 |
58 | 11–15 | −170 | Ntege, Chris (#47/UGA) | 2W:424-342:#38 |
59 | 11–15 | −243 | Kawuki, Matthew (#54/UGA) | 2W:435-426:#55 |
60 | 11–15 | −327 | Kitua, Toyo (#64/TZA) | 1W:405-301:#59 |
61 | 11–15 | −447 | Wachira, John (#41/KEN) | 1L:396-425:#70 |
62 | 11–15 | −526 | Midigo, Samson (#40/KEN) | 2L:265-514:#35 |
63 | 11–15 | −861 | Magaya, Derrick (#56/UGA) | 1L:381-478:#39 |
64 | 10½–15½ | −389 | Kikechi, Millie (#24/KEN) | 1W:460-308:#57 |
65 | 10–16 | +19 | Sang, John (#38/KEN) | 1L:342-424:#47 |
66 | 10–16 | −367 | Kyagera, Nelson (#55/UGA) | 1L:426-435:#54 |
67 | 10–16 | −453 | Njogu, Evelyn (#36/KEN) | 2W:454-381:#65 |
68 | 10–16 | −874 | Kalibbala, Chris (#58/UGA) | 1W:406-357:#67 |
69 | 10–16 | −1136 | Akwanya, Andrew (#59/UGA) | 2L:301-405:#64 |
70 | 9–17 | +67 | Ojok, Anthony (#57/UGA) | 2L:308-460:#24 |
71 | 9–17 | −412 | Quezi, Hamisi (#65/TZA) | 1L:381-454:#36 |
72 | 9–17 | −1306 | Mcharo, Mashambo (#67/TZA) | 2L:357-406:#58 |
73 | 8–18 | −867 | Mugisha, Corban (#60/UGA) | 2W:509-334:#61 |
74 | 8–18 | −1036 | Mwarami, Zomboko (#66/TZA) | 1W:383-309:#68 |
75 | 8–18 | −1068 | Muhanguzi, Daniel (#61/UGA) | 1L:334-509:#60 |
76 | 2–24 | −4017 | Oyoo, Fred (#68/TZA) | 2L:309-383:#66 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.