Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 17½–6½ | +418 | Mwangi, Willy (#4/KEN) | 2W:473-422:#9 | 2nd vs. #9 @1 |
| 2 | 16½–7½ | +952 | Mutahi, Martins (#9/KEN) | 1L:422-473:#4 | 1st vs. #4 @1 |
| 3 | 16–8 | +1321 | Odongkara, Edgar (#42/UGA) | 1L:433-452:#10 | 1st vs. #10 @2 |
| 4 | 16–8 | +1217 | Amuke, Benard (#10/KEN) | 2W:452-433:#42 | 2nd vs. #42 @2 |
| 5 | 16–8 | +1041 | Nderitu, Gitonga (#2/KEN) | 1W:401-400:#3 | 2nd vs. #43 @3 |
| 6 | 16–8 | +575 | Geria, Richard (#43/UGA) | 1W:443-371:#7 | 1st vs. #2 @3 |
| 7 | 15–9 | +1175 | Chansa, Justin (#69/ZMB) | 1W:447-370:#72 | 2nd vs. #44 @4 |
| 8 | 15–9 | +895 | Sentongo, Ivan (#44/UGA) | 1W:485-305:#1 | 1st vs. #69 @4 |
| 9 | 15–9 | +763 | Gongolo, Michael (#3/KEN) | 2L:400-401:#2 | 2nd vs. #15 @5 |
| 10 | 15–9 | +619 | Mutinda, Philip (#15/KEN) | 2W:518-322:#16 | 1st vs. #3 @5 |
| 11 | 15–9 | +566 | Koyyoko, Bernard (#7/KEN) | 2L:371-443:#43 | 1st vs. #18 @6 |
| 12 | 15–9 | +352 | Ochola, Tony (#18/KEN) | 2W:491-310:#11 | 2nd vs. #7 @6 |
| 13 | 15–9 | +116 | Sherif, Malek (#72/LBR) | 2L:370-447:#69 | 1st vs. #8 @7 |
| 14 | 14½–9½ | +127 | Otieno, Manase (#8/KEN) | 2W:526-412:#28 | 2nd vs. #72 @7 |
| 15 | 14–10 | +818 | Magu, Fred (#23/KEN) | 2W:435-359:#45 | 2nd vs. #1 @8 |
| 16 | 14–10 | +743 | Oyende, Allan (#1/KEN) | 2L:305-485:#44 | 1st vs. #23 @8 |
| 17 | 14–10 | +470 | Okechi, Richard (#19/KEN) | 2W:489-357:#46 | 1st vs. #16 @9 |
| 18 | 14–10 | +413 | Magwanga, Onani (#16/KEN) | 1L:322-518:#15 | 2nd vs. #19 @9 |
| 19 | 14–10 | +304 | Wachira, Francis (#6/KEN) | 2W:465-361:#62 | 2nd vs. #11 @10 |
| 20 | 14–10 | +187 | Okioma, Chris (#11/KEN) | 1L:310-491:#18 | 1st vs. #6 @10 |
| 21 | 14–10 | +149 | Litunya, Patrick (#12/KEN) | 1W:482-368:#53 | 1st vs. #28 @11 |
| 22 | 14–10 | −268 | Mbote, John (#28/KEN) | 1L:412-526:#8 | 2nd vs. #12 @11 |
| 23 | 13–11 | +554 | Zande, Ayub (#33/KEN) | 2W:433-402:#30 | 1st vs. #20 @12 |
| 24 | 13–11 | +541 | Kirori, Antony (#20/KEN) | 1W:482-337:#5 | 2nd vs. #33 @12 |
| 25 | 13–11 | +525 | Onyoin, Lawrence (#45/UGA) | 1L:359-435:#23 | 1st vs. #25 @13 |
| 26 | 13–11 | +411 | Ruto, Cecilia (#25/KEN) | 1W:486-447:#71 | 2nd vs. #45 @13 |
| 27 | 13–11 | +302 | Murungi, Godwin (#46/UGA) | 1L:357-489:#19 | 2nd vs. #14 @14 |
| 28 | 13–11 | +194 | Mulaku, Stanley (#14/KEN) | 1W:418-358:#73 | 1st vs. #46 @14 |
| 29 | 13–11 | +177 | Lango, Isaac (#62/TZA) | 1L:361-465:#6 | 2nd vs. #21 @22 |
| 30 | 13–11 | +165 | Busienei, Hillary (#21/KEN) | 1W:486-377:#74 | 1st vs. #62 @22 |
| 31 | 13–11 | −3 | Obura, Godfrey (#53/UGA) | 2L:368-482:#12 | 1st vs. #30 @15 |
| 32 | 13–11 | −117 | Muumbi, Muema (#30/KEN) | 1L:402-433:#33 | 2nd vs. #53 @15 |
| 33 | 13–11 | −287 | Machanje, Daniel (#22/KEN) | 2W:400-387:#34 | 2nd vs. #13 @16 |
| 34 | 12–12 | +849 | Kimani, David (#13/KEN) | 1W:505-358:#48 | 1st vs. #22 @16 |
| 35 | 12–12 | +320 | Njoroge, Stanley (#5/KEN) | 2L:337-482:#20 | 1st vs. #17 @17 |
| 36 | 12–12 | +239 | Miriti, Patrick (#17/KEN) | 1W:451-297:#27 | 2nd vs. #5 @17 |
| 37 | 12–12 | +161 | Roberts, Alvin (#71/LBR) | 2L:447-486:#25 | 1st vs. #31 @18 |
| 38 | 12–12 | +76 | Akinyi, Wenwa (#31/KEN) | 1W:578-326:#70 | 2nd vs. #71 @18 |
| 39 | 12–12 | +49 | Kagiri, Don-Elijah (#52/UGA) | 2W:408-407:#35 | 2nd vs. #73 @19 |
| 40 | 12–12 | +40 | Mboya, Tom (#73/KEN) | 2L:358-418:#14 | 1st vs. #52 @19 |
| 41 | 12–12 | −42 | Mwaka, Martin (#74/KEN) | 2L:377-486:#21 | 1st vs. #34 @20 |
| 42 | 12–12 | −158 | Auka, Julius (#34/KEN) | 1L:387-400:#22 | 2nd vs. #74 @20 |
| 43 | 12–12 | −239 | Apuuli, Davis (#49/UGA) | 1W:458-353:#50 | 1st vs. #75 @24 |
| 44 | 12–12 | −500 | Otika, Richard (#75/UGA) | 1W:432-375:#37 | 2nd vs. #49 @24 |
| 45 | 11½–12½ | −186 | Esmail, Mushtak (#63/TZA) | 2W:404-352:#29 | 2nd vs. #48 @23 |
| 46 | 11½–12½ | −205 | Nakyanzi, Assumpta (#48/UGA) | 2L:358-505:#13 | 1st vs. #63 @23 |
| 47 | 11–13 | +131 | Awuor, Marion (#32/KEN) | 1W:448-351:#54 | 1st vs. #51 @25 |
| 48 | 11–13 | +2 | Ssali, Stephen (#51/UGA) | 2W:397-357:#26 | 2nd vs. #32 @25 |
| 49 | 11–13 | −28 | Kariuki, Charles (#27/KEN) | 2L:297-451:#17 | 1st vs. #35 @26 |
| 49 | 11–13 | −28 | Kipkemoi, Limo (#35/KEN) | 1L:407-408:#52 | 2nd vs. #27 @26 |
| 51 | 11–13 | −339 | Mwape, Isaac (#70/ZMB) | 2L:326-578:#31 | 2nd vs. #50 @27 |
| 52 | 11–13 | −445 | Mabinda, Isaac (#50/UGA) | 2L:353-458:#49 | 1st vs. #70 @27 |
| 53 | 11–13 | −482 | Okado, Beryl (#39/KEN) | 2W:389-382:#47 | 1st vs. #37 @28 |
| 54 | 11–13 | −648 | Midiwo, Nicholas (#37/KEN) | 2L:375-432:#75 | 2nd vs. #39 @28 |
| 55 | 11–13 | −743 | Magaya, Derrick (#56/UGA) | 1W:446-383:#41 | 2nd vs. #76 @29 |
| 56 | 11–13 | −1072 | Kiplagat, Powell (#76/KEN) | 1W:450-368:#24 | 1st vs. #56 @29 |
| 57 | 10–14 | +464 | Chavutia, Joseph (#29/KEN) | 1L:352-404:#63 | 2nd vs. #54 @30 |
| 58 | 10–14 | +20 | Kawuki, Matthew (#54/UGA) | 2L:351-448:#32 | 1st vs. #29 @30 |
| 59 | 10–14 | −31 | Manyasa, Joash (#26/KEN) | 1L:357-397:#51 | 2nd vs. #47 @31 |
| 60 | 10–14 | −250 | Ntege, Chris (#47/UGA) | 1L:382-389:#39 | 1st vs. #26 @31 |
| 61 | 10–14 | −330 | Midigo, Samson (#40/KEN) | 2W:455-424:#38 | 1st vs. #64 @21 |
| 62 | 10–14 | −378 | Kitua, Toyo (#64/TZA) | 2W:412-358:#58 | 2nd vs. #40 @21 |
| 63 | 10–14 | −570 | Wachira, John (#41/KEN) | 2L:383-446:#56 | 2nd vs. #59 @32 |
| 64 | 10–14 | −880 | Akwanya, Andrew (#59/UGA) | 1W:392-358:#57 | 1st vs. #41 @32 |
| 65 | 9½–14½ | −415 | Kikechi, Millie (#24/KEN) | 2L:368-450:#76 | 1st vs. #38 @33 |
| 66 | 9–15 | −25 | Sang, John (#38/KEN) | 1L:424-455:#40 | 2nd vs. #24 @33 |
| 67 | 9–15 | −368 | Kyagera, Nelson (#55/UGA) | 1W:440-392:#65 | 2nd vs. #36 @34 |
| 68 | 9–15 | −516 | Njogu, Evelyn (#36/KEN) | 1W:439-402:#67 | 1st vs. #55 @34 |
| 69 | 9–15 | −722 | Kalibbala, Chris (#58/UGA) | 1L:358-412:#64 | 2nd vs. #57 @35 |
| 70 | 8–16 | +18 | Ojok, Anthony (#57/UGA) | 2L:358-392:#59 | 1st vs. #58 @35 |
| 71 | 8–16 | −488 | Quezi, Hamisi (#65/TZA) | 2L:392-440:#55 | 1st vs. #61 @36 |
| 72 | 8–16 | −744 | Muhanguzi, Daniel (#61/UGA) | 1W:475-327:#60 | 2nd vs. #65 @36 |
| 73 | 8–16 | −1413 | Mcharo, Mashambo (#67/TZA) | 2L:402-439:#36 | 2nd vs. #60 @37 |
| 74 | 7–17 | −886 | Mugisha, Corban (#60/UGA) | 2L:327-475:#61 | 1st vs. #67 @37 |
| 75 | 7–17 | −1085 | Mwarami, Zomboko (#66/TZA) | 1W:381-363:#68 | 2nd vs. #68 @38 |
| 76 | 1–23 | −3968 | Oyoo, Fred (#68/TZA) | 2L:363-381:#66 | 1st vs. #66 @38 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.