Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 16–6 | +1423 | Odongkara, Edgar (#42/UGA) | 2W:647-351:#4 | 2nd vs. #9 @1 |
2 | 15½–6½ | +920 | Mutahi, Martins (#9/KEN) | 1W:397-380:#10 | 1st vs. #42 @1 |
3 | 15½–6½ | +280 | Mwangi, Willy (#4/KEN) | 1L:351-647:#42 | 1st vs. #3 @2 |
4 | 15–7 | +851 | Gongolo, Michael (#3/KEN) | 1W:521-491:#7 | 2nd vs. #4 @2 |
5 | 15–7 | +537 | Geria, Richard (#43/UGA) | 1W:452-354:#15 | 2nd vs. #10 @3 |
6 | 14–8 | +1164 | Amuke, Benard (#10/KEN) | 2L:380-397:#9 | 1st vs. #43 @3 |
7 | 14–8 | +956 | Sentongo, Ivan (#44/UGA) | 2W:468-407:#8 | 2nd vs. #2 @4 |
8 | 14–8 | +799 | Nderitu, Gitonga (#2/KEN) | 1W:395-386:#23 | 1st vs. #44 @4 |
9 | 14–8 | +618 | Koyyoko, Bernard (#7/KEN) | 2L:491-521:#3 | 2nd vs. #15 @5 |
10 | 14–8 | +443 | Mutinda, Philip (#15/KEN) | 2L:354-452:#43 | 1st vs. #7 @5 |
11 | 14–8 | +431 | Okioma, Chris (#11/KEN) | 1W:380-369:#16 | 1st vs. #72 @6 |
12 | 14–8 | +130 | Sherif, Malek (#72/LBR) | 1W:455-423:#18 | 2nd vs. #11 @6 |
13 | 13½–8½ | +134 | Otieno, Manase (#8/KEN) | 1L:407-468:#44 | 1st vs. #69 @7 |
14 | 13–9 | +977 | Chansa, Justin (#69/ZMB) | 2W:475-374:#28 | 2nd vs. #8 @7 |
15 | 13–9 | +906 | Oyende, Allan (#1/KEN) | 2W:536-380:#45 | 2nd vs. #23 @8 |
16 | 13–9 | +759 | Magu, Fred (#23/KEN) | 2L:386-395:#2 | 1st vs. #1 @8 |
17 | 13–9 | +551 | Magwanga, Onani (#16/KEN) | 2L:369-380:#11 | 1st vs. #62 @22 |
18 | 13–9 | +339 | Lango, Isaac (#62/TZA) | 1W:518-470:#19 | 2nd vs. #16 @22 |
19 | 13–9 | +169 | Obura, Godfrey (#53/UGA) | 1W:404-377:#14 | 2nd vs. #18 @9 |
20 | 13–9 | +113 | Ochola, Tony (#18/KEN) | 2L:423-455:#72 | 1st vs. #53 @9 |
21 | 13–9 | −79 | Muumbi, Muema (#30/KEN) | 1W:468-363:#12 | 1st vs. #28 @10 |
22 | 13–9 | −161 | Mbote, John (#28/KEN) | 1L:374-475:#69 | 2nd vs. #30 @10 |
23 | 12–10 | +543 | Kirori, Antony (#20/KEN) | 2W:477-382:#13 | 1st vs. #45 @11 |
24 | 12–10 | +454 | Onyoin, Lawrence (#45/UGA) | 1L:380-536:#1 | 2nd vs. #20 @11 |
25 | 12–10 | +404 | Murungi, Godwin (#46/UGA) | 2W:504-446:#5 | 2nd vs. #25 @12 |
26 | 12–10 | +402 | Ruto, Cecilia (#25/KEN) | 2W:432-291:#35 | 1st vs. #46 @12 |
27 | 12–10 | +233 | Okechi, Richard (#19/KEN) | 2L:470-518:#62 | 1st vs. #21 @13 |
28 | 12–10 | +161 | Busienei, Hillary (#21/KEN) | 1W:458-368:#49 | 2nd vs. #19 @13 |
29 | 12–10 | +158 | Mulaku, Stanley (#14/KEN) | 2L:377-404:#53 | 2nd vs. #12 @14 |
30 | 12–10 | +11 | Litunya, Patrick (#12/KEN) | 2L:363-468:#30 | 1st vs. #14 @14 |
31 | 12–10 | −1 | Wachira, Francis (#6/KEN) | 1W:439-378:#74 | 2nd vs. #22 @15 |
32 | 12–10 | −99 | Machanje, Daniel (#22/KEN) | 1W:472-414:#37 | 1st vs. #6 @15 |
33 | 11–11 | +763 | Kimani, David (#13/KEN) | 1L:382-477:#20 | 2nd vs. #33 @16 |
34 | 11–11 | +462 | Zande, Ayub (#33/KEN) | 2W:416-411:#48 | 1st vs. #13 @16 |
35 | 11–11 | +362 | Njoroge, Stanley (#5/KEN) | 1L:446-504:#46 | 1st vs. #17 @17 |
36 | 11–11 | +188 | Miriti, Patrick (#17/KEN) | 1W:485-382:#27 | 2nd vs. #5 @17 |
37 | 11–11 | +109 | Roberts, Alvin (#71/LBR) | 1W:389-345:#51 | 1st vs. #35 @18 |
38 | 11–11 | +64 | Kipkemoi, Limo (#35/KEN) | 1L:291-432:#25 | 2nd vs. #71 @18 |
39 | 11–11 | +33 | Mboya, Tom (#73/KEN) | 1W:402-316:#70 | 1st vs. #31 @19 |
40 | 11–11 | −109 | Akinyi, Wenwa (#31/KEN) | 1W:444-385:#47 | 2nd vs. #73 @19 |
41 | 11–11 | −113 | Apuuli, Davis (#49/UGA) | 2L:368-458:#21 | 2nd vs. #74 @20 |
42 | 11–11 | −164 | Mwaka, Martin (#74/KEN) | 2L:378-439:#6 | 1st vs. #49 @20 |
43 | 11–11 | −179 | Auka, Julius (#34/KEN) | 1W:502-301:#39 | 1st vs. #75 @24 |
44 | 11–11 | −523 | Otika, Richard (#75/UGA) | 1W:441-409:#29 | 2nd vs. #34 @24 |
45 | 11–11 | −569 | Midiwo, Nicholas (#37/KEN) | 2L:414-472:#22 | 1st vs. #48 @25 |
46 | 10½–11½ | −80 | Nakyanzi, Assumpta (#48/UGA) | 1L:411-416:#33 | 2nd vs. #37 @25 |
47 | 10–12 | +168 | Kawuki, Matthew (#54/UGA) | 2W:513-368:#38 | 1st vs. #27 @26 |
48 | 10–12 | +75 | Kariuki, Charles (#27/KEN) | 2L:382-485:#17 | 2nd vs. #54 @26 |
49 | 10–12 | +24 | Kagiri, Don-Elijah (#52/UGA) | 1W:407-388:#26 | 2nd vs. #51 @27 |
50 | 10–12 | −14 | Ssali, Stephen (#51/UGA) | 2L:345-389:#71 | 1st vs. #52 @27 |
51 | 10–12 | −154 | Ntege, Chris (#47/UGA) | 2L:385-444:#31 | 2nd vs. #70 @28 |
52 | 10–12 | −176 | Mwape, Isaac (#70/ZMB) | 2L:316-402:#73 | 1st vs. #47 @28 |
53 | 10–12 | −396 | Okado, Beryl (#39/KEN) | 2L:301-502:#34 | 1st vs. #50 @29 |
54 | 10–12 | −433 | Mabinda, Isaac (#50/UGA) | 1W:464-309:#56 | 2nd vs. #39 @29 |
55 | 10–12 | −495 | Wachira, John (#41/KEN) | 1W:519-322:#76 | 2nd vs. #63 @23 |
56 | 9½–12½ | −250 | Esmail, Mushtak (#63/TZA) | 2T:403-403:#24 | 1st vs. #41 @23 |
57 | 9½–12½ | −251 | Kikechi, Millie (#24/KEN) | 1T:403-403:#63 | 2nd vs. #29 @30 |
58 | 9–13 | +434 | Chavutia, Joseph (#29/KEN) | 2L:409-441:#75 | 1st vs. #24 @30 |
59 | 9–13 | +18 | Sang, John (#38/KEN) | 1L:368-513:#54 | 1st vs. #26 @31 |
60 | 9–13 | −3 | Manyasa, Joash (#26/KEN) | 2L:388-407:#52 | 2nd vs. #38 @31 |
61 | 9–13 | −40 | Awuor, Marion (#32/KEN) | 1W:387-303:#57 | 2nd vs. #40 @21 |
62 | 9–13 | −287 | Midigo, Samson (#40/KEN) | 1W:379-372:#64 | 1st vs. #32 @21 |
63 | 9–13 | −665 | Kalibbala, Chris (#58/UGA) | 2W:386-379:#36 | 1st vs. #56 @32 |
64 | 9–13 | −809 | Magaya, Derrick (#56/UGA) | 2L:309-464:#50 | 2nd vs. #58 @32 |
65 | 9–13 | −1164 | Kiplagat, Powell (#76/KEN) | 2L:322-519:#41 | 2nd vs. #57 @33 |
66 | 8–14 | +62 | Ojok, Anthony (#57/UGA) | 2L:303-387:#32 | 1st vs. #76 @33 |
67 | 8–14 | −387 | Kyagera, Nelson (#55/UGA) | 1W:415-383:#59 | 2nd vs. #64 @34 |
68 | 8–14 | −461 | Kitua, Toyo (#64/TZA) | 2L:372-379:#40 | 1st vs. #55 @34 |
69 | 8–14 | −532 | Njogu, Evelyn (#36/KEN) | 1L:379-386:#58 | 2nd vs. #59 @35 |
70 | 8–14 | −935 | Akwanya, Andrew (#59/UGA) | 2L:383-415:#55 | 1st vs. #36 @35 |
71 | 8–14 | −1271 | Mcharo, Mashambo (#67/TZA) | 2W:388-360:#65 | 1st vs. #65 @36 |
72 | 7–15 | −545 | Quezi, Hamisi (#65/TZA) | 1L:360-388:#67 | 2nd vs. #67 @36 |
73 | 6–16 | −984 | Muhanguzi, Daniel (#61/UGA) | 2W:371-341:#66 | 1st vs. #66 @37 |
74 | 6–16 | −1011 | Mwarami, Zomboko (#66/TZA) | 1L:341-371:#61 | 2nd vs. #61 @37 |
75 | 6–16 | −1021 | Mugisha, Corban (#60/UGA) | 2W:459-330:#68 | 1st vs. #68 @38 |
76 | 1–21 | −3667 | Oyoo, Fred (#68/TZA) | 1L:330-459:#60 | 2nd vs. #60 @38 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.