Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 15½–5½ | +576 | Mwangi, Willy (#4/KEN) | 2L:354-440:#42 | 1st vs. #42 @1 |
2 | 15–6 | +1127 | Odongkara, Edgar (#42/UGA) | 1W:440-354:#4 | 2nd vs. #4 @1 |
3 | 14½–6½ | +903 | Mutahi, Martins (#9/KEN) | 2W:430-372:#43 | 1st vs. #10 @2 |
4 | 14–7 | +1181 | Amuke, Benard (#10/KEN) | 1W:430-335:#8 | 2nd vs. #9 @2 |
5 | 14–7 | +821 | Gongolo, Michael (#3/KEN) | 2W:448-318:#44 | 1st vs. #7 @3 |
6 | 14–7 | +648 | Koyyoko, Bernard (#7/KEN) | 1W:581-301:#18 | 2nd vs. #3 @3 |
7 | 14–7 | +541 | Mutinda, Philip (#15/KEN) | 1W:521-480:#11 | 2nd vs. #43 @4 |
8 | 14–7 | +439 | Geria, Richard (#43/UGA) | 1L:372-430:#9 | 1st vs. #15 @4 |
9 | 13½–7½ | +195 | Otieno, Manase (#8/KEN) | 2L:335-430:#10 | 1st vs. #44 @5 |
10 | 13–8 | +895 | Sentongo, Ivan (#44/UGA) | 1L:318-448:#3 | 2nd vs. #8 @5 |
11 | 13–8 | +790 | Nderitu, Gitonga (#2/KEN) | 2W:499-369:#45 | 1st vs. #23 @6 |
12 | 13–8 | +768 | Magu, Fred (#23/KEN) | 2W:368-344:#69 | 2nd vs. #2 @6 |
13 | 13–8 | +562 | Magwanga, Onani (#16/KEN) | 2W:420-302:#14 | 2nd vs. #11 @7 |
14 | 13–8 | +420 | Okioma, Chris (#11/KEN) | 2L:480-521:#15 | 1st vs. #16 @7 |
15 | 13–8 | +145 | Ochola, Tony (#18/KEN) | 2L:301-581:#7 | 2nd vs. #72 @8 |
16 | 13–8 | +98 | Sherif, Malek (#72/LBR) | 2W:458-408:#53 | 1st vs. #18 @8 |
17 | 13–8 | −60 | Mbote, John (#28/KEN) | 1W:389-362:#13 | 1st vs. #69 @9 |
18 | 12–9 | +876 | Chansa, Justin (#69/ZMB) | 1L:344-368:#23 | 2nd vs. #28 @9 |
19 | 12–9 | +750 | Oyende, Allan (#1/KEN) | 1W:442-400:#5 | 2nd vs. #45 @10 |
20 | 12–9 | +610 | Onyoin, Lawrence (#45/UGA) | 1L:369-499:#2 | 1st vs. #1 @10 |
21 | 12–9 | +291 | Lango, Isaac (#62/TZA) | 2W:496-465:#25 | 1st vs. #19 @22 |
22 | 12–9 | +281 | Okechi, Richard (#19/KEN) | 1W:480-380:#21 | 2nd vs. #62 @22 |
23 | 12–9 | +185 | Mulaku, Stanley (#14/KEN) | 1L:302-420:#16 | 2nd vs. #53 @11 |
24 | 12–9 | +142 | Obura, Godfrey (#53/UGA) | 1L:408-458:#72 | 1st vs. #14 @11 |
25 | 12–9 | +116 | Litunya, Patrick (#12/KEN) | 1W:483-345:#22 | 2nd vs. #30 @12 |
26 | 12–9 | −184 | Muumbi, Muema (#30/KEN) | 2W:446-430:#6 | 1st vs. #12 @12 |
27 | 11–10 | +858 | Kimani, David (#13/KEN) | 2L:362-389:#28 | 1st vs. #20 @13 |
28 | 11–10 | +448 | Kirori, Antony (#20/KEN) | 1W:608-380:#17 | 2nd vs. #13 @13 |
29 | 11–10 | +420 | Njoroge, Stanley (#5/KEN) | 2L:400-442:#1 | 1st vs. #46 @14 |
30 | 11–10 | +346 | Murungi, Godwin (#46/UGA) | 1W:442-423:#48 | 2nd vs. #5 @14 |
31 | 11–10 | +261 | Ruto, Cecilia (#25/KEN) | 1L:465-496:#62 | 2nd vs. #35 @15 |
32 | 11–10 | +205 | Kipkemoi, Limo (#35/KEN) | 2W:460-321:#70 | 1st vs. #25 @15 |
33 | 11–10 | +71 | Busienei, Hillary (#21/KEN) | 2L:380-480:#19 | 1st vs. #49 @16 |
34 | 11–10 | −23 | Apuuli, Davis (#49/UGA) | 1W:429-341:#39 | 2nd vs. #21 @16 |
35 | 11–10 | −62 | Wachira, Francis (#6/KEN) | 1L:430-446:#30 | 1st vs. #74 @17 |
36 | 11–10 | −103 | Mwaka, Martin (#74/KEN) | 1W:388-344:#31 | 2nd vs. #6 @17 |
37 | 11–10 | −157 | Machanje, Daniel (#22/KEN) | 2L:345-483:#12 | 1st vs. #37 @18 |
38 | 11–10 | −511 | Midiwo, Nicholas (#37/KEN) | 1W:446-287:#75 | 2nd vs. #22 @18 |
39 | 10½–10½ | −75 | Nakyanzi, Assumpta (#48/UGA) | 2L:423-442:#46 | 1st vs. #33 @19 |
40 | 10–11 | +457 | Zande, Ayub (#33/KEN) | 1W:487-382:#29 | 2nd vs. #48 @19 |
41 | 10–11 | +178 | Kariuki, Charles (#27/KEN) | 1W:495-454:#26 | 2nd vs. #17 @20 |
42 | 10–11 | +85 | Miriti, Patrick (#17/KEN) | 2L:380-608:#20 | 1st vs. #27 @20 |
43 | 10–11 | +65 | Roberts, Alvin (#71/LBR) | 2W:415-383:#54 | 1st vs. #51 @24 |
44 | 10–11 | +30 | Ssali, Stephen (#51/UGA) | 1W:412-314:#63 | 2nd vs. #71 @24 |
45 | 10–11 | −53 | Mboya, Tom (#73/KEN) | 2W:364-359:#52 | 1st vs. #70 @25 |
46 | 10–11 | −90 | Mwape, Isaac (#70/ZMB) | 1L:321-460:#35 | 2nd vs. #73 @25 |
47 | 10–11 | −95 | Ntege, Chris (#47/UGA) | 1W:402-332:#24 | 2nd vs. #31 @26 |
48 | 10–11 | −168 | Akinyi, Wenwa (#31/KEN) | 2L:344-388:#74 | 1st vs. #47 @26 |
49 | 10–11 | −195 | Okado, Beryl (#39/KEN) | 2L:341-429:#49 | 2nd vs. #34 @27 |
50 | 10–11 | −380 | Auka, Julius (#34/KEN) | 2W:405-401:#41 | 1st vs. #39 @27 |
51 | 10–11 | −555 | Otika, Richard (#75/UGA) | 2L:287-446:#37 | 1st vs. #29 @28 |
52 | 9–12 | +466 | Chavutia, Joseph (#29/KEN) | 2L:382-487:#33 | 2nd vs. #75 @28 |
53 | 9–12 | +163 | Sang, John (#38/KEN) | 2W:418-394:#57 | 1st vs. #54 @29 |
54 | 9–12 | +23 | Kawuki, Matthew (#54/UGA) | 1L:383-415:#71 | 2nd vs. #38 @29 |
55 | 9–12 | +16 | Manyasa, Joash (#26/KEN) | 2L:454-495:#27 | 2nd vs. #52 @30 |
56 | 9–12 | +5 | Kagiri, Don-Elijah (#52/UGA) | 1L:359-364:#73 | 1st vs. #26 @30 |
57 | 9–12 | −250 | Esmail, Mushtak (#63/TZA) | 2L:314-412:#51 | 2nd vs. #24 @23 |
58 | 9–12 | −251 | Kikechi, Millie (#24/KEN) | 2L:332-402:#47 | 1st vs. #63 @23 |
59 | 9–12 | −588 | Mabinda, Isaac (#50/UGA) | 1W:408-364:#40 | 1st vs. #56 @31 |
60 | 9–12 | −654 | Magaya, Derrick (#56/UGA) | 1W:402-375:#58 | 2nd vs. #50 @31 |
61 | 9–12 | −692 | Wachira, John (#41/KEN) | 1L:401-405:#34 | 1st vs. #76 @32 |
62 | 9–12 | −967 | Kiplagat, Powell (#76/KEN) | 1W:389-336:#59 | 2nd vs. #41 @32 |
63 | 8–13 | +146 | Ojok, Anthony (#57/UGA) | 1L:394-418:#38 | 2nd vs. #32 @33 |
64 | 8–13 | −124 | Awuor, Marion (#32/KEN) | 2W:447-323:#55 | 1st vs. #57 @33 |
65 | 8–13 | −294 | Midigo, Samson (#40/KEN) | 2L:364-408:#50 | 1st vs. #64 @21 |
66 | 8–13 | −454 | Kitua, Toyo (#64/TZA) | 1W:407-379:#65 | 2nd vs. #40 @21 |
67 | 8–13 | −525 | Njogu, Evelyn (#36/KEN) | 2W:372-347:#66 | 1st vs. #58 @34 |
68 | 8–13 | −672 | Kalibbala, Chris (#58/UGA) | 2L:375-402:#56 | 2nd vs. #36 @34 |
69 | 8–13 | −903 | Akwanya, Andrew (#59/UGA) | 2L:336-389:#76 | 2nd vs. #55 @35 |
70 | 7–14 | −419 | Kyagera, Nelson (#55/UGA) | 1L:323-447:#32 | 1st vs. #59 @35 |
71 | 7–14 | −517 | Quezi, Hamisi (#65/TZA) | 2L:379-407:#64 | 1st vs. #67 @36 |
72 | 7–14 | −1299 | Mcharo, Mashambo (#67/TZA) | 2W:372-320:#61 | 2nd vs. #65 @36 |
73 | 6–15 | −981 | Mwarami, Zomboko (#66/TZA) | 1L:347-372:#36 | 1st vs. #61 @37 |
74 | 5–16 | −1014 | Muhanguzi, Daniel (#61/UGA) | 1L:320-372:#67 | 2nd vs. #66 @37 |
75 | 5–16 | −1150 | Mugisha, Corban (#60/UGA) | 1W:341-281:#68 | 2nd vs. #68 @38 |
76 | 1–20 | −3538 | Oyoo, Fred (#68/TZA) | 2L:281-341:#60 | 1st vs. #60 @38 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.